Your location seems to be Columbus, would you like to add it to comparison?
Novosibirsk RU | Bilaspur IN | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novosibirsk RU | ||||||||||||||
Bilaspur IN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Novosibirsk | Bilaspur |
---|---|---|
Jan | 11.2°F | 82.0°F |
Feb | 15.7°F | 89.4°F |
Mar | 28.3°F | 98.2°F |
Apr | 46.7°F | 105.6°F |
May | 62.2°F | 107.6°F |
Jun | 71.9°F | 100.0°F |
Jul | 75.0°F | 89.2°F |
Aug | 72.6°F | 87.6°F |
Sep | 58.4°F | 88.1°F |
Oct | 45.8°F | 88.1°F |
Nov | 26.1°F | 85.6°F |
Dec | 13.0°F | 81.3°F |
Average | 43.9°F | 91.9°F |
Minimum Temperatures
Period | Novosibirsk | Bilaspur |
---|---|---|
Jan | -2.9°F | 57.7°F |
Feb | 1.1°F | 62.2°F |
Mar | 14.8°F | 71.4°F |
Apr | 31.3°F | 79.7°F |
May | 44.0°F | 84.9°F |
Jun | 54.5°F | 83.8°F |
Jul | 58.2°F | 78.8°F |
Aug | 55.7°F | 77.0°F |
Sep | 44.2°F | 75.7°F |
Oct | 34.7°F | 71.0°F |
Nov | 16.0°F | 64.0°F |
Dec | 0.9°F | 59.0°F |
Average | 29.4°F | 72.1°F |
Sunny Weather
Period | Novosibirsk | Bilaspur |
---|---|---|
Jan | 0.7 hours/day | 9.6 hours/day |
Feb | 1.3 hours/day | 10.2 hours/day |
Mar | 1.3 hours/day | 10.7 hours/day |
Apr | 4.2 hours/day | 11.0 hours/day |
May | 6.0 hours/day | 10.5 hours/day |
Jun | 7.2 hours/day | 4.5 hours/day |
Jul | 6.4 hours/day | 0.3 hours/day |
Aug | 6.0 hours/day | 0.4 hours/day |
Sep | 3.2 hours/day | 1.6 hours/day |
Oct | 3.0 hours/day | 6.8 hours/day |
Nov | 1.2 hours/day | 9.8 hours/day |
Dec | 1.2 hours/day | 9.6 hours/day |
Average | 3.5 hours/day | 7.1 hours/day |
Precipitation Levels
Period | Novosibirsk | Bilaspur |
---|---|---|
Jan | 0.0in | 0.0in |
Feb | 0.0in | 0.0in |
Mar | 0.1in | 0.0in |
Apr | 0.0in | 0.0in |
May | 0.1in | 0.0in |
Jun | 0.1in | 0.3in |
Jul | 0.1in | 0.5in |
Aug | 0.1in | 0.6in |
Sep | 0.1in | 0.4in |
Oct | 0.1in | 0.1in |
Nov | 0.1in | 0.0in |
Dec | 0.1in | 0.0in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Novosibirsk | Bilaspur |
---|---|---|
Jan | 12.2mph | 6.5mph |
Feb | 11.0mph | 7.5mph |
Mar | 13.3mph | 8.8mph |
Apr | 12.9mph | 9.4mph |
May | 13.2mph | 10.8mph |
Jun | 11.1mph | 10.7mph |
Jul | 9.9mph | 10.3mph |
Aug | 10.0mph | 9.5mph |
Sep | 11.5mph | 7.6mph |
Oct | 13.0mph | 5.7mph |
Nov | 13.2mph | 5.3mph |
Dec | 11.0mph | 5.8mph |
Average | 11.9mph | 8.2mph |
Humidity
Period | Novosibirsk | Bilaspur |
---|---|---|
Jan | 92.9% | 38.0% |
Feb | 92.9% | 29.0% |
Mar | 91.2% | 23.1% |
Apr | 70.7% | 18.1% |
May | 57.3% | 23.7% |
Jun | 70.9% | 44.6% |
Jul | 72.8% | 69.2% |
Aug | 70.2% | 76.7% |
Sep | 71.0% | 78.0% |
Oct | 69.6% | 66.2% |
Nov | 87.0% | 48.5% |
Dec | 92.3% | 43.4% |
Average | 78.2% | 46.5% |
Sunrise Time
Period | Novosibirsk | Bilaspur |
---|---|---|
Jan | 9:41 | 6:42 |
Feb | 8:52 | 6:32 |
Mar | 7:41 | 6:09 |
Apr | 6:25 | 5:42 |
May | 5:20 | 5:23 |
Jun | 4:50 | 5:19 |
Jul | 5:12 | 5:28 |
Aug | 6:04 | 5:40 |
Sep | 7:01 | 5:49 |
Oct | 8:00 | 5:58 |
Nov | 9:01 | 6:14 |
Dec | 9:46 | 6:32 |
Average | 7:18 | 6:00 |
Sunset Time
Period | Novosibirsk | Bilaspur |
---|---|---|
Jan | 17:34 | 17:40 |
Feb | 18:33 | 17:58 |
Mar | 19:34 | 18:11 |
Apr | 20:34 | 18:22 |
May | 21:31 | 18:34 |
Jun | 22:07 | 18:46 |
Jul | 21:55 | 18:47 |
Aug | 20:59 | 18:31 |
Sep | 19:44 | 18:04 |
Oct | 18:28 | 17:37 |
Nov | 17:26 | 17:19 |
Dec | 17:02 | 17:22 |
Average | 19:36 | 18:06 |
Day Length
Period | Novosibirsk | Bilaspur |
---|---|---|
Jan | 7:52 hours | 10:58 hours |
Feb | 9:41 hours | 11:25 hours |
Mar | 11:53 hours | 12:01 hours |
Apr | 14:08 hours | 12:39 hours |
May | 16:10 hours | 13:11 hours |
Jun | 17:17 hours | 13:27 hours |
Jul | 16:43 hours | 13:19 hours |
Aug | 14:54 hours | 12:52 hours |
Sep | 12:43 hours | 12:16 hours |
Oct | 10:28 hours | 11:38 hours |
Nov | 8:25 hours | 11:05 hours |
Dec | 7:16 hours | 10:49 hours |
Average | 12:18 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?