Your location seems to be Columbus, would you like to add it to comparison?
Novosibirsk RU | Bilaspur IN | ||
---|---|---|---|
Today Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 | |||
Tue Apr 15 |
Today Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | Tue Apr 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novosibirsk RU | ||||||||||||||
Bilaspur IN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Novosibirsk | Bilaspur |
---|---|---|
Dec 1 | 14.2°F | 82.7°F |
Dec 8 | 10.4°F | 82.4°F |
Dec 15 | 13.3°F | 79.8°F |
Dec 22 | 13.3°F | 80.7°F |
Jan 1 | 11.9°F | 80.2°F |
Jan 8 | 11.5°F | 81.1°F |
Jan 15 | 12.2°F | 82.7°F |
Jan 22 | 9.4°F | 83.6°F |
Feb 1 | 12.6°F | 86.5°F |
Feb 8 | 13.1°F | 87.2°F |
Feb 15 | 16.7°F | 90.6°F |
Feb 22 | 19.8°F | 92.8°F |
Average | 13.2°F | 84.2°F |
Minimum Temperatures
Period | Novosibirsk | Bilaspur |
---|---|---|
Dec 1 | 3.8°F | 61.3°F |
Dec 8 | -2.0°F | 60.8°F |
Dec 15 | 2.5°F | 57.3°F |
Dec 22 | 0.0°F | 57.0°F |
Jan 1 | -1.1°F | 57.2°F |
Jan 8 | -3.4°F | 57.9°F |
Jan 15 | -1.1°F | 57.7°F |
Jan 22 | -5.2°F | 58.1°F |
Feb 1 | -1.1°F | 59.9°F |
Feb 8 | -2.0°F | 59.9°F |
Feb 15 | 1.4°F | 63.5°F |
Feb 22 | 5.9°F | 65.6°F |
Average | -0.2°F | 59.7°F |
Sunny Weather
Period | Novosibirsk | Bilaspur |
---|---|---|
Dec 1 | 1.3 hours/day | 9.6 hours/day |
Dec 8 | 0.7 hours/day | 9.0 hours/day |
Dec 15 | 1.2 hours/day | 9.7 hours/day |
Dec 22 | 1.4 hours/day | 10.0 hours/day |
Jan 1 | 0.7 hours/day | 9.2 hours/day |
Jan 8 | 0.4 hours/day | 9.3 hours/day |
Jan 15 | 1.1 hours/day | 10.1 hours/day |
Jan 22 | 0.7 hours/day | 9.8 hours/day |
Feb 1 | 1.5 hours/day | 9.6 hours/day |
Feb 8 | 1.6 hours/day | 10.2 hours/day |
Feb 15 | 1.1 hours/day | 10.4 hours/day |
Feb 22 | 1.0 hours/day | 10.9 hours/day |
Average | 1.1 hours/day | 9.8 hours/day |
Precipitation Levels
Period | Novosibirsk | Bilaspur |
---|---|---|
Dec 1 | 0.1in | 0.0in |
Dec 8 | 0.0in | 0.0in |
Dec 15 | 0.1in | 0.1in |
Dec 22 | 0.1in | 0.0in |
Jan 1 | 0.0in | 0.0in |
Jan 8 | 0.0in | 0.0in |
Jan 15 | 0.0in | 0.0in |
Jan 22 | 0.0in | 0.0in |
Feb 1 | 0.0in | 0.0in |
Feb 8 | 0.1in | 0.0in |
Feb 15 | 0.0in | 0.0in |
Feb 22 | 0.0in | 0.0in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Novosibirsk | Bilaspur |
---|---|---|
Dec 1 | 10.0mph | 5.8mph |
Dec 8 | 10.6mph | 5.9mph |
Dec 15 | 11.7mph | 6.0mph |
Dec 22 | 11.6mph | 5.6mph |
Jan 1 | 11.2mph | 6.1mph |
Jan 8 | 14.4mph | 6.2mph |
Jan 15 | 12.0mph | 6.4mph |
Jan 22 | 11.6mph | 7.0mph |
Feb 1 | 9.7mph | 7.3mph |
Feb 8 | 12.2mph | 7.2mph |
Feb 15 | 11.4mph | 7.7mph |
Feb 22 | 10.6mph | 7.8mph |
Average | 11.4mph | 6.6mph |
Humidity
Period | Novosibirsk | Bilaspur |
---|---|---|
Dec 1 | 92.6% | 47.0% |
Dec 8 | 93.1% | 45.8% |
Dec 15 | 91.7% | 41.0% |
Dec 22 | 92.0% | 41.0% |
Jan 1 | 93.2% | 40.5% |
Jan 8 | 92.2% | 41.7% |
Jan 15 | 92.9% | 35.5% |
Jan 22 | 93.1% | 35.4% |
Feb 1 | 92.3% | 32.1% |
Feb 8 | 92.9% | 29.5% |
Feb 15 | 93.5% | 27.9% |
Feb 22 | 92.9% | 26.4% |
Average | 92.7% | 37.0% |
Sunrise Time
Period | Novosibirsk | Bilaspur |
---|---|---|
Dec 1 | 9:34 | 6:26 |
Dec 8 | 9:43 | 6:30 |
Dec 15 | 9:50 | 6:34 |
Dec 22 | 9:53 | 6:38 |
Jan 1 | 9:53 | 6:41 |
Jan 8 | 9:49 | 6:43 |
Jan 15 | 9:41 | 6:43 |
Jan 22 | 9:29 | 6:41 |
Feb 1 | 9:14 | 6:38 |
Feb 8 | 9:00 | 6:35 |
Feb 15 | 8:44 | 6:31 |
Feb 22 | 8:28 | 6:25 |
Average | 9:24 | 6:36 |
Sunset Time
Period | Novosibirsk | Bilaspur |
---|---|---|
Dec 1 | 17:03 | 17:17 |
Dec 8 | 17:00 | 17:19 |
Dec 15 | 17:00 | 17:22 |
Dec 22 | 17:05 | 17:26 |
Jan 1 | 17:14 | 17:32 |
Jan 8 | 17:25 | 17:36 |
Jan 15 | 17:37 | 17:41 |
Jan 22 | 17:53 | 17:47 |
Feb 1 | 18:11 | 17:52 |
Feb 8 | 18:25 | 17:56 |
Feb 15 | 18:41 | 18:00 |
Feb 22 | 18:55 | 18:04 |
Average | 17:42 | 17:42 |
Day Length
Period | Novosibirsk | Bilaspur |
---|---|---|
Dec 1 | 7:28 hours | 10:52 hours |
Dec 8 | 7:16 hours | 10:49 hours |
Dec 15 | 7:10 hours | 10:47 hours |
Dec 22 | 7:11 hours | 10:48 hours |
Jan 1 | 7:21 hours | 10:50 hours |
Jan 8 | 7:36 hours | 10:53 hours |
Jan 15 | 7:55 hours | 10:58 hours |
Jan 22 | 8:23 hours | 11:05 hours |
Feb 1 | 8:56 hours | 11:13 hours |
Feb 8 | 9:25 hours | 11:21 hours |
Feb 15 | 9:56 hours | 11:29 hours |
Feb 22 | 10:27 hours | 11:38 hours |
Average | 8:18 hours | 11:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?