Your location seems to be Columbus, would you like to add it to comparison?
Novosibirsk RU | Bilaspur IN | ||
---|---|---|---|
Today Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 | |||
Tue Apr 15 |
Today Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | Tue Apr 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novosibirsk RU | ||||||||||||||
Bilaspur IN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Novosibirsk | Bilaspur |
---|---|---|
Mar 1 | 25.0°F | 95.5°F |
Mar 8 | 23.4°F | 96.9°F |
Mar 15 | 28.6°F | 96.2°F |
Mar 22 | 33.4°F | 102.5°F |
Apr 1 | 39.3°F | 104.7°F |
Apr 8 | 43.7°F | 104.3°F |
Apr 15 | 46.5°F | 106.5°F |
Apr 22 | 55.5°F | 106.3°F |
May 1 | 56.1°F | 105.2°F |
May 8 | 62.7°F | 106.8°F |
May 15 | 63.1°F | 108.6°F |
May 22 | 65.6°F | 109.2°F |
Average | 45.2°F | 103.6°F |
Minimum Temperatures
Period | Novosibirsk | Bilaspur |
---|---|---|
Mar 1 | 13.5°F | 68.0°F |
Mar 8 | 6.7°F | 69.6°F |
Mar 15 | 13.7°F | 71.2°F |
Mar 22 | 22.0°F | 75.2°F |
Apr 1 | 26.3°F | 77.5°F |
Apr 8 | 29.9°F | 78.4°F |
Apr 15 | 30.4°F | 81.1°F |
Apr 22 | 37.5°F | 81.5°F |
May 1 | 38.1°F | 82.2°F |
May 8 | 43.8°F | 83.4°F |
May 15 | 44.7°F | 86.3°F |
May 22 | 48.0°F | 86.7°F |
Average | 29.6°F | 78.4°F |
Sunny Weather
Period | Novosibirsk | Bilaspur |
---|---|---|
Mar 1 | 0.6 hours/day | 10.9 hours/day |
Mar 8 | 1.6 hours/day | 10.4 hours/day |
Mar 15 | 1.6 hours/day | 9.3 hours/day |
Mar 22 | 1.3 hours/day | 11.8 hours/day |
Apr 1 | 4.2 hours/day | 12.0 hours/day |
Apr 8 | 3.6 hours/day | 11.5 hours/day |
Apr 15 | 3.8 hours/day | 10.4 hours/day |
Apr 22 | 4.7 hours/day | 10.3 hours/day |
May 1 | 5.1 hours/day | 9.9 hours/day |
May 8 | 8.2 hours/day | 10.7 hours/day |
May 15 | 5.9 hours/day | 10.9 hours/day |
May 22 | 5.2 hours/day | 10.7 hours/day |
Average | 3.8 hours/day | 10.7 hours/day |
Precipitation Levels
Period | Novosibirsk | Bilaspur |
---|---|---|
Mar 1 | 0.1in | 0.0in |
Mar 8 | 0.1in | 0.0in |
Mar 15 | 0.0in | 0.1in |
Mar 22 | 0.0in | 0.0in |
Apr 1 | 0.0in | 0.0in |
Apr 8 | 0.0in | 0.0in |
Apr 15 | 0.0in | 0.0in |
Apr 22 | 0.0in | 0.0in |
May 1 | 0.1in | 0.0in |
May 8 | 0.0in | 0.0in |
May 15 | 0.1in | 0.0in |
May 22 | 0.1in | 0.0in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Novosibirsk | Bilaspur |
---|---|---|
Mar 1 | 13.9mph | 8.4mph |
Mar 8 | 12.9mph | 8.4mph |
Mar 15 | 12.4mph | 9.8mph |
Mar 22 | 13.8mph | 8.7mph |
Apr 1 | 13.1mph | 9.4mph |
Apr 8 | 12.4mph | 8.4mph |
Apr 15 | 13.0mph | 9.5mph |
Apr 22 | 13.4mph | 10.0mph |
May 1 | 13.3mph | 10.0mph |
May 8 | 12.0mph | 10.5mph |
May 15 | 13.6mph | 11.1mph |
May 22 | 13.8mph | 11.5mph |
Average | 13.1mph | 9.6mph |
Humidity
Period | Novosibirsk | Bilaspur |
---|---|---|
Mar 1 | 92.4% | 23.8% |
Mar 8 | 91.2% | 22.5% |
Mar 15 | 91.6% | 29.9% |
Mar 22 | 90.0% | 18.4% |
Apr 1 | 83.4% | 15.7% |
Apr 8 | 76.7% | 19.2% |
Apr 15 | 64.6% | 18.8% |
Apr 22 | 60.3% | 18.6% |
May 1 | 56.7% | 24.5% |
May 8 | 51.2% | 24.0% |
May 15 | 57.0% | 21.7% |
May 22 | 62.3% | 24.3% |
Average | 73.1% | 21.8% |
Sunrise Time
Period | Novosibirsk | Bilaspur |
---|---|---|
Mar 1 | 8:11 | 6:20 |
Mar 8 | 7:54 | 6:14 |
Mar 15 | 7:36 | 6:07 |
Mar 22 | 7:14 | 5:59 |
Apr 1 | 6:53 | 5:52 |
Apr 8 | 6:35 | 5:46 |
Apr 15 | 6:18 | 5:40 |
Apr 22 | 5:59 | 5:34 |
May 1 | 5:42 | 5:28 |
May 8 | 5:28 | 5:24 |
May 15 | 5:16 | 5:21 |
May 22 | 5:03 | 5:19 |
Average | 6:30 | 5:48 |
Sunset Time
Period | Novosibirsk | Bilaspur |
---|---|---|
Mar 1 | 19:10 | 18:07 |
Mar 8 | 19:24 | 18:09 |
Mar 15 | 19:38 | 18:12 |
Mar 22 | 19:55 | 18:14 |
Apr 1 | 20:11 | 18:17 |
Apr 8 | 20:25 | 18:20 |
Apr 15 | 20:38 | 18:22 |
Apr 22 | 20:54 | 18:25 |
May 1 | 21:10 | 18:29 |
May 8 | 21:23 | 18:32 |
May 15 | 21:35 | 18:35 |
May 22 | 21:49 | 18:39 |
Average | 20:30 | 18:24 |
Day Length
Period | Novosibirsk | Bilaspur |
---|---|---|
Mar 1 | 10:59 hours | 11:46 hours |
Mar 8 | 11:30 hours | 11:55 hours |
Mar 15 | 12:01 hours | 12:04 hours |
Mar 22 | 12:40 hours | 12:15 hours |
Apr 1 | 13:18 hours | 12:25 hours |
Apr 8 | 13:49 hours | 12:34 hours |
Apr 15 | 14:20 hours | 12:43 hours |
Apr 22 | 14:54 hours | 12:52 hours |
May 1 | 15:27 hours | 13:01 hours |
May 8 | 15:55 hours | 13:07 hours |
May 15 | 16:19 hours | 13:14 hours |
May 22 | 16:46 hours | 13:20 hours |
Average | 14:00 hours | 12:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?