Your location seems to be Columbus, would you like to add it to comparison?
Novosibirsk RU | Bilaspur IN | ||
---|---|---|---|
Today Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 | |||
Tue Apr 15 |
Today Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | Tue Apr 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Novosibirsk RU | ||||||||||||||
Bilaspur IN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Novosibirsk | Bilaspur |
---|---|---|
Sep 1 | 64.5°F | 89.9°F |
Sep 8 | 58.8°F | 87.4°F |
Sep 15 | 62.6°F | 87.2°F |
Sep 22 | 50.3°F | 88.1°F |
Oct 1 | 50.3°F | 89.2°F |
Oct 8 | 48.7°F | 88.8°F |
Oct 15 | 46.0°F | 87.9°F |
Oct 22 | 40.4°F | 86.9°F |
Nov 1 | 34.5°F | 87.2°F |
Nov 8 | 29.7°F | 86.1°F |
Nov 15 | 23.0°F | 85.6°F |
Nov 22 | 19.1°F | 83.8°F |
Average | 44.0°F | 87.3°F |
Minimum Temperatures
Period | Novosibirsk | Bilaspur |
---|---|---|
Sep 1 | 48.7°F | 77.0°F |
Sep 8 | 44.2°F | 76.1°F |
Sep 15 | 46.4°F | 75.2°F |
Sep 22 | 39.0°F | 74.8°F |
Oct 1 | 37.0°F | 73.7°F |
Oct 8 | 36.5°F | 73.0°F |
Oct 15 | 35.0°F | 71.6°F |
Oct 22 | 31.9°F | 67.4°F |
Nov 1 | 25.6°F | 66.0°F |
Nov 8 | 21.4°F | 64.5°F |
Nov 15 | 13.0°F | 65.1°F |
Nov 22 | 7.0°F | 61.3°F |
Average | 32.1°F | 70.5°F |
Sunny Weather
Period | Novosibirsk | Bilaspur |
---|---|---|
Sep 1 | 4.0 hours/day | 1.0 hours/day |
Sep 8 | 1.8 hours/day | 0.7 hours/day |
Sep 15 | 4.4 hours/day | 1.3 hours/day |
Sep 22 | 2.7 hours/day | 3.1 hours/day |
Oct 1 | 4.3 hours/day | 5.0 hours/day |
Oct 8 | 4.0 hours/day | 6.2 hours/day |
Oct 15 | 3.3 hours/day | 5.8 hours/day |
Oct 22 | 1.3 hours/day | 9.0 hours/day |
Nov 1 | 1.4 hours/day | 10.1 hours/day |
Nov 8 | 0.6 hours/day | 9.8 hours/day |
Nov 15 | 0.8 hours/day | 9.0 hours/day |
Nov 22 | 1.7 hours/day | 10.1 hours/day |
Average | 2.5 hours/day | 5.9 hours/day |
Precipitation Levels
Period | Novosibirsk | Bilaspur |
---|---|---|
Sep 1 | 0.1in | 0.4in |
Sep 8 | 0.1in | 0.5in |
Sep 15 | 0.0in | 0.3in |
Sep 22 | 0.1in | 0.4in |
Oct 1 | 0.0in | 0.2in |
Oct 8 | 0.0in | 0.1in |
Oct 15 | 0.1in | 0.1in |
Oct 22 | 0.1in | 0.0in |
Nov 1 | 0.1in | 0.0in |
Nov 8 | 0.1in | 0.0in |
Nov 15 | 0.0in | 0.0in |
Nov 22 | 0.0in | 0.0in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Novosibirsk | Bilaspur |
---|---|---|
Sep 1 | 11.7mph | 7.7mph |
Sep 8 | 11.2mph | 8.4mph |
Sep 15 | 11.3mph | 7.8mph |
Sep 22 | 11.9mph | 6.9mph |
Oct 1 | 10.2mph | 6.2mph |
Oct 8 | 12.6mph | 5.5mph |
Oct 15 | 12.5mph | 5.8mph |
Oct 22 | 15.6mph | 5.5mph |
Nov 1 | 14.6mph | 4.9mph |
Nov 8 | 15.0mph | 5.3mph |
Nov 15 | 13.1mph | 5.5mph |
Nov 22 | 10.7mph | 5.5mph |
Average | 12.5mph | 6.3mph |
Humidity
Period | Novosibirsk | Bilaspur |
---|---|---|
Sep 1 | 70.9% | 75.4% |
Sep 8 | 72.9% | 80.1% |
Sep 15 | 66.8% | 79.6% |
Sep 22 | 72.8% | 77.1% |
Oct 1 | 69.4% | 71.8% |
Oct 8 | 67.0% | 70.8% |
Oct 15 | 69.2% | 69.0% |
Oct 22 | 71.8% | 57.1% |
Nov 1 | 81.2% | 51.1% |
Nov 8 | 86.7% | 49.0% |
Nov 15 | 88.5% | 50.8% |
Nov 22 | 90.7% | 44.3% |
Average | 75.7% | 64.7% |
Sunrise Time
Period | Novosibirsk | Bilaspur |
---|---|---|
Sep 1 | 6:40 | 5:46 |
Sep 8 | 6:53 | 5:47 |
Sep 15 | 7:06 | 5:49 |
Sep 22 | 7:21 | 5:52 |
Oct 1 | 7:37 | 5:54 |
Oct 8 | 7:50 | 5:56 |
Oct 15 | 8:04 | 5:59 |
Oct 22 | 8:20 | 6:02 |
Nov 1 | 8:38 | 6:07 |
Nov 8 | 8:52 | 6:11 |
Nov 15 | 9:06 | 6:15 |
Nov 22 | 9:21 | 6:20 |
Average | 8:00 | 6:00 |
Sunset Time
Period | Novosibirsk | Bilaspur |
---|---|---|
Sep 1 | 20:13 | 18:15 |
Sep 8 | 19:56 | 18:08 |
Sep 15 | 19:38 | 18:02 |
Sep 22 | 19:17 | 17:54 |
Oct 1 | 18:57 | 17:47 |
Oct 8 | 18:39 | 17:40 |
Oct 15 | 18:22 | 17:34 |
Oct 22 | 18:03 | 17:28 |
Nov 1 | 17:45 | 17:23 |
Nov 8 | 17:32 | 17:20 |
Nov 15 | 17:20 | 17:18 |
Nov 22 | 17:10 | 17:17 |
Average | 18:36 | 17:42 |
Day Length
Period | Novosibirsk | Bilaspur |
---|---|---|
Sep 1 | 13:33 hours | 12:29 hours |
Sep 8 | 13:02 hours | 12:21 hours |
Sep 15 | 12:32 hours | 12:13 hours |
Sep 22 | 11:56 hours | 12:02 hours |
Oct 1 | 11:20 hours | 11:53 hours |
Oct 8 | 10:49 hours | 11:44 hours |
Oct 15 | 10:18 hours | 11:35 hours |
Oct 22 | 9:42 hours | 11:26 hours |
Nov 1 | 9:07 hours | 11:16 hours |
Nov 8 | 8:40 hours | 11:09 hours |
Nov 15 | 8:14 hours | 11:03 hours |
Nov 22 | 7:49 hours | 10:56 hours |
Average | 10:36 hours | 11:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?