Rio de Janeiro BR | Cordoba AR | ||
---|---|---|---|
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rio de Janeiro BR | ||||||||||||||
Cordoba AR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Rio de Janeiro | Cordoba |
---|---|---|
Sep 1 | 26.4°C | 20.5°C |
Sep 8 | 29.3°C | 22.0°C |
Sep 15 | 27.6°C | 23.8°C |
Sep 22 | 26.9°C | 25.3°C |
Oct 1 | 27.8°C | 23.5°C |
Oct 8 | 27.6°C | 24.1°C |
Oct 15 | 26.1°C | 25.4°C |
Oct 22 | 27.3°C | 26.0°C |
Nov 1 | 25.7°C | 25.9°C |
Nov 8 | 26.9°C | 28.0°C |
Nov 15 | 27.8°C | 29.2°C |
Nov 22 | 27.7°C | 29.2°C |
Average | 25.2°C | 27.3°C |
Minimum Temperatures
Period | Rio de Janeiro | Cordoba |
---|---|---|
Sep 1 | 19.2°C | 8.9°C |
Sep 8 | 20.4°C | 9.7°C |
Sep 15 | 20.5°C | 10.5°C |
Sep 22 | 20.4°C | 12.2°C |
Oct 1 | 21.1°C | 11.0°C |
Oct 8 | 21.3°C | 12.3°C |
Oct 15 | 20.8°C | 13.4°C |
Oct 22 | 21.5°C | 14.6°C |
Nov 1 | 20.5°C | 14.1°C |
Nov 8 | 21.3°C | 16.1°C |
Nov 15 | 21.8°C | 16.3°C |
Nov 22 | 21.6°C | 17.7°C |
Average | 13.1°C | 20.9°C |
Sunny Weather
Period | Rio de Janeiro | Cordoba |
---|---|---|
Sep 1 | 7.1 hours/day | 8.1 hours/day |
Sep 8 | 9.3 hours/day | 8.8 hours/day |
Sep 15 | 7.3 hours/day | 9.2 hours/day |
Sep 22 | 6.3 hours/day | 8.5 hours/day |
Oct 1 | 5.4 hours/day | 9.9 hours/day |
Oct 8 | 4.8 hours/day | 8.0 hours/day |
Oct 15 | 3.1 hours/day | 7.7 hours/day |
Oct 22 | 3.8 hours/day | 7.0 hours/day |
Nov 1 | 4.1 hours/day | 7.6 hours/day |
Nov 8 | 3.6 hours/day | 7.9 hours/day |
Nov 15 | 5.3 hours/day | 9.1 hours/day |
Nov 22 | 4.7 hours/day | 8.1 hours/day |
Average | 8.3 hours/day | 5.4 hours/day |
Precipitation Levels
Period | Rio de Janeiro | Cordoba |
---|---|---|
Sep 1 | 1.0mm | 0.9mm |
Sep 8 | 0.8mm | 0.8mm |
Sep 15 | 2.8mm | 0.6mm |
Sep 22 | 3.1mm | 1.1mm |
Oct 1 | 3.4mm | 0.8mm |
Oct 8 | 4.5mm | 2.0mm |
Oct 15 | 3.4mm | 1.8mm |
Oct 22 | 5.1mm | 2.1mm |
Nov 1 | 3.5mm | 3.5mm |
Nov 8 | 4.0mm | 4.2mm |
Nov 15 | 5.8mm | 2.1mm |
Nov 22 | 4.7mm | 2.7mm |
Average | 1.9mm | 3.5mm |
Wind Speed
Period | Rio de Janeiro | Cordoba |
---|---|---|
Sep 1 | 17.8km/h | 19.5km/h |
Sep 8 | 17.1km/h | 20.5km/h |
Sep 15 | 17.3km/h | 22.8km/h |
Sep 22 | 17.9km/h | 21.0km/h |
Oct 1 | 17.1km/h | 22.4km/h |
Oct 8 | 16.6km/h | 20.4km/h |
Oct 15 | 17.7km/h | 20.0km/h |
Oct 22 | 17.3km/h | 21.3km/h |
Nov 1 | 17.2km/h | 21.6km/h |
Nov 8 | 16.6km/h | 21.1km/h |
Nov 15 | 17.2km/h | 22.9km/h |
Nov 22 | 17.4km/h | 20.2km/h |
Average | 21.1km/h | 17.3km/h |
Humidity
Period | Rio de Janeiro | Cordoba |
---|---|---|
Sep 1 | 74.0% | 50.6% |
Sep 8 | 68.3% | 47.9% |
Sep 15 | 75.5% | 42.3% |
Sep 22 | 75.5% | 49.3% |
Oct 1 | 78.6% | 40.3% |
Oct 8 | 80.4% | 48.6% |
Oct 15 | 79.5% | 52.5% |
Oct 22 | 80.7% | 53.3% |
Nov 1 | 77.8% | 51.3% |
Nov 8 | 80.2% | 51.5% |
Nov 15 | 78.2% | 44.4% |
Nov 22 | 78.5% | 52.4% |
Average | 48.7% | 77.3% |
Sunrise Time
Period | Rio de Janeiro | Cordoba |
---|---|---|
Sep 1 | 6:01 | 7:29 |
Sep 8 | 5:53 | 7:20 |
Sep 15 | 5:47 | 7:11 |
Sep 22 | 5:39 | 7:01 |
Oct 1 | 5:31 | 6:50 |
Oct 8 | 5:24 | 6:42 |
Oct 15 | 5:26 | 6:34 |
Oct 22 | 5:19 | 6:25 |
Nov 1 | 5:18 | 6:17 |
Nov 8 | 5:17 | 6:12 |
Nov 15 | 5:16 | 6:08 |
Nov 22 | 5:14 | 6:05 |
Average | 6:42 | 5:30 |
Sunset Time
Period | Rio de Janeiro | Cordoba |
---|---|---|
Sep 1 | 17:44 | 19:02 |
Sep 8 | 17:46 | 19:07 |
Sep 15 | 17:48 | 19:11 |
Sep 22 | 17:50 | 19:16 |
Oct 1 | 17:53 | 19:21 |
Oct 8 | 17:56 | 19:26 |
Oct 15 | 18:06 | 19:31 |
Oct 22 | 18:10 | 19:37 |
Nov 1 | 18:19 | 19:44 |
Nov 8 | 18:26 | 19:50 |
Nov 15 | 18:31 | 19:56 |
Nov 22 | 18:37 | 20:03 |
Average | 19:30 | 18:06 |
Useful Day Length
Period | Rio de Janeiro | Cordoba |
---|---|---|
Sep 1 | 10:44 hours | 11:33 hours |
Sep 8 | 10:46 hours | 11:46 hours |
Sep 15 | 10:48 hours | 11:59 hours |
Sep 22 | 10:50 hours | 12:15 hours |
Oct 1 | 10:53 hours | 12:21 hours |
Oct 8 | 10:56 hours | 12:26 hours |
Oct 15 | 11:06 hours | 12:31 hours |
Oct 22 | 11:10 hours | 12:37 hours |
Nov 1 | 11:19 hours | 12:44 hours |
Nov 8 | 11:26 hours | 12:50 hours |
Nov 15 | 11:31 hours | 12:56 hours |
Nov 22 | 11:37 hours | 13:03 hours |
Average | 12:24 hours | 11:06 hours |