Your location seems to be Columbus, would you like to add it to comparison?
Rio de Janeiro BR | Cordoba AR | ||
---|---|---|---|
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rio de Janeiro BR | ||||||||||||||
Cordoba AR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Rio de Janeiro | Cordoba |
---|---|---|
Dec 1 | 81.9°F | 81.0°F |
Dec 8 | 82.6°F | 86.5°F |
Dec 15 | 86.0°F | 85.3°F |
Dec 22 | 83.7°F | 88.5°F |
Jan 1 | 84.7°F | 88.7°F |
Jan 8 | 85.1°F | 88.2°F |
Jan 15 | 88.9°F | 87.1°F |
Jan 22 | 87.4°F | 86.9°F |
Feb 1 | 85.6°F | 89.6°F |
Feb 8 | 84.9°F | 85.6°F |
Feb 15 | 87.4°F | 86.0°F |
Feb 22 | 87.1°F | 85.8°F |
Average | 86.6°F | 85.4°F |
Minimum Temperatures
Period | Rio de Janeiro | Cordoba |
---|---|---|
Dec 1 | 72.7°F | 61.3°F |
Dec 8 | 72.0°F | 65.3°F |
Dec 15 | 74.1°F | 64.8°F |
Dec 22 | 73.6°F | 66.6°F |
Jan 1 | 74.3°F | 66.9°F |
Jan 8 | 75.0°F | 67.8°F |
Jan 15 | 76.3°F | 65.7°F |
Jan 22 | 75.0°F | 67.8°F |
Feb 1 | 75.0°F | 67.1°F |
Feb 8 | 73.9°F | 65.1°F |
Feb 15 | 75.4°F | 64.8°F |
Feb 22 | 74.8°F | 65.7°F |
Average | 65.7°F | 74.3°F |
Sunny Weather
Period | Rio de Janeiro | Cordoba |
---|---|---|
Dec 1 | 3.1 hours/day | 7.2 hours/day |
Dec 8 | 4.8 hours/day | 8.8 hours/day |
Dec 15 | 6.6 hours/day | 8.8 hours/day |
Dec 22 | 4.0 hours/day | 8.9 hours/day |
Jan 1 | 3.6 hours/day | 8.8 hours/day |
Jan 8 | 3.9 hours/day | 6.8 hours/day |
Jan 15 | 7.0 hours/day | 8.2 hours/day |
Jan 22 | 6.2 hours/day | 7.5 hours/day |
Feb 1 | 4.4 hours/day | 10.4 hours/day |
Feb 8 | 5.1 hours/day | 7.3 hours/day |
Feb 15 | 5.1 hours/day | 9.4 hours/day |
Feb 22 | 5.9 hours/day | 6.9 hours/day |
Average | 8.3 hours/day | 5.0 hours/day |
Precipitation Levels
Period | Rio de Janeiro | Cordoba |
---|---|---|
Dec 1 | 0.3in | 0.1in |
Dec 8 | 0.2in | 0.2in |
Dec 15 | 0.2in | 0.1in |
Dec 22 | 0.2in | 0.1in |
Jan 1 | 0.3in | 0.1in |
Jan 8 | 0.3in | 0.1in |
Jan 15 | 0.1in | 0.1in |
Jan 22 | 0.2in | 0.3in |
Feb 1 | 0.4in | 0.1in |
Feb 8 | 0.2in | 0.1in |
Feb 15 | 0.2in | 0.1in |
Feb 22 | 0.1in | 0.1in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Rio de Janeiro | Cordoba |
---|---|---|
Dec 1 | 10.1mph | 11.9mph |
Dec 8 | 9.6mph | 13.0mph |
Dec 15 | 9.9mph | 13.3mph |
Dec 22 | 9.4mph | 12.6mph |
Jan 1 | 9.1mph | 12.0mph |
Jan 8 | 9.1mph | 12.1mph |
Jan 15 | 9.7mph | 12.1mph |
Jan 22 | 9.4mph | 10.8mph |
Feb 1 | 8.4mph | 11.5mph |
Feb 8 | 9.1mph | 11.8mph |
Feb 15 | 8.9mph | 11.6mph |
Feb 22 | 9.1mph | 10.9mph |
Average | 12.0mph | 9.3mph |
Humidity
Period | Rio de Janeiro | Cordoba |
---|---|---|
Dec 1 | 81.3% | 49.6% |
Dec 8 | 79.7% | 47.0% |
Dec 15 | 77.1% | 48.1% |
Dec 22 | 79.9% | 45.2% |
Jan 1 | 78.7% | 44.0% |
Jan 8 | 78.6% | 48.1% |
Jan 15 | 75.1% | 49.4% |
Jan 22 | 75.4% | 57.2% |
Feb 1 | 76.9% | 46.7% |
Feb 8 | 77.4% | 50.9% |
Feb 15 | 76.1% | 49.4% |
Feb 22 | 76.5% | 51.3% |
Average | 48.9% | 77.7% |
Sunrise Time
Period | Rio de Janeiro | Cordoba |
---|---|---|
Dec 1 | 5:14 | 6:05 |
Dec 8 | 5:16 | 6:05 |
Dec 15 | 5:19 | 6:08 |
Dec 22 | 5:23 | 6:12 |
Jan 1 | 5:28 | 6:18 |
Jan 8 | 5:33 | 6:23 |
Jan 15 | 5:38 | 6:30 |
Jan 22 | 5:44 | 6:38 |
Feb 1 | 5:50 | 6:46 |
Feb 8 | 5:54 | 6:52 |
Feb 15 | 5:49 | 6:58 |
Feb 22 | 5:47 | 7:04 |
Average | 6:30 | 5:36 |
Sunset Time
Period | Rio de Janeiro | Cordoba |
---|---|---|
Dec 1 | 18:42 | 20:10 |
Dec 8 | 18:47 | 20:14 |
Dec 15 | 18:51 | 20:19 |
Dec 22 | 18:55 | 20:23 |
Jan 1 | 18:58 | 20:25 |
Jan 8 | 18:59 | 20:25 |
Jan 15 | 18:58 | 20:24 |
Jan 22 | 18:57 | 20:20 |
Feb 1 | 18:53 | 20:15 |
Feb 8 | 18:50 | 20:10 |
Feb 15 | 18:36 | 20:03 |
Feb 22 | 18:25 | 19:55 |
Average | 20:18 | 18:48 |
Useful Day Length
Period | Rio de Janeiro | Cordoba |
---|---|---|
Dec 1 | 11:42 hours | 13:10 hours |
Dec 8 | 11:47 hours | 13:14 hours |
Dec 15 | 11:51 hours | 13:19 hours |
Dec 22 | 11:55 hours | 13:23 hours |
Jan 1 | 11:58 hours | 13:25 hours |
Jan 8 | 11:59 hours | 13:25 hours |
Jan 15 | 11:58 hours | 13:24 hours |
Jan 22 | 11:57 hours | 13:20 hours |
Feb 1 | 11:53 hours | 13:15 hours |
Feb 8 | 11:50 hours | 13:10 hours |
Feb 15 | 11:36 hours | 13:03 hours |
Feb 22 | 11:25 hours | 12:52 hours |
Average | 13:18 hours | 11:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?