Your location seems to be Columbus, would you like to add it to comparison?
Rio de Janeiro BR | Cordoba AR | ||
---|---|---|---|
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rio de Janeiro BR | ||||||||||||||
Cordoba AR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Rio de Janeiro | Cordoba |
---|---|---|
Jun 1 | 78.6°F | 64.6°F |
Jun 8 | 79.0°F | 66.6°F |
Jun 15 | 77.7°F | 62.2°F |
Jun 22 | 80.2°F | 62.2°F |
Jul 1 | 77.5°F | 61.3°F |
Jul 8 | 79.0°F | 61.2°F |
Jul 15 | 77.2°F | 62.8°F |
Jul 22 | 79.3°F | 64.4°F |
Aug 1 | 77.5°F | 69.8°F |
Aug 8 | 78.1°F | 65.5°F |
Aug 15 | 79.3°F | 68.0°F |
Aug 22 | 77.7°F | 69.8°F |
Average | 64.9°F | 78.4°F |
Minimum Temperatures
Period | Rio de Janeiro | Cordoba |
---|---|---|
Jun 1 | 66.2°F | 45.7°F |
Jun 8 | 66.6°F | 46.8°F |
Jun 15 | 65.5°F | 43.3°F |
Jun 22 | 65.1°F | 43.9°F |
Jul 1 | 63.5°F | 43.2°F |
Jul 8 | 64.0°F | 42.4°F |
Jul 15 | 64.0°F | 41.9°F |
Jul 22 | 64.6°F | 44.1°F |
Aug 1 | 64.0°F | 46.9°F |
Aug 8 | 64.9°F | 43.0°F |
Aug 15 | 65.7°F | 45.5°F |
Aug 22 | 64.8°F | 46.6°F |
Average | 44.4°F | 64.9°F |
Sunny Weather
Period | Rio de Janeiro | Cordoba |
---|---|---|
Jun 1 | 5.9 hours/day | 7.6 hours/day |
Jun 8 | 6.7 hours/day | 8.7 hours/day |
Jun 15 | 6.1 hours/day | 6.8 hours/day |
Jun 22 | 7.8 hours/day | 7.0 hours/day |
Jul 1 | 7.2 hours/day | 7.6 hours/day |
Jul 8 | 7.3 hours/day | 6.9 hours/day |
Jul 15 | 6.7 hours/day | 7.3 hours/day |
Jul 22 | 8.4 hours/day | 7.7 hours/day |
Aug 1 | 7.5 hours/day | 8.4 hours/day |
Aug 8 | 6.7 hours/day | 8.9 hours/day |
Aug 15 | 6.4 hours/day | 8.9 hours/day |
Aug 22 | 6.1 hours/day | 8.6 hours/day |
Average | 7.9 hours/day | 6.9 hours/day |
Precipitation Levels
Period | Rio de Janeiro | Cordoba |
---|---|---|
Jun 1 | 0.1in | 0.0in |
Jun 8 | 0.1in | 0.0in |
Jun 15 | 0.1in | 0.0in |
Jun 22 | 0.0in | 0.0in |
Jul 1 | 0.1in | 0.0in |
Jul 8 | 0.0in | 0.0in |
Jul 15 | 0.0in | 0.0in |
Jul 22 | 0.0in | 0.0in |
Aug 1 | 0.1in | 0.0in |
Aug 8 | 0.1in | 0.0in |
Aug 15 | 0.1in | 0.0in |
Aug 22 | 0.1in | 0.0in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Rio de Janeiro | Cordoba |
---|---|---|
Jun 1 | 8.8mph | 9.9mph |
Jun 8 | 8.1mph | 11.1mph |
Jun 15 | 8.1mph | 10.7mph |
Jun 22 | 8.5mph | 10.7mph |
Jul 1 | 8.8mph | 10.3mph |
Jul 8 | 9.1mph | 10.2mph |
Jul 15 | 9.7mph | 11.5mph |
Jul 22 | 9.4mph | 10.8mph |
Aug 1 | 10.6mph | 12.6mph |
Aug 8 | 10.9mph | 11.8mph |
Aug 15 | 9.8mph | 12.4mph |
Aug 22 | 11.0mph | 13.1mph |
Average | 11.3mph | 9.4mph |
Humidity
Period | Rio de Janeiro | Cordoba |
---|---|---|
Jun 1 | 77.3% | 60.8% |
Jun 8 | 75.8% | 55.1% |
Jun 15 | 75.1% | 54.8% |
Jun 22 | 72.2% | 58.7% |
Jul 1 | 71.4% | 56.9% |
Jul 8 | 73.1% | 62.0% |
Jul 15 | 73.9% | 51.4% |
Jul 22 | 70.9% | 50.2% |
Aug 1 | 72.7% | 47.6% |
Aug 8 | 72.4% | 44.6% |
Aug 15 | 73.6% | 42.5% |
Aug 22 | 71.9% | 45.6% |
Average | 52.5% | 73.4% |
Sunrise Time
Period | Rio de Janeiro | Cordoba |
---|---|---|
Jun 1 | 6:27 | 8:09 |
Jun 8 | 6:30 | 8:12 |
Jun 15 | 6:32 | 8:14 |
Jun 22 | 6:34 | 8:16 |
Jul 1 | 6:34 | 8:16 |
Jul 8 | 6:34 | 8:15 |
Jul 15 | 6:32 | 8:13 |
Jul 22 | 6:29 | 8:08 |
Aug 1 | 6:25 | 8:02 |
Aug 8 | 6:20 | 7:56 |
Aug 15 | 6:15 | 7:49 |
Aug 22 | 6:08 | 7:40 |
Average | 8:06 | 6:24 |
Sunset Time
Period | Rio de Janeiro | Cordoba |
---|---|---|
Jun 1 | 17:15 | 18:20 |
Jun 8 | 17:15 | 18:20 |
Jun 15 | 17:16 | 18:21 |
Jun 22 | 17:18 | 18:23 |
Jul 1 | 17:21 | 18:26 |
Jul 8 | 17:23 | 18:29 |
Jul 15 | 17:26 | 18:33 |
Jul 22 | 17:30 | 18:38 |
Aug 1 | 17:34 | 18:44 |
Aug 8 | 17:36 | 18:48 |
Aug 15 | 17:38 | 18:52 |
Aug 22 | 17:41 | 18:58 |
Average | 18:36 | 17:24 |
Useful Day Length
Period | Rio de Janeiro | Cordoba |
---|---|---|
Jun 1 | 10:15 hours | 10:11 hours |
Jun 8 | 10:15 hours | 10:08 hours |
Jun 15 | 10:16 hours | 10:07 hours |
Jun 22 | 10:18 hours | 10:07 hours |
Jul 1 | 10:21 hours | 10:10 hours |
Jul 8 | 10:23 hours | 10:14 hours |
Jul 15 | 10:26 hours | 10:20 hours |
Jul 22 | 10:30 hours | 10:31 hours |
Aug 1 | 10:34 hours | 10:42 hours |
Aug 8 | 10:36 hours | 10:52 hours |
Aug 15 | 10:38 hours | 11:03 hours |
Aug 22 | 10:41 hours | 11:18 hours |
Average | 10:30 hours | 10:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?