Your location seems to be Columbus, would you like to add it to comparison?
Rio de Janeiro BR | Cordoba AR | ||
---|---|---|---|
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rio de Janeiro BR | ||||||||||||||
Cordoba AR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Rio de Janeiro | Cordoba |
---|---|---|
Mar 1 | 87.4°F | 86.2°F |
Mar 8 | 86.4°F | 83.5°F |
Mar 15 | 86.5°F | 79.7°F |
Mar 22 | 84.2°F | 78.1°F |
Apr 1 | 82.9°F | 75.4°F |
Apr 8 | 82.2°F | 73.0°F |
Apr 15 | 80.4°F | 75.2°F |
Apr 22 | 82.4°F | 72.9°F |
May 1 | 82.9°F | 69.8°F |
May 8 | 79.9°F | 68.4°F |
May 15 | 77.5°F | 66.4°F |
May 22 | 79.7°F | 64.4°F |
Average | 74.4°F | 82.7°F |
Minimum Temperatures
Period | Rio de Janeiro | Cordoba |
---|---|---|
Mar 1 | 74.8°F | 66.4°F |
Mar 8 | 74.7°F | 63.9°F |
Mar 15 | 75.0°F | 60.8°F |
Mar 22 | 72.7°F | 59.5°F |
Apr 1 | 72.1°F | 58.3°F |
Apr 8 | 71.4°F | 55.2°F |
Apr 15 | 69.4°F | 56.7°F |
Apr 22 | 70.2°F | 55.8°F |
May 1 | 69.8°F | 52.3°F |
May 8 | 68.2°F | 50.2°F |
May 15 | 66.7°F | 48.7°F |
May 22 | 66.2°F | 46.8°F |
Average | 56.2°F | 70.9°F |
Sunny Weather
Period | Rio de Janeiro | Cordoba |
---|---|---|
Mar 1 | 6.9 hours/day | 7.5 hours/day |
Mar 8 | 5.3 hours/day | 6.2 hours/day |
Mar 15 | 5.9 hours/day | 6.5 hours/day |
Mar 22 | 6.4 hours/day | 5.9 hours/day |
Apr 1 | 5.5 hours/day | 5.9 hours/day |
Apr 8 | 4.6 hours/day | 6.3 hours/day |
Apr 15 | 5.4 hours/day | 6.3 hours/day |
Apr 22 | 6.8 hours/day | 5.4 hours/day |
May 1 | 7.9 hours/day | 5.6 hours/day |
May 8 | 5.5 hours/day | 8.0 hours/day |
May 15 | 5.0 hours/day | 6.7 hours/day |
May 22 | 7.0 hours/day | 5.7 hours/day |
Average | 6.3 hours/day | 6.0 hours/day |
Precipitation Levels
Period | Rio de Janeiro | Cordoba |
---|---|---|
Mar 1 | 0.2in | 0.2in |
Mar 8 | 0.1in | 0.1in |
Mar 15 | 0.3in | 0.1in |
Mar 22 | 0.2in | 0.2in |
Apr 1 | 0.2in | 0.1in |
Apr 8 | 0.1in | 0.1in |
Apr 15 | 0.1in | 0.0in |
Apr 22 | 0.1in | 0.1in |
May 1 | 0.1in | 0.1in |
May 8 | 0.1in | 0.1in |
May 15 | 0.2in | 0.0in |
May 22 | 0.1in | 0.0in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Rio de Janeiro | Cordoba |
---|---|---|
Mar 1 | 9.4mph | 12.1mph |
Mar 8 | 9.8mph | 12.5mph |
Mar 15 | 9.4mph | 11.6mph |
Mar 22 | 9.9mph | 11.0mph |
Apr 1 | 9.6mph | 10.9mph |
Apr 8 | 9.3mph | 11.5mph |
Apr 15 | 10.1mph | 10.7mph |
Apr 22 | 9.1mph | 11.1mph |
May 1 | 8.9mph | 10.4mph |
May 8 | 8.7mph | 9.9mph |
May 15 | 10.2mph | 10.9mph |
May 22 | 8.9mph | 10.0mph |
Average | 11.1mph | 9.4mph |
Humidity
Period | Rio de Janeiro | Cordoba |
---|---|---|
Mar 1 | 74.8% | 51.9% |
Mar 8 | 77.7% | 54.8% |
Mar 15 | 77.4% | 59.0% |
Mar 22 | 77.6% | 62.8% |
Apr 1 | 77.7% | 64.7% |
Apr 8 | 78.2% | 63.6% |
Apr 15 | 75.7% | 62.6% |
Apr 22 | 76.4% | 65.5% |
May 1 | 75.6% | 65.2% |
May 8 | 74.8% | 62.1% |
May 15 | 76.9% | 62.1% |
May 22 | 75.4% | 60.0% |
Average | 61.2% | 76.5% |
Sunrise Time
Period | Rio de Janeiro | Cordoba |
---|---|---|
Mar 1 | 5:50 | 7:09 |
Mar 8 | 5:53 | 7:14 |
Mar 15 | 5:56 | 7:19 |
Mar 22 | 5:59 | 7:25 |
Apr 1 | 6:02 | 7:30 |
Apr 8 | 6:05 | 7:35 |
Apr 15 | 6:07 | 7:40 |
Apr 22 | 6:10 | 7:45 |
May 1 | 6:14 | 7:50 |
May 8 | 6:17 | 7:55 |
May 15 | 6:20 | 7:59 |
May 22 | 6:24 | 8:04 |
Average | 7:36 | 6:06 |
Sunset Time
Period | Rio de Janeiro | Cordoba |
---|---|---|
Mar 1 | 18:19 | 19:47 |
Mar 8 | 18:12 | 19:39 |
Mar 15 | 18:05 | 19:31 |
Mar 22 | 17:58 | 19:20 |
Apr 1 | 17:50 | 19:09 |
Apr 8 | 17:43 | 19:01 |
Apr 15 | 17:37 | 18:52 |
Apr 22 | 17:31 | 18:44 |
May 1 | 17:26 | 18:37 |
May 8 | 17:22 | 18:31 |
May 15 | 17:19 | 18:26 |
May 22 | 17:16 | 18:23 |
Average | 19:00 | 17:42 |
Useful Day Length
Period | Rio de Janeiro | Cordoba |
---|---|---|
Mar 1 | 11:19 hours | 12:38 hours |
Mar 8 | 11:12 hours | 12:25 hours |
Mar 15 | 11:05 hours | 12:11 hours |
Mar 22 | 10:58 hours | 11:55 hours |
Apr 1 | 10:50 hours | 11:39 hours |
Apr 8 | 10:43 hours | 11:26 hours |
Apr 15 | 10:37 hours | 11:13 hours |
Apr 22 | 10:31 hours | 10:59 hours |
May 1 | 10:26 hours | 10:46 hours |
May 8 | 10:22 hours | 10:37 hours |
May 15 | 10:19 hours | 10:27 hours |
May 22 | 10:16 hours | 10:19 hours |
Average | 11:24 hours | 10:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?