Rome IT | Virginia Beach US | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rome IT | ||||||||||||||
Virginia Beach US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Rome | Virginia Beach |
---|---|---|
Sep 1 | 29.3°C | 27.8°C |
Sep 8 | 29.0°C | 26.8°C |
Sep 15 | 26.9°C | 25.5°C |
Sep 22 | 25.0°C | 24.5°C |
Oct 1 | 23.7°C | 23.6°C |
Oct 8 | 23.3°C | 22.7°C |
Oct 15 | 22.9°C | 20.2°C |
Oct 22 | 22.1°C | 20.3°C |
Nov 1 | 19.6°C | 18.8°C |
Nov 8 | 18.3°C | 16.6°C |
Nov 15 | 17.0°C | 14.4°C |
Nov 22 | 15.2°C | 13.2°C |
Average | 22.7°C | 21.2°C |
Minimum Temperatures
Period | Rome | Virginia Beach |
---|---|---|
Sep 1 | 20.4°C | 22.5°C |
Sep 8 | 20.0°C | 21.9°C |
Sep 15 | 19.1°C | 20.8°C |
Sep 22 | 17.2°C | 20.0°C |
Oct 1 | 16.6°C | 18.7°C |
Oct 8 | 15.1°C | 17.7°C |
Oct 15 | 14.8°C | 14.1°C |
Oct 22 | 14.7°C | 14.6°C |
Nov 1 | 13.7°C | 13.5°C |
Nov 8 | 11.5°C | 11.0°C |
Nov 15 | 10.7°C | 8.5°C |
Nov 22 | 9.3°C | 7.2°C |
Average | 15.3°C | 15.9°C |
Sunny Weather
Period | Rome | Virginia Beach |
---|---|---|
Sep 1 | 10.3 hours/day | 6.7 hours/day |
Sep 8 | 9.6 hours/day | 5.7 hours/day |
Sep 15 | 7.6 hours/day | 6.4 hours/day |
Sep 22 | 6.6 hours/day | 5.0 hours/day |
Oct 1 | 6.3 hours/day | 6.1 hours/day |
Oct 8 | 8.1 hours/day | 4.8 hours/day |
Oct 15 | 6.3 hours/day | 6.7 hours/day |
Oct 22 | 6.1 hours/day | 5.4 hours/day |
Nov 1 | 4.3 hours/day | 5.5 hours/day |
Nov 8 | 4.2 hours/day | 4.3 hours/day |
Nov 15 | 3.6 hours/day | 5.4 hours/day |
Nov 22 | 3.5 hours/day | 5.1 hours/day |
Average | 6.4 hours/day | 5.6 hours/day |
Precipitation Levels
Period | Rome | Virginia Beach |
---|---|---|
Sep 1 | 1.4mm | 4.4mm |
Sep 8 | 3.2mm | 3.5mm |
Sep 15 | 2.7mm | 4.9mm |
Sep 22 | 4.8mm | 3.9mm |
Oct 1 | 3.2mm | 0.6mm |
Oct 8 | 2.5mm | 4.9mm |
Oct 15 | 2.9mm | 2.5mm |
Oct 22 | 3.3mm | 1.8mm |
Nov 1 | 8.1mm | 2.0mm |
Nov 8 | 4.1mm | 4.5mm |
Nov 15 | 4.3mm | 2.5mm |
Nov 22 | 6.0mm | 3.2mm |
Average | 3.9mm | 3.2mm |
Wind Speed
Period | Rome | Virginia Beach |
---|---|---|
Sep 1 | 15.8km/h | 20.9km/h |
Sep 8 | 16.5km/h | 21.5km/h |
Sep 15 | 15.2km/h | 22.1km/h |
Sep 22 | 16.1km/h | 22.7km/h |
Oct 1 | 16.3km/h | 20.4km/h |
Oct 8 | 13.7km/h | 22.5km/h |
Oct 15 | 12.9km/h | 22.8km/h |
Oct 22 | 15.3km/h | 22.6km/h |
Nov 1 | 16.9km/h | 21.6km/h |
Nov 8 | 12.6km/h | 25.3km/h |
Nov 15 | 16.2km/h | 25.5km/h |
Nov 22 | 16.2km/h | 24.4km/h |
Average | 15.3km/h | 22.7km/h |
Humidity
Period | Rome | Virginia Beach |
---|---|---|
Sep 1 | 56.1% | 73.8% |
Sep 8 | 55.1% | 75.0% |
Sep 15 | 60.7% | 75.2% |
Sep 22 | 62.2% | 74.8% |
Oct 1 | 63.1% | 76.2% |
Oct 8 | 61.4% | 72.5% |
Oct 15 | 64.3% | 66.5% |
Oct 22 | 64.5% | 72.8% |
Nov 1 | 70.9% | 71.6% |
Nov 8 | 67.7% | 71.3% |
Nov 15 | 67.7% | 67.3% |
Nov 22 | 69.4% | 67.5% |
Average | 63.6% | 72.0% |
Sunrise Time
Period | Rome | Virginia Beach |
---|---|---|
Sep 1 | 6:38 | 6:37 |
Sep 8 | 6:46 | 6:43 |
Sep 15 | 6:53 | 6:49 |
Sep 22 | 7:02 | 6:55 |
Oct 1 | 7:10 | 7:02 |
Oct 8 | 7:18 | 7:08 |
Oct 15 | 7:26 | 7:14 |
Oct 22 | 7:19 | 7:23 |
Nov 1 | 6:46 | 7:07 |
Nov 8 | 6:55 | 6:38 |
Nov 15 | 7:04 | 6:46 |
Nov 22 | 7:13 | 6:53 |
Average | 7:00 | 6:54 |
Sunset Time
Period | Rome | Virginia Beach |
---|---|---|
Sep 1 | 19:39 | 19:28 |
Sep 8 | 19:27 | 19:17 |
Sep 15 | 19:14 | 19:07 |
Sep 22 | 19:01 | 18:55 |
Oct 1 | 18:47 | 18:43 |
Oct 8 | 18:35 | 18:32 |
Oct 15 | 18:24 | 18:23 |
Oct 22 | 17:55 | 18:13 |
Nov 1 | 17:01 | 17:40 |
Nov 8 | 16:53 | 16:58 |
Nov 15 | 16:47 | 16:53 |
Nov 22 | 16:42 | 16:49 |
Average | 18:12 | 18:12 |
Useful Day Length
Period | Rome | Virginia Beach |
---|---|---|
Sep 1 | 12:39 hours | 12:28 hours |
Sep 8 | 12:27 hours | 12:17 hours |
Sep 15 | 12:14 hours | 12:07 hours |
Sep 22 | 11:59 hours | 11:55 hours |
Oct 1 | 11:37 hours | 11:41 hours |
Oct 8 | 11:17 hours | 11:24 hours |
Oct 15 | 10:58 hours | 11:08 hours |
Oct 22 | 10:36 hours | 10:50 hours |
Nov 1 | 10:01 hours | 10:33 hours |
Nov 8 | 9:53 hours | 9:58 hours |
Nov 15 | 9:43 hours | 9:53 hours |
Nov 22 | 9:29 hours | 9:49 hours |
Average | 11:06 hours | 11:12 hours |