Rome IT | Virginia Beach US | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rome IT | ||||||||||||||
Virginia Beach US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Rome | Virginia Beach |
---|---|---|
Mar 1 | 14.4°C | 12.2°C |
Mar 8 | 15.5°C | 12.2°C |
Mar 15 | 16.1°C | 13.5°C |
Mar 22 | 17.2°C | 15.4°C |
Apr 1 | 17.1°C | 16.1°C |
Apr 8 | 18.5°C | 18.1°C |
Apr 15 | 18.9°C | 18.4°C |
Apr 22 | 20.4°C | 19.4°C |
May 1 | 20.6°C | 20.9°C |
May 8 | 22.2°C | 19.7°C |
May 15 | 23.1°C | 22.5°C |
May 22 | 25.5°C | 23.9°C |
Average | 19.1°C | 17.7°C |
Minimum Temperatures
Period | Rome | Virginia Beach |
---|---|---|
Mar 1 | 7.2°C | 5.7°C |
Mar 8 | 7.9°C | 5.6°C |
Mar 15 | 7.9°C | 6.5°C |
Mar 22 | 8.2°C | 8.4°C |
Apr 1 | 8.4°C | 8.9°C |
Apr 8 | 9.5°C | 11.2°C |
Apr 15 | 9.9°C | 11.3°C |
Apr 22 | 11.6°C | 12.8°C |
May 1 | 12.4°C | 14.5°C |
May 8 | 13.6°C | 13.7°C |
May 15 | 14.3°C | 16.5°C |
May 22 | 15.8°C | 18.4°C |
Average | 10.6°C | 11.1°C |
Sunny Weather
Period | Rome | Virginia Beach |
---|---|---|
Mar 1 | 4.8 hours/day | 5.8 hours/day |
Mar 8 | 5.6 hours/day | 5.3 hours/day |
Mar 15 | 6.3 hours/day | 4.4 hours/day |
Mar 22 | 6.7 hours/day | 5.3 hours/day |
Apr 1 | 6.6 hours/day | 4.8 hours/day |
Apr 8 | 7.5 hours/day | 7.1 hours/day |
Apr 15 | 7.0 hours/day | 6.3 hours/day |
Apr 22 | 7.8 hours/day | 5.4 hours/day |
May 1 | 7.3 hours/day | 6.0 hours/day |
May 8 | 7.2 hours/day | 5.8 hours/day |
May 15 | 7.8 hours/day | 7.0 hours/day |
May 22 | 9.6 hours/day | 5.7 hours/day |
Average | 7.0 hours/day | 5.7 hours/day |
Precipitation Levels
Period | Rome | Virginia Beach |
---|---|---|
Mar 1 | 3.5mm | 3.8mm |
Mar 8 | 4.4mm | 3.3mm |
Mar 15 | 1.4mm | 5.3mm |
Mar 22 | 1.7mm | 3.7mm |
Apr 1 | 1.8mm | 4.0mm |
Apr 8 | 2.2mm | 2.3mm |
Apr 15 | 1.5mm | 2.7mm |
Apr 22 | 2.0mm | 3.7mm |
May 1 | 3.0mm | 3.1mm |
May 8 | 2.3mm | 3.1mm |
May 15 | 2.9mm | 2.9mm |
May 22 | 1.2mm | 4.7mm |
Average | 2.3mm | 3.6mm |
Wind Speed
Period | Rome | Virginia Beach |
---|---|---|
Mar 1 | 18.0km/h | 27.1km/h |
Mar 8 | 17.8km/h | 25.9km/h |
Mar 15 | 14.1km/h | 25.6km/h |
Mar 22 | 16.5km/h | 26.2km/h |
Apr 1 | 16.1km/h | 27.1km/h |
Apr 8 | 16.3km/h | 25.6km/h |
Apr 15 | 15.4km/h | 25.1km/h |
Apr 22 | 16.5km/h | 24.6km/h |
May 1 | 16.2km/h | 23.8km/h |
May 8 | 16.4km/h | 24.7km/h |
May 15 | 16.5km/h | 22.3km/h |
May 22 | 16.0km/h | 21.5km/h |
Average | 16.3km/h | 25.0km/h |
Humidity
Period | Rome | Virginia Beach |
---|---|---|
Mar 1 | 71.9% | 68.9% |
Mar 8 | 69.1% | 68.1% |
Mar 15 | 67.6% | 70.1% |
Mar 22 | 65.6% | 72.8% |
Apr 1 | 66.3% | 72.1% |
Apr 8 | 66.1% | 70.0% |
Apr 15 | 66.1% | 70.6% |
Apr 22 | 65.5% | 71.5% |
May 1 | 69.4% | 74.2% |
May 8 | 67.6% | 74.1% |
May 15 | 65.5% | 76.7% |
May 22 | 61.2% | 78.7% |
Average | 66.8% | 72.3% |
Sunrise Time
Period | Rome | Virginia Beach |
---|---|---|
Mar 1 | 6:40 | 6:30 |
Mar 8 | 6:29 | 6:46 |
Mar 15 | 6:17 | 7:10 |
Mar 22 | 6:20 | 6:58 |
Apr 1 | 6:48 | 6:45 |
Apr 8 | 6:36 | 6:35 |
Apr 15 | 6:25 | 6:26 |
Apr 22 | 6:13 | 6:16 |
May 1 | 6:02 | 6:07 |
May 8 | 5:55 | 5:59 |
May 15 | 5:47 | 5:54 |
May 22 | 5:41 | 5:49 |
Average | 6:18 | 6:24 |
Sunset Time
Period | Rome | Virginia Beach |
---|---|---|
Mar 1 | 18:04 | 18:01 |
Mar 8 | 18:12 | 18:34 |
Mar 15 | 18:20 | 19:14 |
Mar 22 | 18:47 | 19:22 |
Apr 1 | 19:39 | 19:29 |
Apr 8 | 19:47 | 19:35 |
Apr 15 | 19:55 | 19:41 |
Apr 22 | 20:03 | 19:49 |
May 1 | 20:12 | 19:56 |
May 8 | 20:19 | 20:02 |
May 15 | 20:26 | 20:07 |
May 22 | 20:34 | 20:14 |
Average | 19:30 | 19:30 |
Useful Day Length
Period | Rome | Virginia Beach |
---|---|---|
Mar 1 | 11:04 hours | 11:01 hours |
Mar 8 | 11:12 hours | 11:34 hours |
Mar 15 | 11:20 hours | 12:04 hours |
Mar 22 | 11:47 hours | 12:22 hours |
Apr 1 | 12:39 hours | 12:29 hours |
Apr 8 | 12:47 hours | 12:35 hours |
Apr 15 | 12:55 hours | 12:41 hours |
Apr 22 | 13:03 hours | 12:49 hours |
May 1 | 13:12 hours | 12:56 hours |
May 8 | 13:19 hours | 13:02 hours |
May 15 | 13:26 hours | 13:07 hours |
May 22 | 13:34 hours | 13:14 hours |
Average | 12:30 hours | 12:30 hours |