Rome IT | Virginia Beach US | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rome IT | ||||||||||||||
Virginia Beach US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Rome | Virginia Beach |
---|---|---|
Dec 1 | 13.9°C | 12.4°C |
Dec 8 | 13.1°C | 11.6°C |
Dec 15 | 13.4°C | 11.2°C |
Dec 22 | 13.5°C | 10.7°C |
Jan 1 | 13.2°C | 9.6°C |
Jan 8 | 11.9°C | 9.4°C |
Jan 15 | 12.2°C | 7.4°C |
Jan 22 | 12.6°C | 8.4°C |
Feb 1 | 14.0°C | 9.6°C |
Feb 8 | 13.4°C | 10.7°C |
Feb 15 | 14.3°C | 10.8°C |
Feb 22 | 14.5°C | 13.0°C |
Average | 13.3°C | 10.4°C |
Minimum Temperatures
Period | Rome | Virginia Beach |
---|---|---|
Dec 1 | 8.0°C | 6.9°C |
Dec 8 | 7.7°C | 6.0°C |
Dec 15 | 6.6°C | 5.8°C |
Dec 22 | 7.2°C | 5.3°C |
Jan 1 | 7.0°C | 4.2°C |
Jan 8 | 5.1°C | 3.1°C |
Jan 15 | 5.9°C | 1.2°C |
Jan 22 | 5.5°C | 2.4°C |
Feb 1 | 6.8°C | 3.5°C |
Feb 8 | 6.0°C | 4.6°C |
Feb 15 | 6.2°C | 4.2°C |
Feb 22 | 6.7°C | 6.3°C |
Average | 6.6°C | 4.5°C |
Sunny Weather
Period | Rome | Virginia Beach |
---|---|---|
Dec 1 | 2.9 hours/day | 4.6 hours/day |
Dec 8 | 2.7 hours/day | 3.4 hours/day |
Dec 15 | 5.4 hours/day | 4.0 hours/day |
Dec 22 | 4.4 hours/day | 4.3 hours/day |
Jan 1 | 3.8 hours/day | 4.4 hours/day |
Jan 8 | 4.8 hours/day | 4.9 hours/day |
Jan 15 | 3.4 hours/day | 4.8 hours/day |
Jan 22 | 4.9 hours/day | 4.6 hours/day |
Feb 1 | 5.8 hours/day | 3.2 hours/day |
Feb 8 | 4.5 hours/day | 4.1 hours/day |
Feb 15 | 5.9 hours/day | 4.7 hours/day |
Feb 22 | 5.0 hours/day | 3.9 hours/day |
Average | 4.5 hours/day | 4.2 hours/day |
Precipitation Levels
Period | Rome | Virginia Beach |
---|---|---|
Dec 1 | 5.9mm | 1.4mm |
Dec 8 | 7.4mm | 8.8mm |
Dec 15 | 2.9mm | 5.9mm |
Dec 22 | 2.7mm | 2.7mm |
Jan 1 | 2.9mm | 4.8mm |
Jan 8 | 2.3mm | 3.9mm |
Jan 15 | 3.1mm | 2.0mm |
Jan 22 | 2.2mm | 3.6mm |
Feb 1 | 2.9mm | 3.8mm |
Feb 8 | 2.8mm | 5.2mm |
Feb 15 | 0.8mm | 5.3mm |
Feb 22 | 2.7mm | 1.8mm |
Average | 3.2mm | 4.1mm |
Wind Speed
Period | Rome | Virginia Beach |
---|---|---|
Dec 1 | 16.0km/h | 24.1km/h |
Dec 8 | 18.0km/h | 25.0km/h |
Dec 15 | 14.3km/h | 24.3km/h |
Dec 22 | 14.3km/h | 22.3km/h |
Jan 1 | 14.4km/h | 27.0km/h |
Jan 8 | 13.4km/h | 26.3km/h |
Jan 15 | 15.7km/h | 26.9km/h |
Jan 22 | 14.1km/h | 23.2km/h |
Feb 1 | 15.0km/h | 23.8km/h |
Feb 8 | 14.9km/h | 24.2km/h |
Feb 15 | 10.4km/h | 24.9km/h |
Feb 22 | 16.9km/h | 23.3km/h |
Average | 14.8km/h | 24.6km/h |
Humidity
Period | Rome | Virginia Beach |
---|---|---|
Dec 1 | 70.6% | 67.4% |
Dec 8 | 71.5% | 71.6% |
Dec 15 | 66.9% | 73.2% |
Dec 22 | 70.5% | 72.3% |
Jan 1 | 70.9% | 72.2% |
Jan 8 | 67.8% | 71.0% |
Jan 15 | 70.3% | 67.7% |
Jan 22 | 69.1% | 71.4% |
Feb 1 | 66.2% | 76.2% |
Feb 8 | 66.3% | 77.7% |
Feb 15 | 68.3% | 74.2% |
Feb 22 | 68.0% | 74.4% |
Average | 68.9% | 72.4% |
Sunrise Time
Period | Rome | Virginia Beach |
---|---|---|
Dec 1 | 7:22 | 7:01 |
Dec 8 | 7:28 | 7:07 |
Dec 15 | 7:33 | 7:11 |
Dec 22 | 7:37 | 7:16 |
Jan 1 | 7:38 | 7:17 |
Jan 8 | 7:37 | 7:17 |
Jan 15 | 7:34 | 7:15 |
Jan 22 | 7:28 | 7:10 |
Feb 1 | 7:20 | 7:04 |
Feb 8 | 7:11 | 6:56 |
Feb 15 | 7:02 | 6:49 |
Feb 22 | 6:52 | 6:40 |
Average | 7:24 | 7:06 |
Sunset Time
Period | Rome | Virginia Beach |
---|---|---|
Dec 1 | 16:39 | 16:47 |
Dec 8 | 16:39 | 16:47 |
Dec 15 | 16:41 | 16:50 |
Dec 22 | 16:45 | 16:55 |
Jan 1 | 16:52 | 17:01 |
Jan 8 | 16:59 | 17:07 |
Jan 15 | 17:07 | 17:14 |
Jan 22 | 17:18 | 17:23 |
Feb 1 | 17:29 | 17:33 |
Feb 8 | 17:38 | 17:40 |
Feb 15 | 17:47 | 17:47 |
Feb 22 | 17:55 | 17:55 |
Average | 17:12 | 17:18 |
Useful Day Length
Period | Rome | Virginia Beach |
---|---|---|
Dec 1 | 9:17 hours | 9:46 hours |
Dec 8 | 9:11 hours | 9:41 hours |
Dec 15 | 9:08 hours | 9:38 hours |
Dec 22 | 9:08 hours | 9:39 hours |
Jan 1 | 9:14 hours | 9:44 hours |
Jan 8 | 9:22 hours | 9:50 hours |
Jan 15 | 9:33 hours | 9:59 hours |
Jan 22 | 9:50 hours | 10:13 hours |
Feb 1 | 10:09 hours | 10:29 hours |
Feb 8 | 10:26 hours | 10:40 hours |
Feb 15 | 10:45 hours | 10:47 hours |
Feb 22 | 10:55 hours | 10:55 hours |
Average | 9:48 hours | 10:06 hours |