Rome IT | Virginia Beach US | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rome IT | ||||||||||||||
Virginia Beach US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Rome | Virginia Beach |
---|---|---|
Jun 1 | 27.3°C | 25.5°C |
Jun 8 | 28.0°C | 25.8°C |
Jun 15 | 30.1°C | 26.8°C |
Jun 22 | 31.4°C | 28.1°C |
Jul 1 | 31.8°C | 29.3°C |
Jul 8 | 32.4°C | 28.9°C |
Jul 15 | 32.7°C | 30.1°C |
Jul 22 | 33.5°C | 29.2°C |
Aug 1 | 33.1°C | 28.7°C |
Aug 8 | 33.0°C | 29.1°C |
Aug 15 | 32.3°C | 28.4°C |
Aug 22 | 31.4°C | 28.5°C |
Average | 31.4°C | 28.2°C |
Minimum Temperatures
Period | Rome | Virginia Beach |
---|---|---|
Jun 1 | 17.2°C | 19.3°C |
Jun 8 | 18.5°C | 20.1°C |
Jun 15 | 19.6°C | 20.9°C |
Jun 22 | 21.1°C | 22.0°C |
Jul 1 | 21.7°C | 23.2°C |
Jul 8 | 22.5°C | 23.5°C |
Jul 15 | 21.9°C | 24.1°C |
Jul 22 | 23.5°C | 23.6°C |
Aug 1 | 23.4°C | 23.2°C |
Aug 8 | 23.4°C | 23.6°C |
Aug 15 | 23.1°C | 23.3°C |
Aug 22 | 22.2°C | 22.9°C |
Average | 21.5°C | 22.5°C |
Sunny Weather
Period | Rome | Virginia Beach |
---|---|---|
Jun 1 | 11.9 hours/day | 8.0 hours/day |
Jun 8 | 10.4 hours/day | 7.9 hours/day |
Jun 15 | 13.0 hours/day | 8.3 hours/day |
Jun 22 | 12.2 hours/day | 8.2 hours/day |
Jul 1 | 13.1 hours/day | 8.8 hours/day |
Jul 8 | 13.9 hours/day | 7.0 hours/day |
Jul 15 | 13.0 hours/day | 6.6 hours/day |
Jul 22 | 13.3 hours/day | 6.4 hours/day |
Aug 1 | 12.0 hours/day | 5.9 hours/day |
Aug 8 | 12.6 hours/day | 6.4 hours/day |
Aug 15 | 11.4 hours/day | 5.1 hours/day |
Aug 22 | 10.6 hours/day | 7.0 hours/day |
Average | 12.3 hours/day | 7.1 hours/day |
Precipitation Levels
Period | Rome | Virginia Beach |
---|---|---|
Jun 1 | 1.2mm | 3.0mm |
Jun 8 | 2.0mm | 3.2mm |
Jun 15 | 0.3mm | 4.2mm |
Jun 22 | 0.2mm | 2.4mm |
Jul 1 | 0.4mm | 4.0mm |
Jul 8 | 0.1mm | 6.2mm |
Jul 15 | 0.5mm | 4.0mm |
Jul 22 | 1.0mm | 5.2mm |
Aug 1 | 0.5mm | 6.0mm |
Aug 8 | 0.6mm | 4.1mm |
Aug 15 | 0.4mm | 4.4mm |
Aug 22 | 1.5mm | 3.4mm |
Average | 0.7mm | 4.2mm |
Wind Speed
Period | Rome | Virginia Beach |
---|---|---|
Jun 1 | 16.4km/h | 21.2km/h |
Jun 8 | 16.8km/h | 21.2km/h |
Jun 15 | 16.1km/h | 22.0km/h |
Jun 22 | 18.0km/h | 20.5km/h |
Jul 1 | 18.2km/h | 19.8km/h |
Jul 8 | 18.1km/h | 20.5km/h |
Jul 15 | 17.6km/h | 19.2km/h |
Jul 22 | 18.2km/h | 20.5km/h |
Aug 1 | 17.3km/h | 19.6km/h |
Aug 8 | 17.1km/h | 17.9km/h |
Aug 15 | 17.0km/h | 18.2km/h |
Aug 22 | 17.4km/h | 20.2km/h |
Average | 17.4km/h | 20.1km/h |
Humidity
Period | Rome | Virginia Beach |
---|---|---|
Jun 1 | 57.9% | 72.7% |
Jun 8 | 59.0% | 75.4% |
Jun 15 | 53.6% | 73.1% |
Jun 22 | 51.7% | 74.3% |
Jul 1 | 52.9% | 75.7% |
Jul 8 | 50.8% | 76.8% |
Jul 15 | 49.8% | 76.4% |
Jul 22 | 49.7% | 74.9% |
Aug 1 | 50.4% | 77.1% |
Aug 8 | 49.7% | 74.7% |
Aug 15 | 51.8% | 77.8% |
Aug 22 | 53.7% | 74.7% |
Average | 52.6% | 75.3% |
Sunrise Time
Period | Rome | Virginia Beach |
---|---|---|
Jun 1 | 5:37 | 5:46 |
Jun 8 | 5:35 | 5:44 |
Jun 15 | 5:35 | 5:45 |
Jun 22 | 5:37 | 5:47 |
Jul 1 | 5:41 | 5:50 |
Jul 8 | 5:45 | 5:54 |
Jul 15 | 5:51 | 5:59 |
Jul 22 | 5:58 | 6:05 |
Aug 1 | 6:07 | 6:12 |
Aug 8 | 6:14 | 6:17 |
Aug 15 | 6:21 | 6:23 |
Aug 22 | 6:30 | 6:31 |
Average | 5:54 | 6:00 |
Sunset Time
Period | Rome | Virginia Beach |
---|---|---|
Jun 1 | 20:41 | 20:19 |
Jun 8 | 20:45 | 20:23 |
Jun 15 | 20:48 | 20:26 |
Jun 22 | 20:49 | 20:27 |
Jul 1 | 20:49 | 20:26 |
Jul 8 | 20:46 | 20:25 |
Jul 15 | 20:41 | 20:21 |
Jul 22 | 20:34 | 20:15 |
Aug 1 | 20:25 | 20:07 |
Aug 8 | 20:16 | 20:00 |
Aug 15 | 20:06 | 19:52 |
Aug 22 | 19:53 | 19:40 |
Average | 20:30 | 20:12 |
Useful Day Length
Period | Rome | Virginia Beach |
---|---|---|
Jun 1 | 13:41 hours | 13:19 hours |
Jun 8 | 13:45 hours | 13:23 hours |
Jun 15 | 13:48 hours | 13:26 hours |
Jun 22 | 13:49 hours | 13:27 hours |
Jul 1 | 13:49 hours | 13:26 hours |
Jul 8 | 13:46 hours | 13:25 hours |
Jul 15 | 13:41 hours | 13:21 hours |
Jul 22 | 13:34 hours | 13:15 hours |
Aug 1 | 13:25 hours | 13:07 hours |
Aug 8 | 13:16 hours | 13:00 hours |
Aug 15 | 13:06 hours | 12:52 hours |
Aug 22 | 12:53 hours | 12:40 hours |
Average | 13:30 hours | 13:12 hours |