Your location seems to be Columbus, would you like to add it to comparison?
Sacramento US | Yinchuan CN | ||
---|---|---|---|
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacramento US | ||||||||||||||
Yinchuan CN |
Calculations are based on the last 8 years of historical weather data.
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Maximum Temperatures
Period | Sacramento | Yinchuan |
---|---|---|
Sep 1 | 98.8°F | 80.8°F |
Sep 8 | 94.5°F | 77.4°F |
Sep 15 | 85.5°F | 74.7°F |
Sep 22 | 89.8°F | 73.9°F |
Oct 1 | 90.0°F | 66.0°F |
Oct 8 | 82.9°F | 62.1°F |
Oct 15 | 82.8°F | 60.8°F |
Oct 22 | 75.9°F | 59.7°F |
Nov 1 | 71.8°F | 55.2°F |
Nov 8 | 65.7°F | 50.0°F |
Nov 15 | 64.6°F | 45.9°F |
Nov 22 | 61.9°F | 39.7°F |
Average | 80.4°F | 62.2°F |
Minimum Temperatures
Period | Sacramento | Yinchuan |
---|---|---|
Sep 1 | 65.3°F | 63.9°F |
Sep 8 | 63.3°F | 62.2°F |
Sep 15 | 58.8°F | 59.9°F |
Sep 22 | 60.3°F | 58.3°F |
Oct 1 | 61.3°F | 52.0°F |
Oct 8 | 56.3°F | 47.7°F |
Oct 15 | 55.9°F | 46.8°F |
Oct 22 | 52.7°F | 44.6°F |
Nov 1 | 50.9°F | 40.5°F |
Nov 8 | 46.9°F | 36.0°F |
Nov 15 | 46.8°F | 32.4°F |
Nov 22 | 45.0°F | 26.8°F |
Average | 55.3°F | 47.6°F |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunny Weather
Period | Sacramento | Yinchuan |
---|---|---|
Sep 1 | 11.9 hours/day | 9.1 hours/day |
Sep 8 | 12.1 hours/day | 7.3 hours/day |
Sep 15 | 9.7 hours/day | 7.8 hours/day |
Sep 22 | 10.8 hours/day | 9.2 hours/day |
Oct 1 | 9.4 hours/day | 8.0 hours/day |
Oct 8 | 9.1 hours/day | 7.4 hours/day |
Oct 15 | 9.0 hours/day | 7.8 hours/day |
Oct 22 | 8.5 hours/day | 7.9 hours/day |
Nov 1 | 7.7 hours/day | 7.5 hours/day |
Nov 8 | 5.5 hours/day | 7.4 hours/day |
Nov 15 | 6.2 hours/day | 7.2 hours/day |
Nov 22 | 5.7 hours/day | 7.9 hours/day |
Average | 8.8 hours/day | 7.9 hours/day |
Precipitation Levels
Period | Sacramento | Yinchuan |
---|---|---|
Sep 1 | 0.0in | 0.1in |
Sep 8 | 0.0in | 0.1in |
Sep 15 | 0.0in | 0.1in |
Sep 22 | 0.0in | 0.0in |
Oct 1 | 0.0in | 0.0in |
Oct 8 | 0.0in | 0.0in |
Oct 15 | 0.0in | 0.1in |
Oct 22 | 0.1in | 0.0in |
Nov 1 | 0.0in | 0.0in |
Nov 8 | 0.1in | 0.0in |
Nov 15 | 0.1in | 0.0in |
Nov 22 | 0.1in | 0.0in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Sacramento | Yinchuan |
---|---|---|
Sep 1 | 9.9mph | 10.3mph |
Sep 8 | 9.9mph | 10.2mph |
Sep 15 | 10.3mph | 9.3mph |
Sep 22 | 8.8mph | 8.7mph |
Oct 1 | 8.0mph | 9.1mph |
Oct 8 | 10.4mph | 8.3mph |
Oct 15 | 7.9mph | 8.2mph |
Oct 22 | 9.1mph | 7.3mph |
Nov 1 | 8.7mph | 7.4mph |
Nov 8 | 7.4mph | 6.9mph |
Nov 15 | 8.0mph | 6.9mph |
Nov 22 | 8.8mph | 7.6mph |
Average | 8.9mph | 8.4mph |
Humidity
Period | Sacramento | Yinchuan |
---|---|---|
Sep 1 | 37.7% | 39.1% |
Sep 8 | 40.2% | 46.4% |
Sep 15 | 52.5% | 42.7% |
Sep 22 | 41.0% | 39.7% |
Oct 1 | 33.1% | 40.7% |
Oct 8 | 40.1% | 36.4% |
Oct 15 | 39.3% | 40.4% |
Oct 22 | 43.5% | 33.3% |
Nov 1 | 48.2% | 37.6% |
Nov 8 | 55.0% | 35.7% |
Nov 15 | 55.3% | 33.8% |
Nov 22 | 60.6% | 33.7% |
Average | 45.5% | 38.3% |
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a a
Sunrise Time
Period | Sacramento | Yinchuan |
---|---|---|
Sep 1 | 6:38 | 6:26 |
Sep 8 | 6:44 | 6:32 |
Sep 15 | 6:50 | 6:38 |
Sep 22 | 6:58 | 6:46 |
Oct 1 | 7:05 | 6:53 |
Oct 8 | 7:11 | 7:00 |
Oct 15 | 7:19 | 7:07 |
Oct 22 | 7:28 | 7:16 |
Nov 1 | 7:13 | 7:25 |
Nov 8 | 6:44 | 7:32 |
Nov 15 | 6:52 | 7:40 |
Nov 22 | 7:00 | 7:48 |
Average | 7:00 | 7:06 |
Sunset Time
Period | Sacramento | Yinchuan |
---|---|---|
Sep 1 | 19:31 | 19:21 |
Sep 8 | 19:20 | 19:10 |
Sep 15 | 19:09 | 18:59 |
Sep 22 | 18:56 | 18:46 |
Oct 1 | 18:43 | 18:34 |
Oct 8 | 18:33 | 18:23 |
Oct 15 | 18:23 | 18:13 |
Oct 22 | 18:12 | 18:02 |
Nov 1 | 17:39 | 17:52 |
Nov 8 | 16:56 | 17:46 |
Nov 15 | 16:50 | 17:41 |
Nov 22 | 16:46 | 17:37 |
Average | 18:12 | 18:24 |
Useful Day Length
Period | Sacramento | Yinchuan |
---|---|---|
Sep 1 | 12:31 hours | 12:21 hours |
Sep 8 | 12:20 hours | 12:10 hours |
Sep 15 | 12:09 hours | 11:59 hours |
Sep 22 | 11:56 hours | 11:46 hours |
Oct 1 | 11:38 hours | 11:34 hours |
Oct 8 | 11:22 hours | 11:23 hours |
Oct 15 | 11:04 hours | 11:07 hours |
Oct 22 | 10:44 hours | 10:46 hours |
Nov 1 | 10:26 hours | 10:28 hours |
Nov 8 | 9:56 hours | 10:13 hours |
Nov 15 | 9:50 hours | 10:01 hours |
Nov 22 | 9:46 hours | 9:49 hours |
Average | 11:06 hours | 11:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?