Your location seems to be Columbus, would you like to add it to comparison?
Sacramento US | Yinchuan CN | ||
---|---|---|---|
Sun May 18 | |||
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 |
Sun May 18 | Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacramento US | ||||||||||||||
Yinchuan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Sacramento | Yinchuan |
---|---|---|
Dec 1 | 60.3°F | 35.1°F |
Dec 8 | 57.2°F | 33.4°F |
Dec 15 | 55.6°F | 30.0°F |
Dec 22 | 55.4°F | 29.7°F |
Jan 1 | 55.0°F | 30.7°F |
Jan 8 | 56.7°F | 31.6°F |
Jan 15 | 57.0°F | 32.7°F |
Jan 22 | 58.3°F | 30.9°F |
Feb 1 | 58.5°F | 33.4°F |
Feb 8 | 60.1°F | 37.9°F |
Feb 15 | 59.5°F | 39.7°F |
Feb 22 | 59.7°F | 43.5°F |
Average | 57.8°F | 34.1°F |
Minimum Temperatures
Period | Sacramento | Yinchuan |
---|---|---|
Dec 1 | 45.0°F | 23.0°F |
Dec 8 | 43.0°F | 21.4°F |
Dec 15 | 43.3°F | 16.9°F |
Dec 22 | 43.3°F | 16.7°F |
Jan 1 | 43.2°F | 18.9°F |
Jan 8 | 43.2°F | 18.5°F |
Jan 15 | 43.2°F | 19.2°F |
Jan 22 | 42.8°F | 17.6°F |
Feb 1 | 43.0°F | 19.0°F |
Feb 8 | 42.6°F | 22.8°F |
Feb 15 | 42.3°F | 24.4°F |
Feb 22 | 41.4°F | 28.0°F |
Average | 43.0°F | 20.5°F |
Sunny Weather
Period | Sacramento | Yinchuan |
---|---|---|
Dec 1 | 4.8 hours/day | 7.8 hours/day |
Dec 8 | 4.3 hours/day | 7.1 hours/day |
Dec 15 | 4.2 hours/day | 7.6 hours/day |
Dec 22 | 3.4 hours/day | 6.9 hours/day |
Jan 1 | 3.3 hours/day | 6.3 hours/day |
Jan 8 | 4.8 hours/day | 6.5 hours/day |
Jan 15 | 3.9 hours/day | 7.1 hours/day |
Jan 22 | 5.0 hours/day | 6.9 hours/day |
Feb 1 | 5.1 hours/day | 8.3 hours/day |
Feb 8 | 5.1 hours/day | 7.9 hours/day |
Feb 15 | 5.7 hours/day | 7.6 hours/day |
Feb 22 | 5.6 hours/day | 7.0 hours/day |
Average | 4.6 hours/day | 7.3 hours/day |
Precipitation Levels
Period | Sacramento | Yinchuan |
---|---|---|
Dec 1 | 0.2in | 0.0in |
Dec 8 | 0.3in | 0.0in |
Dec 15 | 0.1in | 0.0in |
Dec 22 | 0.2in | 0.0in |
Jan 1 | 0.2in | 0.0in |
Jan 8 | 0.2in | 0.0in |
Jan 15 | 0.1in | 0.0in |
Jan 22 | 0.1in | 0.0in |
Feb 1 | 0.3in | 0.0in |
Feb 8 | 0.2in | 0.0in |
Feb 15 | 0.1in | 0.0in |
Feb 22 | 0.1in | 0.0in |
Average | 0.2in | 0.0in |
Wind Speed
Period | Sacramento | Yinchuan |
---|---|---|
Dec 1 | 8.3mph | 6.1mph |
Dec 8 | 9.3mph | 6.8mph |
Dec 15 | 8.6mph | 5.9mph |
Dec 22 | 9.4mph | 6.6mph |
Jan 1 | 9.9mph | 6.5mph |
Jan 8 | 9.9mph | 6.6mph |
Jan 15 | 8.9mph | 6.4mph |
Jan 22 | 8.2mph | 6.9mph |
Feb 1 | 10.7mph | 6.8mph |
Feb 8 | 9.6mph | 7.3mph |
Feb 15 | 10.3mph | 8.2mph |
Feb 22 | 10.3mph | 7.5mph |
Average | 9.5mph | 6.8mph |
Humidity
Period | Sacramento | Yinchuan |
---|---|---|
Dec 1 | 67.3% | 34.3% |
Dec 8 | 66.6% | 38.7% |
Dec 15 | 71.4% | 39.9% |
Dec 22 | 73.9% | 36.5% |
Jan 1 | 77.9% | 40.9% |
Jan 8 | 76.8% | 40.6% |
Jan 15 | 75.2% | 39.5% |
Jan 22 | 74.6% | 38.6% |
Feb 1 | 73.8% | 36.4% |
Feb 8 | 70.4% | 37.6% |
Feb 15 | 69.9% | 33.7% |
Feb 22 | 70.2% | 40.6% |
Average | 72.3% | 38.1% |
Sunrise Time
Period | Sacramento | Yinchuan |
---|---|---|
Dec 1 | 7:08 | 7:56 |
Dec 8 | 7:14 | 8:02 |
Dec 15 | 7:19 | 8:07 |
Dec 22 | 7:23 | 8:11 |
Jan 1 | 7:24 | 8:12 |
Jan 8 | 7:23 | 8:12 |
Jan 15 | 7:21 | 8:10 |
Jan 22 | 7:16 | 8:05 |
Feb 1 | 7:09 | 7:58 |
Feb 8 | 7:01 | 7:51 |
Feb 15 | 6:53 | 7:43 |
Feb 22 | 6:43 | 7:34 |
Average | 7:12 | 8:00 |
Sunset Time
Period | Sacramento | Yinchuan |
---|---|---|
Dec 1 | 16:44 | 17:34 |
Dec 8 | 16:45 | 17:34 |
Dec 15 | 16:47 | 17:37 |
Dec 22 | 16:52 | 17:41 |
Jan 1 | 16:58 | 17:47 |
Jan 8 | 17:05 | 17:53 |
Jan 15 | 17:13 | 18:01 |
Jan 22 | 17:22 | 18:10 |
Feb 1 | 17:32 | 18:20 |
Feb 8 | 17:40 | 18:28 |
Feb 15 | 17:47 | 18:35 |
Feb 22 | 17:55 | 18:43 |
Average | 17:12 | 18:00 |
Useful Day Length
Period | Sacramento | Yinchuan |
---|---|---|
Dec 1 | 9:37 hours | 9:38 hours |
Dec 8 | 9:31 hours | 9:32 hours |
Dec 15 | 9:28 hours | 9:30 hours |
Dec 22 | 9:29 hours | 9:30 hours |
Jan 1 | 9:34 hours | 9:35 hours |
Jan 8 | 9:41 hours | 9:41 hours |
Jan 15 | 9:52 hours | 9:51 hours |
Jan 22 | 10:06 hours | 10:05 hours |
Feb 1 | 10:23 hours | 10:22 hours |
Feb 8 | 10:38 hours | 10:37 hours |
Feb 15 | 10:47 hours | 10:53 hours |
Feb 22 | 10:55 hours | 11:10 hours |
Average | 10:00 hours | 10:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?