Your location seems to be Columbus, would you like to add it to comparison?
Sacramento US | Yinchuan CN | ||
---|---|---|---|
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacramento US | ||||||||||||||
Yinchuan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Sacramento | Yinchuan |
---|---|---|
Jun 1 | 90.1°F | 83.8°F |
Jun 8 | 88.9°F | 86.4°F |
Jun 15 | 94.3°F | 86.4°F |
Jun 22 | 95.7°F | 87.8°F |
Jul 1 | 96.1°F | 89.2°F |
Jul 8 | 99.5°F | 90.0°F |
Jul 15 | 99.0°F | 89.4°F |
Jul 22 | 99.1°F | 90.3°F |
Aug 1 | 98.1°F | 90.7°F |
Aug 8 | 97.2°F | 87.4°F |
Aug 15 | 97.7°F | 85.1°F |
Aug 22 | 96.6°F | 79.9°F |
Average | 96.0°F | 87.2°F |
Minimum Temperatures
Period | Sacramento | Yinchuan |
---|---|---|
Jun 1 | 59.9°F | 64.0°F |
Jun 8 | 59.5°F | 67.3°F |
Jun 15 | 61.2°F | 68.5°F |
Jun 22 | 61.5°F | 69.6°F |
Jul 1 | 61.2°F | 70.0°F |
Jul 8 | 63.3°F | 72.5°F |
Jul 15 | 62.8°F | 72.0°F |
Jul 22 | 63.5°F | 72.0°F |
Aug 1 | 63.7°F | 73.0°F |
Aug 8 | 63.0°F | 71.4°F |
Aug 15 | 65.1°F | 69.3°F |
Aug 22 | 63.0°F | 64.6°F |
Average | 62.3°F | 69.5°F |
Sunny Weather
Period | Sacramento | Yinchuan |
---|---|---|
Jun 1 | 12.8 hours/day | 9.8 hours/day |
Jun 8 | 11.9 hours/day | 11.5 hours/day |
Jun 15 | 14.2 hours/day | 9.6 hours/day |
Jun 22 | 13.8 hours/day | 10.8 hours/day |
Jul 1 | 14.1 hours/day | 10.4 hours/day |
Jul 8 | 14.2 hours/day | 9.9 hours/day |
Jul 15 | 14.4 hours/day | 10.4 hours/day |
Jul 22 | 13.2 hours/day | 9.8 hours/day |
Aug 1 | 12.5 hours/day | 9.1 hours/day |
Aug 8 | 12.8 hours/day | 8.4 hours/day |
Aug 15 | 12.2 hours/day | 8.0 hours/day |
Aug 22 | 12.7 hours/day | 7.0 hours/day |
Average | 13.2 hours/day | 9.6 hours/day |
Precipitation Levels
Period | Sacramento | Yinchuan |
---|---|---|
Jun 1 | 0.0in | 0.0in |
Jun 8 | 0.0in | 0.0in |
Jun 15 | 0.0in | 0.1in |
Jun 22 | 0.0in | 0.1in |
Jul 1 | 0.0in | 0.1in |
Jul 8 | 0.0in | 0.0in |
Jul 15 | 0.0in | 0.1in |
Jul 22 | 0.0in | 0.0in |
Aug 1 | 0.0in | 0.0in |
Aug 8 | 0.0in | 0.1in |
Aug 15 | 0.0in | 0.1in |
Aug 22 | 0.0in | 0.1in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Sacramento | Yinchuan |
---|---|---|
Jun 1 | 11.6mph | 11.1mph |
Jun 8 | 11.8mph | 10.3mph |
Jun 15 | 11.7mph | 10.9mph |
Jun 22 | 12.4mph | 10.4mph |
Jul 1 | 12.3mph | 10.1mph |
Jul 8 | 11.6mph | 10.6mph |
Jul 15 | 12.0mph | 10.6mph |
Jul 22 | 11.9mph | 11.0mph |
Aug 1 | 11.6mph | 10.9mph |
Aug 8 | 11.3mph | 10.4mph |
Aug 15 | 11.4mph | 9.8mph |
Aug 22 | 10.4mph | 9.6mph |
Average | 11.7mph | 10.5mph |
Humidity
Period | Sacramento | Yinchuan |
---|---|---|
Jun 1 | 46.1% | 22.5% |
Jun 8 | 44.8% | 22.8% |
Jun 15 | 39.5% | 32.4% |
Jun 22 | 42.1% | 30.8% |
Jul 1 | 43.0% | 29.8% |
Jul 8 | 39.6% | 34.2% |
Jul 15 | 40.7% | 38.3% |
Jul 22 | 39.8% | 37.9% |
Aug 1 | 42.1% | 37.6% |
Aug 8 | 43.4% | 37.6% |
Aug 15 | 42.7% | 40.9% |
Aug 22 | 41.5% | 44.2% |
Average | 42.1% | 34.1% |
Sunrise Time
Period | Sacramento | Yinchuan |
---|---|---|
Jun 1 | 5:43 | 5:32 |
Jun 8 | 5:41 | 5:31 |
Jun 15 | 5:41 | 5:31 |
Jun 22 | 5:44 | 5:33 |
Jul 1 | 5:47 | 5:37 |
Jul 8 | 5:52 | 5:40 |
Jul 15 | 5:56 | 5:46 |
Jul 22 | 6:03 | 5:52 |
Aug 1 | 6:10 | 5:59 |
Aug 8 | 6:17 | 6:05 |
Aug 15 | 6:23 | 6:11 |
Aug 22 | 6:31 | 6:19 |
Average | 6:00 | 5:48 |
Sunset Time
Period | Sacramento | Yinchuan |
---|---|---|
Jun 1 | 20:26 | 20:15 |
Jun 8 | 20:30 | 20:19 |
Jun 15 | 20:33 | 20:22 |
Jun 22 | 20:34 | 20:23 |
Jul 1 | 20:34 | 20:22 |
Jul 8 | 20:31 | 20:20 |
Jul 15 | 20:28 | 20:17 |
Jul 22 | 20:21 | 20:10 |
Aug 1 | 20:13 | 20:02 |
Aug 8 | 20:05 | 19:55 |
Aug 15 | 19:56 | 19:46 |
Aug 22 | 19:44 | 19:34 |
Average | 20:18 | 20:06 |
Useful Day Length
Period | Sacramento | Yinchuan |
---|---|---|
Jun 1 | 13:26 hours | 13:15 hours |
Jun 8 | 13:30 hours | 13:19 hours |
Jun 15 | 13:33 hours | 13:22 hours |
Jun 22 | 13:34 hours | 13:23 hours |
Jul 1 | 13:34 hours | 13:22 hours |
Jul 8 | 13:31 hours | 13:20 hours |
Jul 15 | 13:28 hours | 13:17 hours |
Jul 22 | 13:21 hours | 13:10 hours |
Aug 1 | 13:13 hours | 13:02 hours |
Aug 8 | 13:05 hours | 12:55 hours |
Aug 15 | 12:56 hours | 12:46 hours |
Aug 22 | 12:44 hours | 12:34 hours |
Average | 13:18 hours | 13:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?