Your location seems to be Columbus, would you like to add it to comparison?
Sacramento US | Yinchuan CN | ||
---|---|---|---|
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sacramento US | ||||||||||||||
Yinchuan CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Sacramento | Yinchuan |
---|---|---|
Mar 1 | 59.2°F | 48.6°F |
Mar 8 | 62.8°F | 56.1°F |
Mar 15 | 62.4°F | 54.1°F |
Mar 22 | 64.6°F | 59.9°F |
Apr 1 | 66.9°F | 63.0°F |
Apr 8 | 69.1°F | 65.5°F |
Apr 15 | 71.8°F | 69.3°F |
Apr 22 | 77.7°F | 70.5°F |
May 1 | 78.6°F | 73.4°F |
May 8 | 81.1°F | 75.7°F |
May 15 | 80.8°F | 80.6°F |
May 22 | 84.9°F | 81.3°F |
Average | 71.7°F | 66.5°F |
Minimum Temperatures
Period | Sacramento | Yinchuan |
---|---|---|
Mar 1 | 42.6°F | 31.6°F |
Mar 8 | 44.2°F | 36.9°F |
Mar 15 | 44.6°F | 37.6°F |
Mar 22 | 45.7°F | 41.0°F |
Apr 1 | 46.8°F | 43.9°F |
Apr 8 | 47.8°F | 46.8°F |
Apr 15 | 48.7°F | 49.8°F |
Apr 22 | 52.5°F | 50.9°F |
May 1 | 52.5°F | 54.1°F |
May 8 | 54.3°F | 55.4°F |
May 15 | 54.3°F | 60.3°F |
May 22 | 56.8°F | 61.2°F |
Average | 49.2°F | 47.5°F |
Sunny Weather
Period | Sacramento | Yinchuan |
---|---|---|
Mar 1 | 4.6 hours/day | 7.8 hours/day |
Mar 8 | 5.8 hours/day | 8.1 hours/day |
Mar 15 | 4.8 hours/day | 8.4 hours/day |
Mar 22 | 5.9 hours/day | 9.2 hours/day |
Apr 1 | 5.8 hours/day | 8.2 hours/day |
Apr 8 | 8.3 hours/day | 8.3 hours/day |
Apr 15 | 7.8 hours/day | 8.8 hours/day |
Apr 22 | 9.2 hours/day | 9.1 hours/day |
May 1 | 10.5 hours/day | 8.9 hours/day |
May 8 | 12.0 hours/day | 10.1 hours/day |
May 15 | 10.7 hours/day | 10.7 hours/day |
May 22 | 12.5 hours/day | 9.6 hours/day |
Average | 8.2 hours/day | 8.9 hours/day |
Precipitation Levels
Period | Sacramento | Yinchuan |
---|---|---|
Mar 1 | 0.1in | 0.0in |
Mar 8 | 0.2in | 0.0in |
Mar 15 | 0.2in | 0.0in |
Mar 22 | 0.1in | 0.0in |
Apr 1 | 0.1in | 0.0in |
Apr 8 | 0.0in | 0.0in |
Apr 15 | 0.0in | 0.0in |
Apr 22 | 0.0in | 0.0in |
May 1 | 0.0in | 0.0in |
May 8 | 0.0in | 0.0in |
May 15 | 0.1in | 0.0in |
May 22 | 0.0in | 0.0in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Sacramento | Yinchuan |
---|---|---|
Mar 1 | 10.8mph | 7.6mph |
Mar 8 | 10.2mph | 8.8mph |
Mar 15 | 8.8mph | 9.4mph |
Mar 22 | 10.1mph | 10.6mph |
Apr 1 | 9.6mph | 10.4mph |
Apr 8 | 10.1mph | 10.8mph |
Apr 15 | 9.1mph | 12.1mph |
Apr 22 | 9.6mph | 11.1mph |
May 1 | 10.7mph | 12.0mph |
May 8 | 11.3mph | 12.7mph |
May 15 | 11.8mph | 11.6mph |
May 22 | 11.1mph | 11.5mph |
Average | 10.3mph | 10.7mph |
Humidity
Period | Sacramento | Yinchuan |
---|---|---|
Mar 1 | 75.1% | 33.0% |
Mar 8 | 74.0% | 26.1% |
Mar 15 | 75.0% | 28.8% |
Mar 22 | 72.7% | 24.1% |
Apr 1 | 68.6% | 28.8% |
Apr 8 | 66.8% | 24.3% |
Apr 15 | 64.5% | 26.2% |
Apr 22 | 58.9% | 24.2% |
May 1 | 53.9% | 27.8% |
May 8 | 51.5% | 25.9% |
May 15 | 53.6% | 22.4% |
May 22 | 50.5% | 21.5% |
Average | 63.8% | 26.1% |
Sunrise Time
Period | Sacramento | Yinchuan |
---|---|---|
Mar 1 | 6:33 | 7:23 |
Mar 8 | 6:49 | 7:13 |
Mar 15 | 7:12 | 7:02 |
Mar 22 | 6:59 | 6:49 |
Apr 1 | 6:46 | 6:35 |
Apr 8 | 6:35 | 6:25 |
Apr 15 | 6:25 | 6:15 |
Apr 22 | 6:14 | 6:05 |
May 1 | 6:05 | 5:55 |
May 8 | 5:58 | 5:48 |
May 15 | 5:52 | 5:41 |
May 22 | 5:46 | 5:36 |
Average | 6:24 | 6:24 |
Sunset Time
Period | Sacramento | Yinchuan |
---|---|---|
Mar 1 | 18:02 | 18:50 |
Mar 8 | 18:35 | 18:58 |
Mar 15 | 19:17 | 19:05 |
Mar 22 | 19:25 | 19:13 |
Apr 1 | 19:33 | 19:21 |
Apr 8 | 19:40 | 19:28 |
Apr 15 | 19:46 | 19:34 |
Apr 22 | 19:53 | 19:42 |
May 1 | 20:01 | 19:49 |
May 8 | 20:07 | 19:56 |
May 15 | 20:14 | 20:02 |
May 22 | 20:20 | 20:09 |
Average | 19:36 | 19:30 |
Useful Day Length
Period | Sacramento | Yinchuan |
---|---|---|
Mar 1 | 11:02 hours | 11:27 hours |
Mar 8 | 11:35 hours | 11:44 hours |
Mar 15 | 12:05 hours | 12:02 hours |
Mar 22 | 12:25 hours | 12:13 hours |
Apr 1 | 12:33 hours | 12:21 hours |
Apr 8 | 12:40 hours | 12:28 hours |
Apr 15 | 12:46 hours | 12:34 hours |
Apr 22 | 12:53 hours | 12:42 hours |
May 1 | 13:01 hours | 12:49 hours |
May 8 | 13:07 hours | 12:56 hours |
May 15 | 13:14 hours | 13:02 hours |
May 22 | 13:20 hours | 13:09 hours |
Average | 12:36 hours | 12:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?