San Francisco US | Hamburg DE | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco US | ||||||||||||||
Hamburg DE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Francisco | Hamburg |
---|---|---|
Sep 1 | 23.8°C | 22.2°C |
Sep 8 | 22.6°C | 20.0°C |
Sep 15 | 21.0°C | 19.6°C |
Sep 22 | 22.0°C | 17.4°C |
Oct 1 | 22.5°C | 15.4°C |
Oct 8 | 20.6°C | 15.2°C |
Oct 15 | 21.4°C | 14.9°C |
Oct 22 | 20.2°C | 13.3°C |
Nov 1 | 19.0°C | 11.6°C |
Nov 8 | 16.8°C | 10.1°C |
Nov 15 | 17.0°C | 7.7°C |
Nov 22 | 16.0°C | 6.0°C |
Average | 14.5°C | 20.2°C |
Minimum Temperatures
Period | San Francisco | Hamburg |
---|---|---|
Sep 1 | 15.3°C | 12.5°C |
Sep 8 | 14.5°C | 12.0°C |
Sep 15 | 14.1°C | 10.8°C |
Sep 22 | 14.1°C | 10.4°C |
Oct 1 | 14.3°C | 9.0°C |
Oct 8 | 13.1°C | 8.5°C |
Oct 15 | 13.5°C | 8.8°C |
Oct 22 | 12.9°C | 8.2°C |
Nov 1 | 11.9°C | 6.6°C |
Nov 8 | 10.4°C | 5.7°C |
Nov 15 | 10.5°C | 3.7°C |
Nov 22 | 9.8°C | 2.1°C |
Average | 8.2°C | 12.9°C |
Sunny Weather
Period | San Francisco | Hamburg |
---|---|---|
Sep 1 | 11.2 hours/day | 6.2 hours/day |
Sep 8 | 11.4 hours/day | 4.2 hours/day |
Sep 15 | 8.6 hours/day | 4.8 hours/day |
Sep 22 | 9.0 hours/day | 2.7 hours/day |
Oct 1 | 8.1 hours/day | 2.1 hours/day |
Oct 8 | 7.9 hours/day | 2.7 hours/day |
Oct 15 | 7.9 hours/day | 2.7 hours/day |
Oct 22 | 8.0 hours/day | 1.8 hours/day |
Nov 1 | 7.7 hours/day | 2.2 hours/day |
Nov 8 | 6.1 hours/day | 2.3 hours/day |
Nov 15 | 6.1 hours/day | 1.3 hours/day |
Nov 22 | 5.8 hours/day | 0.8 hours/day |
Average | 2.8 hours/day | 8.2 hours/day |
Precipitation Levels
Period | San Francisco | Hamburg |
---|---|---|
Sep 1 | 0.0mm | 1.0mm |
Sep 8 | 0.0mm | 3.4mm |
Sep 15 | 0.3mm | 1.0mm |
Sep 22 | 0.0mm | 2.8mm |
Oct 1 | 0.2mm | 2.6mm |
Oct 8 | 0.0mm | 2.7mm |
Oct 15 | 0.2mm | 2.9mm |
Oct 22 | 1.2mm | 2.0mm |
Nov 1 | 0.5mm | 1.9mm |
Nov 8 | 1.1mm | 1.3mm |
Nov 15 | 2.9mm | 2.9mm |
Nov 22 | 3.0mm | 2.2mm |
Average | 2.2mm | 0.8mm |
Wind Speed
Period | San Francisco | Hamburg |
---|---|---|
Sep 1 | 15.2km/h | 15.6km/h |
Sep 8 | 16.3km/h | 16.7km/h |
Sep 15 | 18.1km/h | 16.6km/h |
Sep 22 | 15.4km/h | 16.8km/h |
Oct 1 | 14.1km/h | 19.9km/h |
Oct 8 | 15.0km/h | 19.1km/h |
Oct 15 | 14.5km/h | 16.9km/h |
Oct 22 | 14.6km/h | 18.9km/h |
Nov 1 | 13.9km/h | 17.2km/h |
Nov 8 | 13.4km/h | 15.9km/h |
Nov 15 | 13.3km/h | 19.4km/h |
Nov 22 | 14.3km/h | 17.0km/h |
Average | 17.5km/h | 14.8km/h |
Humidity
Period | San Francisco | Hamburg |
---|---|---|
Sep 1 | 70.8% | 71.2% |
Sep 8 | 73.6% | 76.9% |
Sep 15 | 76.3% | 72.7% |
Sep 22 | 71.0% | 79.0% |
Oct 1 | 65.9% | 81.1% |
Oct 8 | 67.2% | 80.5% |
Oct 15 | 65.8% | 82.0% |
Oct 22 | 64.7% | 83.7% |
Nov 1 | 65.4% | 83.8% |
Nov 8 | 67.5% | 85.6% |
Nov 15 | 63.6% | 85.0% |
Nov 22 | 65.9% | 86.6% |
Average | 80.7% | 68.1% |
Sunrise Time
Period | San Francisco | Hamburg |
---|---|---|
Sep 1 | 6:43 | 6:34 |
Sep 8 | 6:49 | 6:46 |
Sep 15 | 6:54 | 6:59 |
Sep 22 | 7:01 | 7:13 |
Oct 1 | 7:08 | 7:27 |
Oct 8 | 7:15 | 7:40 |
Oct 15 | 7:22 | 7:53 |
Oct 22 | 7:30 | 7:52 |
Nov 1 | 7:15 | 7:25 |
Nov 8 | 6:46 | 7:38 |
Nov 15 | 6:53 | 7:52 |
Nov 22 | 7:02 | 8:05 |
Average | 7:30 | 7:06 |
Sunset Time
Period | San Francisco | Hamburg |
---|---|---|
Sep 1 | 19:34 | 20:02 |
Sep 8 | 19:23 | 19:46 |
Sep 15 | 19:13 | 19:29 |
Sep 22 | 19:00 | 19:09 |
Oct 1 | 18:47 | 18:49 |
Oct 8 | 18:37 | 18:32 |
Oct 15 | 18:28 | 18:17 |
Oct 22 | 18:17 | 17:42 |
Nov 1 | 17:44 | 16:41 |
Nov 8 | 17:01 | 16:29 |
Nov 15 | 16:56 | 16:18 |
Nov 22 | 16:52 | 16:09 |
Average | 18:06 | 18:18 |
Useful Day Length
Period | San Francisco | Hamburg |
---|---|---|
Sep 1 | 12:34 hours | 13:02 hours |
Sep 8 | 12:23 hours | 12:46 hours |
Sep 15 | 12:13 hours | 12:29 hours |
Sep 22 | 11:59 hours | 11:56 hours |
Oct 1 | 11:39 hours | 11:22 hours |
Oct 8 | 11:22 hours | 10:52 hours |
Oct 15 | 11:06 hours | 10:24 hours |
Oct 22 | 10:47 hours | 9:50 hours |
Nov 1 | 10:29 hours | 9:16 hours |
Nov 8 | 10:01 hours | 8:50 hours |
Nov 15 | 9:56 hours | 8:26 hours |
Nov 22 | 9:50 hours | 8:04 hours |
Average | 10:36 hours | 11:12 hours |