San Francisco US | Hamburg DE | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco US | ||||||||||||||
Hamburg DE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Francisco | Hamburg |
---|---|---|
Mar 1 | 13.6°C | 7.6°C |
Mar 8 | 15.0°C | 8.9°C |
Mar 15 | 14.7°C | 9.4°C |
Mar 22 | 15.5°C | 11.4°C |
Apr 1 | 16.1°C | 11.6°C |
Apr 8 | 16.5°C | 12.2°C |
Apr 15 | 16.8°C | 13.6°C |
Apr 22 | 18.4°C | 13.8°C |
May 1 | 18.5°C | 14.1°C |
May 8 | 18.6°C | 17.4°C |
May 15 | 18.1°C | 18.4°C |
May 22 | 18.9°C | 19.1°C |
Average | 13.1°C | 16.7°C |
Minimum Temperatures
Period | San Francisco | Hamburg |
---|---|---|
Mar 1 | 8.2°C | 0.8°C |
Mar 8 | 9.0°C | 2.1°C |
Mar 15 | 8.8°C | 2.1°C |
Mar 22 | 9.2°C | 3.3°C |
Apr 1 | 9.6°C | 3.2°C |
Apr 8 | 9.5°C | 4.3°C |
Apr 15 | 9.9°C | 3.9°C |
Apr 22 | 10.8°C | 4.8°C |
May 1 | 10.7°C | 5.5°C |
May 8 | 11.0°C | 7.5°C |
May 15 | 11.2°C | 9.1°C |
May 22 | 11.4°C | 9.6°C |
Average | 4.7°C | 9.9°C |
Sunny Weather
Period | San Francisco | Hamburg |
---|---|---|
Mar 1 | 4.5 hours/day | 4.3 hours/day |
Mar 8 | 5.7 hours/day | 2.4 hours/day |
Mar 15 | 5.2 hours/day | 3.5 hours/day |
Mar 22 | 6.4 hours/day | 4.3 hours/day |
Apr 1 | 6.1 hours/day | 3.7 hours/day |
Apr 8 | 9.1 hours/day | 2.1 hours/day |
Apr 15 | 8.3 hours/day | 6.2 hours/day |
Apr 22 | 9.3 hours/day | 3.9 hours/day |
May 1 | 10.3 hours/day | 4.1 hours/day |
May 8 | 10.8 hours/day | 6.5 hours/day |
May 15 | 10.1 hours/day | 4.3 hours/day |
May 22 | 10.8 hours/day | 5.1 hours/day |
Average | 4.2 hours/day | 8.0 hours/day |
Precipitation Levels
Period | San Francisco | Hamburg |
---|---|---|
Mar 1 | 2.8mm | 1.4mm |
Mar 8 | 4.7mm | 3.4mm |
Mar 15 | 3.4mm | 1.7mm |
Mar 22 | 2.6mm | 2.1mm |
Apr 1 | 2.3mm | 2.3mm |
Apr 8 | 0.8mm | 1.9mm |
Apr 15 | 0.9mm | 1.0mm |
Apr 22 | 0.1mm | 1.8mm |
May 1 | 0.8mm | 1.7mm |
May 8 | 0.1mm | 1.8mm |
May 15 | 1.2mm | 2.5mm |
May 22 | 0.2mm | 2.4mm |
Average | 2.0mm | 1.7mm |
Wind Speed
Period | San Francisco | Hamburg |
---|---|---|
Mar 1 | 20.6km/h | 18.2km/h |
Mar 8 | 19.2km/h | 21.1km/h |
Mar 15 | 17.4km/h | 20.4km/h |
Mar 22 | 20.1km/h | 18.0km/h |
Apr 1 | 19.7km/h | 20.0km/h |
Apr 8 | 20.1km/h | 20.0km/h |
Apr 15 | 18.2km/h | 18.0km/h |
Apr 22 | 19.5km/h | 18.5km/h |
May 1 | 19.7km/h | 19.7km/h |
May 8 | 19.6km/h | 18.0km/h |
May 15 | 21.3km/h | 18.1km/h |
May 22 | 19.3km/h | 18.1km/h |
Average | 19.0km/h | 19.6km/h |
Humidity
Period | San Francisco | Hamburg |
---|---|---|
Mar 1 | 73.1% | 77.9% |
Mar 8 | 75.2% | 78.5% |
Mar 15 | 74.9% | 73.7% |
Mar 22 | 73.4% | 75.0% |
Apr 1 | 72.3% | 75.7% |
Apr 8 | 72.1% | 76.7% |
Apr 15 | 73.2% | 72.3% |
Apr 22 | 72.4% | 75.0% |
May 1 | 71.8% | 76.8% |
May 8 | 72.7% | 74.7% |
May 15 | 74.7% | 78.2% |
May 22 | 74.7% | 77.8% |
Average | 76.0% | 73.4% |
Sunrise Time
Period | San Francisco | Hamburg |
---|---|---|
Mar 1 | 6:37 | 7:01 |
Mar 8 | 6:52 | 6:44 |
Mar 15 | 7:16 | 6:27 |
Mar 22 | 7:03 | 6:24 |
Apr 1 | 6:50 | 6:46 |
Apr 8 | 6:40 | 6:29 |
Apr 15 | 6:30 | 6:13 |
Apr 22 | 6:19 | 5:56 |
May 1 | 6:10 | 5:40 |
May 8 | 6:03 | 5:26 |
May 15 | 5:58 | 5:15 |
May 22 | 5:52 | 5:04 |
Average | 6:06 | 6:30 |
Sunset Time
Period | San Francisco | Hamburg |
---|---|---|
Mar 1 | 18:07 | 18:04 |
Mar 8 | 18:39 | 18:17 |
Mar 15 | 19:20 | 18:29 |
Mar 22 | 19:28 | 19:03 |
Apr 1 | 19:36 | 20:01 |
Apr 8 | 19:42 | 20:14 |
Apr 15 | 19:49 | 20:26 |
Apr 22 | 19:56 | 20:41 |
May 1 | 20:03 | 20:56 |
May 8 | 20:10 | 21:08 |
May 15 | 20:16 | 21:20 |
May 22 | 20:22 | 21:32 |
Average | 20:00 | 19:36 |
Useful Day Length
Period | San Francisco | Hamburg |
---|---|---|
Mar 1 | 11:07 hours | 11:03 hours |
Mar 8 | 11:39 hours | 11:17 hours |
Mar 15 | 12:04 hours | 11:29 hours |
Mar 22 | 12:25 hours | 12:03 hours |
Apr 1 | 12:36 hours | 13:01 hours |
Apr 8 | 12:42 hours | 13:14 hours |
Apr 15 | 12:49 hours | 13:26 hours |
Apr 22 | 12:56 hours | 13:41 hours |
May 1 | 13:03 hours | 13:56 hours |
May 8 | 13:10 hours | 14:08 hours |
May 15 | 13:16 hours | 14:20 hours |
May 22 | 13:22 hours | 14:32 hours |
Average | 13:00 hours | 12:36 hours |