San Francisco US | Hamburg DE | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco US | ||||||||||||||
Hamburg DE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Francisco | Hamburg |
---|---|---|
Jun 1 | 20.1°C | 21.0°C |
Jun 8 | 20.7°C | 20.8°C |
Jun 15 | 21.4°C | 22.7°C |
Jun 22 | 20.9°C | 23.3°C |
Jul 1 | 21.1°C | 20.3°C |
Jul 8 | 22.0°C | 21.6°C |
Jul 15 | 21.5°C | 23.5°C |
Jul 22 | 21.6°C | 23.7°C |
Aug 1 | 21.8°C | 23.6°C |
Aug 8 | 22.2°C | 24.2°C |
Aug 15 | 22.7°C | 23.4°C |
Aug 22 | 22.7°C | 22.8°C |
Average | 22.6°C | 21.6°C |
Minimum Temperatures
Period | San Francisco | Hamburg |
---|---|---|
Jun 1 | 12.0°C | 10.8°C |
Jun 8 | 12.9°C | 11.6°C |
Jun 15 | 13.0°C | 12.7°C |
Jun 22 | 13.1°C | 13.4°C |
Jul 1 | 13.0°C | 12.2°C |
Jul 8 | 13.4°C | 12.4°C |
Jul 15 | 13.3°C | 13.7°C |
Jul 22 | 13.6°C | 14.6°C |
Aug 1 | 14.0°C | 14.0°C |
Aug 8 | 14.5°C | 14.6°C |
Aug 15 | 14.8°C | 14.9°C |
Aug 22 | 14.5°C | 13.7°C |
Average | 13.2°C | 13.5°C |
Sunny Weather
Period | San Francisco | Hamburg |
---|---|---|
Jun 1 | 12.4 hours/day | 7.1 hours/day |
Jun 8 | 11.2 hours/day | 3.9 hours/day |
Jun 15 | 13.9 hours/day | 5.3 hours/day |
Jun 22 | 11.7 hours/day | 6.8 hours/day |
Jul 1 | 12.3 hours/day | 3.7 hours/day |
Jul 8 | 12.9 hours/day | 3.6 hours/day |
Jul 15 | 12.3 hours/day | 4.6 hours/day |
Jul 22 | 11.8 hours/day | 4.7 hours/day |
Aug 1 | 11.1 hours/day | 4.8 hours/day |
Aug 8 | 11.5 hours/day | 6.3 hours/day |
Aug 15 | 10.9 hours/day | 4.4 hours/day |
Aug 22 | 11.5 hours/day | 4.9 hours/day |
Average | 5.0 hours/day | 12.0 hours/day |
Precipitation Levels
Period | San Francisco | Hamburg |
---|---|---|
Jun 1 | 0.0mm | 2.1mm |
Jun 8 | 0.1mm | 2.1mm |
Jun 15 | 0.0mm | 2.5mm |
Jun 22 | 0.0mm | 2.8mm |
Jul 1 | 0.0mm | 2.1mm |
Jul 8 | 0.0mm | 2.8mm |
Jul 15 | 0.0mm | 2.0mm |
Jul 22 | 0.0mm | 3.0mm |
Aug 1 | 0.0mm | 2.9mm |
Aug 8 | 0.0mm | 2.3mm |
Aug 15 | 0.0mm | 2.5mm |
Aug 22 | 0.0mm | 1.9mm |
Average | 2.4mm | 0.0mm |
Wind Speed
Period | San Francisco | Hamburg |
---|---|---|
Jun 1 | 19.7km/h | 17.2km/h |
Jun 8 | 20.0km/h | 18.4km/h |
Jun 15 | 19.7km/h | 16.0km/h |
Jun 22 | 18.5km/h | 17.2km/h |
Jul 1 | 18.3km/h | 20.5km/h |
Jul 8 | 17.1km/h | 17.1km/h |
Jul 15 | 17.5km/h | 16.1km/h |
Jul 22 | 16.7km/h | 17.0km/h |
Aug 1 | 17.0km/h | 14.9km/h |
Aug 8 | 17.3km/h | 17.1km/h |
Aug 15 | 16.9km/h | 15.8km/h |
Aug 22 | 16.2km/h | 16.0km/h |
Average | 16.9km/h | 17.9km/h |
Humidity
Period | San Francisco | Hamburg |
---|---|---|
Jun 1 | 73.6% | 75.6% |
Jun 8 | 71.3% | 76.8% |
Jun 15 | 71.3% | 76.5% |
Jun 22 | 74.5% | 74.8% |
Jul 1 | 75.0% | 76.6% |
Jul 8 | 75.1% | 77.4% |
Jul 15 | 76.6% | 73.3% |
Jul 22 | 75.1% | 74.7% |
Aug 1 | 76.5% | 73.2% |
Aug 8 | 75.6% | 71.8% |
Aug 15 | 75.6% | 75.9% |
Aug 22 | 74.6% | 73.3% |
Average | 75.0% | 74.6% |
Sunrise Time
Period | San Francisco | Hamburg |
---|---|---|
Jun 1 | 5:49 | 4:55 |
Jun 8 | 5:47 | 4:51 |
Jun 15 | 5:48 | 4:50 |
Jun 22 | 5:50 | 4:52 |
Jul 1 | 5:53 | 4:58 |
Jul 8 | 5:58 | 5:05 |
Jul 15 | 6:02 | 5:14 |
Jul 22 | 6:09 | 5:27 |
Aug 1 | 6:16 | 5:41 |
Aug 8 | 6:22 | 5:52 |
Aug 15 | 6:28 | 6:04 |
Aug 22 | 6:35 | 6:19 |
Average | 5:18 | 6:06 |
Sunset Time
Period | San Francisco | Hamburg |
---|---|---|
Jun 1 | 20:28 | 21:43 |
Jun 8 | 20:32 | 21:49 |
Jun 15 | 20:34 | 21:53 |
Jun 22 | 20:35 | 21:53 |
Jul 1 | 20:35 | 21:51 |
Jul 8 | 20:32 | 21:46 |
Jul 15 | 20:29 | 21:38 |
Jul 22 | 20:23 | 21:26 |
Aug 1 | 20:14 | 21:11 |
Aug 8 | 20:07 | 20:57 |
Aug 15 | 19:58 | 20:42 |
Aug 22 | 19:47 | 20:22 |
Average | 21:24 | 20:24 |
Useful Day Length
Period | San Francisco | Hamburg |
---|---|---|
Jun 1 | 13:28 hours | 14:43 hours |
Jun 8 | 13:32 hours | 14:49 hours |
Jun 15 | 13:34 hours | 14:53 hours |
Jun 22 | 13:35 hours | 14:53 hours |
Jul 1 | 13:35 hours | 14:51 hours |
Jul 8 | 13:32 hours | 14:46 hours |
Jul 15 | 13:29 hours | 14:38 hours |
Jul 22 | 13:23 hours | 14:26 hours |
Aug 1 | 13:14 hours | 14:11 hours |
Aug 8 | 13:07 hours | 13:57 hours |
Aug 15 | 12:58 hours | 13:42 hours |
Aug 22 | 12:47 hours | 13:22 hours |
Average | 14:24 hours | 13:24 hours |