San Francisco US | Hamburg DE | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco US | ||||||||||||||
Hamburg DE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | San Francisco | Hamburg |
---|---|---|
Dec 1 | 14.7°C | 4.9°C |
Dec 8 | 14.2°C | 4.1°C |
Dec 15 | 13.6°C | 6.6°C |
Dec 22 | 13.5°C | 6.5°C |
Jan 1 | 13.5°C | 6.0°C |
Jan 8 | 14.1°C | 4.5°C |
Jan 15 | 13.8°C | 4.4°C |
Jan 22 | 14.5°C | 5.5°C |
Feb 1 | 14.7°C | 4.7°C |
Feb 8 | 14.7°C | 5.0°C |
Feb 15 | 14.0°C | 7.9°C |
Feb 22 | 13.9°C | 7.8°C |
Average | 5.7°C | 14.1°C |
Minimum Temperatures
Period | San Francisco | Hamburg |
---|---|---|
Dec 1 | 9.4°C | 1.3°C |
Dec 8 | 8.9°C | 0.9°C |
Dec 15 | 8.2°C | 2.9°C |
Dec 22 | 8.6°C | 2.9°C |
Jan 1 | 8.5°C | 2.3°C |
Jan 8 | 8.8°C | 0.6°C |
Jan 15 | 8.8°C | 0.3°C |
Jan 22 | 8.4°C | 1.3°C |
Feb 1 | 8.4°C | 0.6°C |
Feb 8 | 8.4°C | 0.1°C |
Feb 15 | 7.9°C | 2.5°C |
Feb 22 | 7.7°C | 1.7°C |
Average | 1.5°C | 8.5°C |
Sunny Weather
Period | San Francisco | Hamburg |
---|---|---|
Dec 1 | 4.0 hours/day | 0.7 hours/day |
Dec 8 | 4.2 hours/day | 0.8 hours/day |
Dec 15 | 4.2 hours/day | 1.6 hours/day |
Dec 22 | 3.4 hours/day | 0.7 hours/day |
Jan 1 | 3.8 hours/day | 1.0 hours/day |
Jan 8 | 4.9 hours/day | 1.4 hours/day |
Jan 15 | 3.7 hours/day | 2.3 hours/day |
Jan 22 | 5.3 hours/day | 1.1 hours/day |
Feb 1 | 5.3 hours/day | 1.4 hours/day |
Feb 8 | 5.8 hours/day | 2.9 hours/day |
Feb 15 | 5.9 hours/day | 2.0 hours/day |
Feb 22 | 6.2 hours/day | 2.9 hours/day |
Average | 1.6 hours/day | 4.7 hours/day |
Precipitation Levels
Period | San Francisco | Hamburg |
---|---|---|
Dec 1 | 3.3mm | 2.5mm |
Dec 8 | 4.8mm | 2.3mm |
Dec 15 | 2.6mm | 2.1mm |
Dec 22 | 4.7mm | 3.3mm |
Jan 1 | 3.1mm | 4.2mm |
Jan 8 | 3.9mm | 2.4mm |
Jan 15 | 2.7mm | 1.6mm |
Jan 22 | 2.5mm | 2.0mm |
Feb 1 | 5.7mm | 2.3mm |
Feb 8 | 4.3mm | 2.1mm |
Feb 15 | 2.8mm | 3.0mm |
Feb 22 | 1.3mm | 2.1mm |
Average | 2.5mm | 3.5mm |
Wind Speed
Period | San Francisco | Hamburg |
---|---|---|
Dec 1 | 13.8km/h | 17.7km/h |
Dec 8 | 15.6km/h | 17.5km/h |
Dec 15 | 14.2km/h | 19.2km/h |
Dec 22 | 15.9km/h | 21.8km/h |
Jan 1 | 16.6km/h | 23.0km/h |
Jan 8 | 16.8km/h | 19.9km/h |
Jan 15 | 14.8km/h | 19.6km/h |
Jan 22 | 14.6km/h | 21.3km/h |
Feb 1 | 18.8km/h | 21.1km/h |
Feb 8 | 17.3km/h | 19.8km/h |
Feb 15 | 17.7km/h | 22.0km/h |
Feb 22 | 18.5km/h | 20.1km/h |
Average | 20.3km/h | 16.2km/h |
Humidity
Period | San Francisco | Hamburg |
---|---|---|
Dec 1 | 72.7% | 88.8% |
Dec 8 | 69.6% | 88.5% |
Dec 15 | 71.7% | 87.5% |
Dec 22 | 74.9% | 86.6% |
Jan 1 | 75.9% | 86.2% |
Jan 8 | 74.9% | 85.8% |
Jan 15 | 73.6% | 83.7% |
Jan 22 | 71.8% | 85.4% |
Feb 1 | 69.2% | 84.5% |
Feb 8 | 70.4% | 81.7% |
Feb 15 | 70.8% | 82.6% |
Feb 22 | 69.6% | 78.8% |
Average | 85.0% | 72.1% |
Sunrise Time
Period | San Francisco | Hamburg |
---|---|---|
Dec 1 | 7:10 | 8:17 |
Dec 8 | 7:16 | 8:26 |
Dec 15 | 7:20 | 8:32 |
Dec 22 | 7:24 | 8:36 |
Jan 1 | 7:26 | 8:35 |
Jan 8 | 7:25 | 8:32 |
Jan 15 | 7:23 | 8:25 |
Jan 22 | 7:18 | 8:14 |
Feb 1 | 7:11 | 8:01 |
Feb 8 | 7:04 | 7:47 |
Feb 15 | 6:55 | 7:33 |
Feb 22 | 6:46 | 7:17 |
Average | 8:12 | 7:12 |
Sunset Time
Period | San Francisco | Hamburg |
---|---|---|
Dec 1 | 16:50 | 16:02 |
Dec 8 | 16:51 | 16:00 |
Dec 15 | 16:53 | 16:01 |
Dec 22 | 16:58 | 16:05 |
Jan 1 | 17:04 | 16:14 |
Jan 8 | 17:11 | 16:24 |
Jan 15 | 17:18 | 16:35 |
Jan 22 | 17:28 | 16:52 |
Feb 1 | 17:37 | 17:08 |
Feb 8 | 17:45 | 17:22 |
Feb 15 | 17:52 | 17:36 |
Feb 22 | 17:59 | 17:50 |
Average | 16:42 | 17:18 |
Useful Day Length
Period | San Francisco | Hamburg |
---|---|---|
Dec 1 | 9:41 hours | 7:45 hours |
Dec 8 | 9:35 hours | 7:34 hours |
Dec 15 | 9:33 hours | 7:28 hours |
Dec 22 | 9:34 hours | 7:29 hours |
Jan 1 | 9:38 hours | 7:39 hours |
Jan 8 | 9:46 hours | 7:52 hours |
Jan 15 | 9:55 hours | 8:10 hours |
Jan 22 | 10:10 hours | 8:38 hours |
Feb 1 | 10:26 hours | 9:07 hours |
Feb 8 | 10:41 hours | 9:35 hours |
Feb 15 | 10:52 hours | 10:03 hours |
Feb 22 | 10:59 hours | 10:32 hours |
Average | 8:30 hours | 10:06 hours |