Your location seems to be Columbus, would you like to add it to comparison?
Shanghai CN | Salt Lake City US | ||
---|---|---|---|
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shanghai CN | ||||||||||||||
Salt Lake City US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Shanghai | Salt Lake City |
---|---|---|
Sep 1 | 86.9°F | 88.3°F |
Sep 8 | 84.9°F | 81.9°F |
Sep 15 | 82.2°F | 77.2°F |
Sep 22 | 81.0°F | 73.9°F |
Oct 1 | 78.1°F | 69.1°F |
Oct 8 | 75.2°F | 63.7°F |
Oct 15 | 71.2°F | 63.7°F |
Oct 22 | 72.0°F | 55.2°F |
Nov 1 | 70.7°F | 54.5°F |
Nov 8 | 67.3°F | 49.6°F |
Nov 15 | 64.9°F | 48.0°F |
Nov 22 | 61.5°F | 43.3°F |
Average | 64.0°F | 74.7°F |
Minimum Temperatures
Period | Shanghai | Salt Lake City |
---|---|---|
Sep 1 | 76.3°F | 61.0°F |
Sep 8 | 74.8°F | 57.4°F |
Sep 15 | 72.5°F | 54.0°F |
Sep 22 | 70.3°F | 51.1°F |
Oct 1 | 68.2°F | 46.9°F |
Oct 8 | 65.1°F | 43.5°F |
Oct 15 | 61.5°F | 41.4°F |
Oct 22 | 60.1°F | 37.0°F |
Nov 1 | 59.4°F | 37.9°F |
Nov 8 | 56.3°F | 32.0°F |
Nov 15 | 55.2°F | 31.6°F |
Nov 22 | 51.4°F | 28.4°F |
Average | 43.5°F | 64.3°F |
Sunny Weather
Period | Shanghai | Salt Lake City |
---|---|---|
Sep 1 | 3.9 hours/day | 11.3 hours/day |
Sep 8 | 4.2 hours/day | 9.8 hours/day |
Sep 15 | 3.6 hours/day | 8.6 hours/day |
Sep 22 | 4.1 hours/day | 10.0 hours/day |
Oct 1 | 4.6 hours/day | 9.0 hours/day |
Oct 8 | 3.7 hours/day | 7.8 hours/day |
Oct 15 | 3.7 hours/day | 8.5 hours/day |
Oct 22 | 6.4 hours/day | 7.2 hours/day |
Nov 1 | 5.1 hours/day | 5.2 hours/day |
Nov 8 | 5.5 hours/day | 6.1 hours/day |
Nov 15 | 3.4 hours/day | 5.0 hours/day |
Nov 22 | 4.3 hours/day | 4.7 hours/day |
Average | 7.8 hours/day | 4.4 hours/day |
Precipitation Levels
Period | Shanghai | Salt Lake City |
---|---|---|
Sep 1 | 0.3in | 0.0in |
Sep 8 | 0.3in | 0.0in |
Sep 15 | 0.4in | 0.1in |
Sep 22 | 0.1in | 0.1in |
Oct 1 | 0.1in | 0.1in |
Oct 8 | 0.0in | 0.1in |
Oct 15 | 0.1in | 0.0in |
Oct 22 | 0.0in | 0.1in |
Nov 1 | 0.2in | 0.1in |
Nov 8 | 0.0in | 0.1in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.1in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Shanghai | Salt Lake City |
---|---|---|
Sep 1 | 10.8mph | 9.8mph |
Sep 8 | 10.6mph | 10.4mph |
Sep 15 | 11.8mph | 11.8mph |
Sep 22 | 9.4mph | 9.8mph |
Oct 1 | 11.9mph | 8.9mph |
Oct 8 | 10.4mph | 10.0mph |
Oct 15 | 10.7mph | 9.0mph |
Oct 22 | 9.7mph | 9.4mph |
Nov 1 | 10.1mph | 9.4mph |
Nov 8 | 10.3mph | 7.7mph |
Nov 15 | 10.8mph | 8.1mph |
Nov 22 | 10.6mph | 7.4mph |
Average | 9.3mph | 10.6mph |
Humidity
Period | Shanghai | Salt Lake City |
---|---|---|
Sep 1 | 72.3% | 31.2% |
Sep 8 | 72.9% | 34.3% |
Sep 15 | 75.8% | 37.1% |
Sep 22 | 70.7% | 38.5% |
Oct 1 | 67.4% | 42.1% |
Oct 8 | 66.0% | 44.3% |
Oct 15 | 66.1% | 43.9% |
Oct 22 | 59.9% | 50.7% |
Nov 1 | 62.9% | 52.9% |
Nov 8 | 59.1% | 53.4% |
Nov 15 | 63.4% | 56.2% |
Nov 22 | 59.7% | 63.5% |
Average | 45.7% | 66.4% |
Sunrise Time
Period | Shanghai | Salt Lake City |
---|---|---|
Sep 1 | 5:32 | 6:58 |
Sep 8 | 5:36 | 7:05 |
Sep 15 | 5:40 | 7:11 |
Sep 22 | 5:45 | 7:19 |
Oct 1 | 5:50 | 7:28 |
Oct 8 | 5:54 | 7:35 |
Oct 15 | 5:59 | 7:43 |
Oct 22 | 6:05 | 7:52 |
Nov 1 | 6:11 | 7:38 |
Nov 8 | 6:17 | 7:10 |
Nov 15 | 6:23 | 7:19 |
Nov 22 | 6:31 | 7:28 |
Average | 7:24 | 6:00 |
Sunset Time
Period | Shanghai | Salt Lake City |
---|---|---|
Sep 1 | 18:14 | 19:55 |
Sep 8 | 18:05 | 19:43 |
Sep 15 | 17:56 | 19:31 |
Sep 22 | 17:46 | 19:18 |
Oct 1 | 17:36 | 19:04 |
Oct 8 | 17:28 | 18:53 |
Oct 15 | 17:20 | 18:42 |
Oct 22 | 17:11 | 18:30 |
Nov 1 | 17:04 | 17:56 |
Nov 8 | 16:58 | 17:13 |
Nov 15 | 16:55 | 17:07 |
Nov 22 | 16:52 | 17:02 |
Average | 18:36 | 17:30 |
Useful Day Length
Period | Shanghai | Salt Lake City |
---|---|---|
Sep 1 | 11:14 hours | 12:55 hours |
Sep 8 | 11:05 hours | 12:38 hours |
Sep 15 | 10:56 hours | 12:20 hours |
Sep 22 | 10:46 hours | 11:59 hours |
Oct 1 | 10:36 hours | 11:37 hours |
Oct 8 | 10:28 hours | 11:17 hours |
Oct 15 | 10:20 hours | 10:59 hours |
Oct 22 | 10:11 hours | 10:38 hours |
Nov 1 | 10:04 hours | 10:18 hours |
Nov 8 | 9:58 hours | 10:03 hours |
Nov 15 | 9:55 hours | 9:49 hours |
Nov 22 | 9:52 hours | 9:35 hours |
Average | 11:12 hours | 10:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?