Your location seems to be Columbus, would you like to add it to comparison?
Shanghai CN | Salt Lake City US | ||
---|---|---|---|
Sun May 18 | |||
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 |
Sun May 18 | Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shanghai CN | ||||||||||||||
Salt Lake City US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Shanghai | Salt Lake City |
---|---|---|
Dec 1 | 56.7°F | 39.9°F |
Dec 8 | 55.2°F | 37.9°F |
Dec 15 | 51.3°F | 37.9°F |
Dec 22 | 51.1°F | 36.5°F |
Jan 1 | 51.6°F | 36.1°F |
Jan 8 | 50.4°F | 36.3°F |
Jan 15 | 51.1°F | 36.7°F |
Jan 22 | 48.6°F | 36.7°F |
Feb 1 | 49.3°F | 39.9°F |
Feb 8 | 51.4°F | 38.8°F |
Feb 15 | 52.5°F | 38.1°F |
Feb 22 | 54.0°F | 38.3°F |
Average | 37.8°F | 51.9°F |
Minimum Temperatures
Period | Shanghai | Salt Lake City |
---|---|---|
Dec 1 | 46.4°F | 25.5°F |
Dec 8 | 45.0°F | 24.6°F |
Dec 15 | 40.1°F | 23.2°F |
Dec 22 | 39.9°F | 24.4°F |
Jan 1 | 41.0°F | 23.5°F |
Jan 8 | 38.7°F | 23.4°F |
Jan 15 | 40.1°F | 23.7°F |
Jan 22 | 38.7°F | 23.4°F |
Feb 1 | 38.8°F | 27.5°F |
Feb 8 | 40.8°F | 25.3°F |
Feb 15 | 40.6°F | 25.2°F |
Feb 22 | 41.4°F | 23.2°F |
Average | 24.4°F | 41.0°F |
Sunny Weather
Period | Shanghai | Salt Lake City |
---|---|---|
Dec 1 | 4.6 hours/day | 4.9 hours/day |
Dec 8 | 4.6 hours/day | 3.9 hours/day |
Dec 15 | 5.2 hours/day | 4.8 hours/day |
Dec 22 | 5.4 hours/day | 3.0 hours/day |
Jan 1 | 4.4 hours/day | 3.9 hours/day |
Jan 8 | 5.8 hours/day | 3.3 hours/day |
Jan 15 | 6.2 hours/day | 4.0 hours/day |
Jan 22 | 4.5 hours/day | 4.4 hours/day |
Feb 1 | 4.8 hours/day | 3.3 hours/day |
Feb 8 | 3.8 hours/day | 4.2 hours/day |
Feb 15 | 4.7 hours/day | 3.4 hours/day |
Feb 22 | 4.8 hours/day | 4.1 hours/day |
Average | 3.9 hours/day | 4.9 hours/day |
Precipitation Levels
Period | Shanghai | Salt Lake City |
---|---|---|
Dec 1 | 0.1in | 0.1in |
Dec 8 | 0.0in | 0.1in |
Dec 15 | 0.1in | 0.1in |
Dec 22 | 0.0in | 0.1in |
Jan 1 | 0.1in | 0.2in |
Jan 8 | 0.1in | 0.1in |
Jan 15 | 0.0in | 0.1in |
Jan 22 | 0.1in | 0.0in |
Feb 1 | 0.1in | 0.1in |
Feb 8 | 0.1in | 0.1in |
Feb 15 | 0.1in | 0.2in |
Feb 22 | 0.1in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Shanghai | Salt Lake City |
---|---|---|
Dec 1 | 9.8mph | 7.2mph |
Dec 8 | 10.1mph | 7.9mph |
Dec 15 | 10.3mph | 7.8mph |
Dec 22 | 10.4mph | 8.8mph |
Jan 1 | 9.7mph | 7.9mph |
Jan 8 | 9.7mph | 7.9mph |
Jan 15 | 9.3mph | 7.3mph |
Jan 22 | 10.3mph | 7.0mph |
Feb 1 | 10.2mph | 9.1mph |
Feb 8 | 9.8mph | 8.6mph |
Feb 15 | 11.3mph | 9.1mph |
Feb 22 | 10.2mph | 9.9mph |
Average | 8.2mph | 10.1mph |
Humidity
Period | Shanghai | Salt Lake City |
---|---|---|
Dec 1 | 56.2% | 71.5% |
Dec 8 | 59.7% | 68.5% |
Dec 15 | 54.0% | 71.6% |
Dec 22 | 57.5% | 73.6% |
Jan 1 | 62.4% | 74.4% |
Jan 8 | 54.7% | 74.8% |
Jan 15 | 58.8% | 74.3% |
Jan 22 | 62.2% | 74.1% |
Feb 1 | 61.9% | 71.5% |
Feb 8 | 66.6% | 67.7% |
Feb 15 | 63.6% | 72.4% |
Feb 22 | 68.4% | 67.7% |
Average | 71.8% | 60.5% |
Sunrise Time
Period | Shanghai | Salt Lake City |
---|---|---|
Dec 1 | 6:37 | 7:36 |
Dec 8 | 6:42 | 7:42 |
Dec 15 | 6:47 | 7:47 |
Dec 22 | 6:51 | 7:51 |
Jan 1 | 6:53 | 7:52 |
Jan 8 | 6:54 | 7:51 |
Jan 15 | 6:53 | 7:49 |
Jan 22 | 6:50 | 7:43 |
Feb 1 | 6:44 | 7:35 |
Feb 8 | 6:39 | 7:27 |
Feb 15 | 6:33 | 7:17 |
Feb 22 | 6:26 | 7:07 |
Average | 7:36 | 6:42 |
Sunset Time
Period | Shanghai | Salt Lake City |
---|---|---|
Dec 1 | 16:51 | 17:00 |
Dec 8 | 16:52 | 17:00 |
Dec 15 | 16:55 | 17:02 |
Dec 22 | 16:59 | 17:07 |
Jan 1 | 17:05 | 17:14 |
Jan 8 | 17:10 | 17:20 |
Jan 15 | 17:16 | 17:28 |
Jan 22 | 17:24 | 17:39 |
Feb 1 | 17:32 | 17:49 |
Feb 8 | 17:38 | 17:58 |
Feb 15 | 17:44 | 18:06 |
Feb 22 | 17:49 | 18:14 |
Average | 17:30 | 17:18 |
Useful Day Length
Period | Shanghai | Salt Lake City |
---|---|---|
Dec 1 | 9:51 hours | 9:24 hours |
Dec 8 | 9:52 hours | 9:18 hours |
Dec 15 | 9:55 hours | 9:15 hours |
Dec 22 | 9:59 hours | 9:16 hours |
Jan 1 | 10:05 hours | 9:22 hours |
Jan 8 | 10:10 hours | 9:29 hours |
Jan 15 | 10:16 hours | 9:40 hours |
Jan 22 | 10:24 hours | 9:56 hours |
Feb 1 | 10:32 hours | 10:14 hours |
Feb 8 | 10:38 hours | 10:31 hours |
Feb 15 | 10:44 hours | 10:49 hours |
Feb 22 | 10:49 hours | 11:07 hours |
Average | 9:54 hours | 10:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?