Your location seems to be Columbus, would you like to add it to comparison?
Shanghai CN | Salt Lake City US | ||
---|---|---|---|
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shanghai CN | ||||||||||||||
Salt Lake City US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Shanghai | Salt Lake City |
---|---|---|
Mar 1 | 57.4°F | 43.9°F |
Mar 8 | 61.5°F | 46.9°F |
Mar 15 | 60.1°F | 51.4°F |
Mar 22 | 64.0°F | 50.5°F |
Apr 1 | 65.5°F | 54.1°F |
Apr 8 | 68.0°F | 55.2°F |
Apr 15 | 71.2°F | 57.0°F |
Apr 22 | 71.8°F | 61.0°F |
May 1 | 75.0°F | 64.4°F |
May 8 | 76.8°F | 65.5°F |
May 15 | 79.2°F | 68.2°F |
May 22 | 80.4°F | 70.5°F |
Average | 57.4°F | 69.2°F |
Minimum Temperatures
Period | Shanghai | Salt Lake City |
---|---|---|
Mar 1 | 44.6°F | 27.1°F |
Mar 8 | 46.9°F | 30.6°F |
Mar 15 | 47.1°F | 33.4°F |
Mar 22 | 50.2°F | 34.5°F |
Apr 1 | 51.3°F | 35.8°F |
Apr 8 | 53.6°F | 36.7°F |
Apr 15 | 56.7°F | 38.3°F |
Apr 22 | 58.5°F | 41.5°F |
May 1 | 61.2°F | 44.4°F |
May 8 | 62.8°F | 44.6°F |
May 15 | 65.5°F | 47.5°F |
May 22 | 67.1°F | 48.6°F |
Average | 38.6°F | 55.5°F |
Sunny Weather
Period | Shanghai | Salt Lake City |
---|---|---|
Mar 1 | 4.7 hours/day | 4.2 hours/day |
Mar 8 | 5.0 hours/day | 5.5 hours/day |
Mar 15 | 3.9 hours/day | 6.1 hours/day |
Mar 22 | 4.8 hours/day | 4.5 hours/day |
Apr 1 | 5.9 hours/day | 6.0 hours/day |
Apr 8 | 6.5 hours/day | 7.6 hours/day |
Apr 15 | 6.1 hours/day | 7.5 hours/day |
Apr 22 | 4.9 hours/day | 7.9 hours/day |
May 1 | 6.1 hours/day | 8.6 hours/day |
May 8 | 7.4 hours/day | 9.6 hours/day |
May 15 | 6.3 hours/day | 8.2 hours/day |
May 22 | 5.4 hours/day | 9.1 hours/day |
Average | 7.1 hours/day | 5.6 hours/day |
Precipitation Levels
Period | Shanghai | Salt Lake City |
---|---|---|
Mar 1 | 0.1in | 0.1in |
Mar 8 | 0.1in | 0.1in |
Mar 15 | 0.2in | 0.1in |
Mar 22 | 0.1in | 0.2in |
Apr 1 | 0.1in | 0.1in |
Apr 8 | 0.2in | 0.1in |
Apr 15 | 0.1in | 0.1in |
Apr 22 | 0.1in | 0.1in |
May 1 | 0.1in | 0.1in |
May 8 | 0.1in | 0.0in |
May 15 | 0.1in | 0.1in |
May 22 | 0.2in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Shanghai | Salt Lake City |
---|---|---|
Mar 1 | 10.6mph | 10.5mph |
Mar 8 | 10.9mph | 10.3mph |
Mar 15 | 11.5mph | 10.1mph |
Mar 22 | 11.0mph | 10.6mph |
Apr 1 | 10.9mph | 10.7mph |
Apr 8 | 12.1mph | 11.3mph |
Apr 15 | 11.1mph | 10.0mph |
Apr 22 | 10.4mph | 10.1mph |
May 1 | 11.6mph | 10.5mph |
May 8 | 10.7mph | 9.9mph |
May 15 | 11.6mph | 10.1mph |
May 22 | 11.0mph | 9.7mph |
Average | 10.3mph | 11.1mph |
Humidity
Period | Shanghai | Salt Lake City |
---|---|---|
Mar 1 | 67.1% | 68.9% |
Mar 8 | 67.7% | 66.4% |
Mar 15 | 69.2% | 58.5% |
Mar 22 | 68.6% | 62.1% |
Apr 1 | 66.1% | 52.9% |
Apr 8 | 68.4% | 50.2% |
Apr 15 | 65.6% | 50.9% |
Apr 22 | 68.3% | 52.9% |
May 1 | 66.4% | 48.0% |
May 8 | 64.5% | 49.1% |
May 15 | 65.3% | 50.3% |
May 22 | 66.3% | 49.0% |
Average | 54.9% | 67.0% |
Sunrise Time
Period | Shanghai | Salt Lake City |
---|---|---|
Mar 1 | 6:17 | 6:56 |
Mar 8 | 6:10 | 7:11 |
Mar 15 | 6:01 | 7:34 |
Mar 22 | 5:50 | 7:20 |
Apr 1 | 5:40 | 7:06 |
Apr 8 | 5:32 | 6:55 |
Apr 15 | 5:23 | 6:44 |
Apr 22 | 5:15 | 6:32 |
May 1 | 5:07 | 6:22 |
May 8 | 5:02 | 6:14 |
May 15 | 4:57 | 6:07 |
May 22 | 4:53 | 6:01 |
Average | 6:48 | 5:30 |
Sunset Time
Period | Shanghai | Salt Lake City |
---|---|---|
Mar 1 | 17:55 | 18:22 |
Mar 8 | 17:59 | 18:56 |
Mar 15 | 18:04 | 19:38 |
Mar 22 | 18:10 | 19:47 |
Apr 1 | 18:15 | 19:56 |
Apr 8 | 18:20 | 20:03 |
Apr 15 | 18:24 | 20:10 |
Apr 22 | 18:29 | 20:19 |
May 1 | 18:35 | 20:27 |
May 8 | 18:40 | 20:34 |
May 15 | 18:44 | 20:41 |
May 22 | 18:50 | 20:49 |
Average | 20:00 | 18:24 |
Useful Day Length
Period | Shanghai | Salt Lake City |
---|---|---|
Mar 1 | 10:55 hours | 11:22 hours |
Mar 8 | 10:59 hours | 11:45 hours |
Mar 15 | 11:04 hours | 12:04 hours |
Mar 22 | 11:10 hours | 12:28 hours |
Apr 1 | 11:15 hours | 12:50 hours |
Apr 8 | 11:20 hours | 13:03 hours |
Apr 15 | 11:24 hours | 13:10 hours |
Apr 22 | 11:29 hours | 13:19 hours |
May 1 | 11:35 hours | 13:27 hours |
May 8 | 11:40 hours | 13:34 hours |
May 15 | 11:44 hours | 13:41 hours |
May 22 | 11:50 hours | 13:49 hours |
Average | 12:54 hours | 11:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?