Your location seems to be Columbus, would you like to add it to comparison?
Shanghai CN | Salt Lake City US | ||
---|---|---|---|
Today Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 |
Today Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shanghai CN | ||||||||||||||
Salt Lake City US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Shanghai | Salt Lake City |
---|---|---|
Jun 1 | 81.7°F | 79.9°F |
Jun 8 | 82.9°F | 79.2°F |
Jun 15 | 83.1°F | 79.3°F |
Jun 22 | 84.6°F | 84.6°F |
Jul 1 | 88.2°F | 90.0°F |
Jul 8 | 89.6°F | 93.7°F |
Jul 15 | 90.1°F | 93.7°F |
Jul 22 | 91.8°F | 92.5°F |
Aug 1 | 93.4°F | 90.3°F |
Aug 8 | 93.4°F | 89.1°F |
Aug 15 | 91.6°F | 88.9°F |
Aug 22 | 89.2°F | 86.7°F |
Average | 87.3°F | 88.3°F |
Minimum Temperatures
Period | Shanghai | Salt Lake City |
---|---|---|
Jun 1 | 69.1°F | 55.2°F |
Jun 8 | 71.4°F | 55.4°F |
Jun 15 | 72.3°F | 55.9°F |
Jun 22 | 74.3°F | 59.7°F |
Jul 1 | 77.2°F | 62.2°F |
Jul 8 | 78.4°F | 67.1°F |
Jul 15 | 79.0°F | 67.5°F |
Jul 22 | 80.8°F | 67.3°F |
Aug 1 | 81.9°F | 66.4°F |
Aug 8 | 81.3°F | 64.2°F |
Aug 15 | 80.4°F | 64.0°F |
Aug 22 | 78.8°F | 61.7°F |
Average | 62.2°F | 77.1°F |
Sunny Weather
Period | Shanghai | Salt Lake City |
---|---|---|
Jun 1 | 6.6 hours/day | 11.7 hours/day |
Jun 8 | 5.5 hours/day | 12.2 hours/day |
Jun 15 | 4.4 hours/day | 12.1 hours/day |
Jun 22 | 4.0 hours/day | 12.7 hours/day |
Jul 1 | 3.8 hours/day | 12.9 hours/day |
Jul 8 | 5.7 hours/day | 12.4 hours/day |
Jul 15 | 5.2 hours/day | 12.3 hours/day |
Jul 22 | 5.2 hours/day | 10.5 hours/day |
Aug 1 | 6.7 hours/day | 11.2 hours/day |
Aug 8 | 5.7 hours/day | 11.1 hours/day |
Aug 15 | 5.2 hours/day | 11.1 hours/day |
Aug 22 | 4.7 hours/day | 12.2 hours/day |
Average | 11.9 hours/day | 5.2 hours/day |
Precipitation Levels
Period | Shanghai | Salt Lake City |
---|---|---|
Jun 1 | 0.2in | 0.0in |
Jun 8 | 0.2in | 0.0in |
Jun 15 | 0.4in | 0.0in |
Jun 22 | 0.5in | 0.0in |
Jul 1 | 0.3in | 0.0in |
Jul 8 | 0.3in | 0.0in |
Jul 15 | 0.2in | 0.0in |
Jul 22 | 0.4in | 0.0in |
Aug 1 | 0.1in | 0.1in |
Aug 8 | 0.3in | 0.0in |
Aug 15 | 0.2in | 0.0in |
Aug 22 | 0.2in | 0.0in |
Average | 0.0in | 0.3in |
Wind Speed
Period | Shanghai | Salt Lake City |
---|---|---|
Jun 1 | 10.6mph | 9.9mph |
Jun 8 | 10.1mph | 11.1mph |
Jun 15 | 9.8mph | 10.6mph |
Jun 22 | 9.9mph | 10.7mph |
Jul 1 | 9.9mph | 10.9mph |
Jul 8 | 9.8mph | 10.8mph |
Jul 15 | 10.4mph | 10.8mph |
Jul 22 | 12.3mph | 10.5mph |
Aug 1 | 12.1mph | 10.2mph |
Aug 8 | 11.0mph | 10.2mph |
Aug 15 | 10.4mph | 11.0mph |
Aug 22 | 10.2mph | 10.8mph |
Average | 10.6mph | 10.5mph |
Humidity
Period | Shanghai | Salt Lake City |
---|---|---|
Jun 1 | 67.1% | 43.4% |
Jun 8 | 72.0% | 39.1% |
Jun 15 | 72.4% | 40.0% |
Jun 22 | 77.1% | 35.2% |
Jul 1 | 77.4% | 29.3% |
Jul 8 | 75.9% | 27.8% |
Jul 15 | 75.5% | 31.3% |
Jul 22 | 73.3% | 33.3% |
Aug 1 | 70.8% | 34.4% |
Aug 8 | 69.1% | 33.7% |
Aug 15 | 70.8% | 34.6% |
Aug 22 | 73.6% | 32.7% |
Average | 34.6% | 72.9% |
Sunrise Time
Period | Shanghai | Salt Lake City |
---|---|---|
Jun 1 | 4:50 | 5:58 |
Jun 8 | 4:49 | 5:56 |
Jun 15 | 4:50 | 5:56 |
Jun 22 | 4:52 | 5:58 |
Jul 1 | 4:55 | 6:02 |
Jul 8 | 4:58 | 6:06 |
Jul 15 | 5:02 | 6:11 |
Jul 22 | 5:07 | 6:19 |
Aug 1 | 5:13 | 6:27 |
Aug 8 | 5:17 | 6:34 |
Aug 15 | 5:22 | 6:41 |
Aug 22 | 5:27 | 6:49 |
Average | 6:12 | 5:06 |
Sunset Time
Period | Shanghai | Salt Lake City |
---|---|---|
Jun 1 | 18:55 | 20:55 |
Jun 8 | 18:58 | 20:59 |
Jun 15 | 19:01 | 21:02 |
Jun 22 | 19:02 | 21:03 |
Jul 1 | 19:02 | 21:02 |
Jul 8 | 19:01 | 20:59 |
Jul 15 | 18:58 | 20:55 |
Jul 22 | 18:53 | 20:48 |
Aug 1 | 18:47 | 20:39 |
Aug 8 | 18:41 | 20:31 |
Aug 15 | 18:34 | 20:21 |
Aug 22 | 18:25 | 20:08 |
Average | 20:48 | 18:54 |
Useful Day Length
Period | Shanghai | Salt Lake City |
---|---|---|
Jun 1 | 11:55 hours | 13:55 hours |
Jun 8 | 11:58 hours | 13:59 hours |
Jun 15 | 12:01 hours | 14:02 hours |
Jun 22 | 12:02 hours | 14:03 hours |
Jul 1 | 12:02 hours | 14:02 hours |
Jul 8 | 12:01 hours | 13:59 hours |
Jul 15 | 11:58 hours | 13:55 hours |
Jul 22 | 11:53 hours | 13:48 hours |
Aug 1 | 11:47 hours | 13:39 hours |
Aug 8 | 11:41 hours | 13:31 hours |
Aug 15 | 11:34 hours | 13:21 hours |
Aug 22 | 11:25 hours | 13:08 hours |
Average | 13:48 hours | 11:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?