Your location seems to be Columbus, would you like to add it to comparison?
Suzhou CN | Barranquilla CO | ||
---|---|---|---|
Today Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 |
Today Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzhou CN | ||||||||||||||
Barranquilla CO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Suzhou | Barranquilla |
---|---|---|
Sep 1 | 84.7°F | 88.2°F |
Sep 8 | 84.9°F | 88.3°F |
Sep 15 | 81.5°F | 88.5°F |
Sep 22 | 80.4°F | 87.6°F |
Oct 1 | 74.5°F | 87.3°F |
Oct 8 | 72.1°F | 87.1°F |
Oct 15 | 69.1°F | 87.3°F |
Oct 22 | 71.4°F | 85.8°F |
Nov 1 | 69.1°F | 85.1°F |
Nov 8 | 65.3°F | 85.6°F |
Nov 15 | 60.8°F | 85.6°F |
Nov 22 | 56.5°F | 86.0°F |
Average | 86.9°F | 72.5°F |
Minimum Temperatures
Period | Suzhou | Barranquilla |
---|---|---|
Sep 1 | 69.3°F | 78.6°F |
Sep 8 | 68.9°F | 78.6°F |
Sep 15 | 67.3°F | 78.4°F |
Sep 22 | 64.9°F | 78.4°F |
Oct 1 | 59.5°F | 77.7°F |
Oct 8 | 57.7°F | 77.9°F |
Oct 15 | 54.7°F | 77.7°F |
Oct 22 | 54.3°F | 77.2°F |
Nov 1 | 52.5°F | 76.6°F |
Nov 8 | 49.8°F | 77.2°F |
Nov 15 | 47.7°F | 76.6°F |
Nov 22 | 42.8°F | 77.2°F |
Average | 77.7°F | 57.4°F |
Sunny Weather
Period | Suzhou | Barranquilla |
---|---|---|
Sep 1 | 6.8 hours/day | 3.7 hours/day |
Sep 8 | 6.4 hours/day | 3.3 hours/day |
Sep 15 | 4.9 hours/day | 2.9 hours/day |
Sep 22 | 5.1 hours/day | 2.4 hours/day |
Oct 1 | 4.6 hours/day | 2.0 hours/day |
Oct 8 | 5.5 hours/day | 2.2 hours/day |
Oct 15 | 5.9 hours/day | 3.1 hours/day |
Oct 22 | 8.1 hours/day | 2.6 hours/day |
Nov 1 | 6.7 hours/day | 3.6 hours/day |
Nov 8 | 6.9 hours/day | 3.4 hours/day |
Nov 15 | 4.6 hours/day | 2.2 hours/day |
Nov 22 | 5.9 hours/day | 3.8 hours/day |
Average | 2.9 hours/day | 6.0 hours/day |
Precipitation Levels
Period | Suzhou | Barranquilla |
---|---|---|
Sep 1 | 0.1in | 0.2in |
Sep 8 | 0.1in | 0.2in |
Sep 15 | 0.2in | 0.2in |
Sep 22 | 0.1in | 0.2in |
Oct 1 | 0.2in | 0.2in |
Oct 8 | 0.1in | 0.3in |
Oct 15 | 0.0in | 0.3in |
Oct 22 | 0.0in | 0.4in |
Nov 1 | 0.1in | 0.3in |
Nov 8 | 0.0in | 0.3in |
Nov 15 | 0.1in | 0.2in |
Nov 22 | 0.0in | 0.1in |
Average | 0.3in | 0.1in |
Wind Speed
Period | Suzhou | Barranquilla |
---|---|---|
Sep 1 | 9.3mph | 9.2mph |
Sep 8 | 8.8mph | 8.8mph |
Sep 15 | 10.7mph | 9.0mph |
Sep 22 | 9.3mph | 8.4mph |
Oct 1 | 10.1mph | 8.3mph |
Oct 8 | 9.6mph | 8.6mph |
Oct 15 | 9.4mph | 8.7mph |
Oct 22 | 8.4mph | 8.3mph |
Nov 1 | 10.3mph | 9.4mph |
Nov 8 | 10.3mph | 9.3mph |
Nov 15 | 10.4mph | 9.4mph |
Nov 22 | 10.9mph | 9.4mph |
Average | 8.9mph | 9.8mph |
Humidity
Period | Suzhou | Barranquilla |
---|---|---|
Sep 1 | 76.1% | 79.6% |
Sep 8 | 75.1% | 79.6% |
Sep 15 | 75.0% | 79.7% |
Sep 22 | 69.9% | 79.2% |
Oct 1 | 66.8% | 79.1% |
Oct 8 | 66.0% | 80.3% |
Oct 15 | 59.3% | 80.6% |
Oct 22 | 51.3% | 81.6% |
Nov 1 | 53.7% | 82.1% |
Nov 8 | 55.2% | 81.8% |
Nov 15 | 58.2% | 81.2% |
Nov 22 | 55.8% | 80.5% |
Average | 80.4% | 63.5% |
Sunrise Time
Period | Suzhou | Barranquilla |
---|---|---|
Sep 1 | 5:46 | 5:49 |
Sep 8 | 5:51 | 5:49 |
Sep 15 | 5:56 | 5:49 |
Sep 22 | 6:01 | 5:48 |
Oct 1 | 6:07 | 5:48 |
Oct 8 | 6:11 | 5:48 |
Oct 15 | 6:17 | 5:49 |
Oct 22 | 6:23 | 5:50 |
Nov 1 | 6:31 | 5:52 |
Nov 8 | 6:37 | 5:54 |
Nov 15 | 6:44 | 5:56 |
Nov 22 | 6:51 | 6:00 |
Average | 5:54 | 6:18 |
Sunset Time
Period | Suzhou | Barranquilla |
---|---|---|
Sep 1 | 18:32 | 18:07 |
Sep 8 | 18:22 | 18:02 |
Sep 15 | 18:13 | 17:58 |
Sep 22 | 18:02 | 17:53 |
Oct 1 | 17:52 | 17:48 |
Oct 8 | 17:43 | 17:44 |
Oct 15 | 17:34 | 17:40 |
Oct 22 | 17:25 | 17:37 |
Nov 1 | 17:16 | 17:34 |
Nov 8 | 17:11 | 17:33 |
Nov 15 | 17:07 | 17:33 |
Nov 22 | 17:04 | 17:34 |
Average | 17:48 | 17:42 |
Useful Day Length
Period | Suzhou | Barranquilla |
---|---|---|
Sep 1 | 11:32 hours | 11:07 hours |
Sep 8 | 11:22 hours | 11:02 hours |
Sep 15 | 11:13 hours | 10:58 hours |
Sep 22 | 11:02 hours | 10:53 hours |
Oct 1 | 10:52 hours | 10:48 hours |
Oct 8 | 10:43 hours | 10:44 hours |
Oct 15 | 10:34 hours | 10:40 hours |
Oct 22 | 10:25 hours | 10:37 hours |
Nov 1 | 10:16 hours | 10:34 hours |
Nov 8 | 10:11 hours | 10:33 hours |
Nov 15 | 10:07 hours | 10:33 hours |
Nov 22 | 10:04 hours | 10:34 hours |
Average | 10:48 hours | 10:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?