Your location seems to be Columbus, would you like to add it to comparison?
Suzhou CN | Barranquilla CO | ||
---|---|---|---|
Today Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 |
Today Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzhou CN | ||||||||||||||
Barranquilla CO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Suzhou | Barranquilla |
---|---|---|
Mar 1 | 57.4°F | 88.7°F |
Mar 8 | 64.2°F | 88.9°F |
Mar 15 | 60.8°F | 88.9°F |
Mar 22 | 65.7°F | 89.4°F |
Apr 1 | 66.7°F | 88.5°F |
Apr 8 | 70.0°F | 89.1°F |
Apr 15 | 74.5°F | 88.9°F |
Apr 22 | 73.2°F | 88.5°F |
May 1 | 77.5°F | 88.9°F |
May 8 | 78.8°F | 88.5°F |
May 15 | 83.7°F | 88.7°F |
May 22 | 86.7°F | 88.0°F |
Average | 88.8°F | 71.6°F |
Minimum Temperatures
Period | Suzhou | Barranquilla |
---|---|---|
Mar 1 | 40.3°F | 77.2°F |
Mar 8 | 44.4°F | 77.7°F |
Mar 15 | 43.7°F | 77.9°F |
Mar 22 | 47.1°F | 78.1°F |
Apr 1 | 48.4°F | 78.6°F |
Apr 8 | 50.9°F | 79.2°F |
Apr 15 | 54.1°F | 79.2°F |
Apr 22 | 55.0°F | 79.0°F |
May 1 | 58.6°F | 79.5°F |
May 8 | 59.5°F | 79.0°F |
May 15 | 63.5°F | 79.3°F |
May 22 | 66.6°F | 79.0°F |
Average | 78.6°F | 52.7°F |
Sunny Weather
Period | Suzhou | Barranquilla |
---|---|---|
Mar 1 | 5.3 hours/day | 9.7 hours/day |
Mar 8 | 6.8 hours/day | 9.3 hours/day |
Mar 15 | 5.6 hours/day | 8.5 hours/day |
Mar 22 | 5.8 hours/day | 9.4 hours/day |
Apr 1 | 6.1 hours/day | 6.4 hours/day |
Apr 8 | 6.6 hours/day | 7.8 hours/day |
Apr 15 | 7.6 hours/day | 5.2 hours/day |
Apr 22 | 5.7 hours/day | 5.6 hours/day |
May 1 | 6.4 hours/day | 4.6 hours/day |
May 8 | 7.3 hours/day | 2.8 hours/day |
May 15 | 8.1 hours/day | 2.6 hours/day |
May 22 | 7.8 hours/day | 2.7 hours/day |
Average | 6.2 hours/day | 6.6 hours/day |
Precipitation Levels
Period | Suzhou | Barranquilla |
---|---|---|
Mar 1 | 0.0in | 0.0in |
Mar 8 | 0.0in | 0.0in |
Mar 15 | 0.1in | 0.0in |
Mar 22 | 0.1in | 0.0in |
Apr 1 | 0.1in | 0.0in |
Apr 8 | 0.1in | 0.0in |
Apr 15 | 0.0in | 0.1in |
Apr 22 | 0.1in | 0.1in |
May 1 | 0.2in | 0.2in |
May 8 | 0.1in | 0.2in |
May 15 | 0.1in | 0.2in |
May 22 | 0.1in | 0.3in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Suzhou | Barranquilla |
---|---|---|
Mar 1 | 10.7mph | 18.8mph |
Mar 8 | 10.9mph | 17.9mph |
Mar 15 | 12.4mph | 18.3mph |
Mar 22 | 11.5mph | 18.3mph |
Apr 1 | 10.8mph | 16.3mph |
Apr 8 | 12.3mph | 16.5mph |
Apr 15 | 11.8mph | 14.2mph |
Apr 22 | 11.1mph | 13.4mph |
May 1 | 11.8mph | 12.1mph |
May 8 | 11.0mph | 10.4mph |
May 15 | 11.6mph | 10.1mph |
May 22 | 11.1mph | 9.4mph |
Average | 14.6mph | 11.4mph |
Humidity
Period | Suzhou | Barranquilla |
---|---|---|
Mar 1 | 59.9% | 70.7% |
Mar 8 | 57.3% | 71.3% |
Mar 15 | 60.2% | 71.5% |
Mar 22 | 63.0% | 71.0% |
Apr 1 | 65.5% | 73.0% |
Apr 8 | 64.7% | 73.1% |
Apr 15 | 61.5% | 73.2% |
Apr 22 | 64.1% | 74.2% |
May 1 | 61.3% | 75.6% |
May 8 | 60.3% | 77.1% |
May 15 | 56.9% | 77.6% |
May 22 | 53.2% | 79.3% |
Average | 74.0% | 60.7% |
Sunrise Time
Period | Suzhou | Barranquilla |
---|---|---|
Mar 1 | 6:35 | 6:12 |
Mar 8 | 6:26 | 6:08 |
Mar 15 | 6:17 | 6:04 |
Mar 22 | 6:06 | 5:59 |
Apr 1 | 5:55 | 5:55 |
Apr 8 | 5:46 | 5:50 |
Apr 15 | 5:37 | 5:47 |
Apr 22 | 5:28 | 5:43 |
May 1 | 5:20 | 5:40 |
May 8 | 5:14 | 5:38 |
May 15 | 5:08 | 5:37 |
May 22 | 5:04 | 5:36 |
Average | 5:48 | 5:42 |
Sunset Time
Period | Suzhou | Barranquilla |
---|---|---|
Mar 1 | 18:09 | 18:09 |
Mar 8 | 18:15 | 18:10 |
Mar 15 | 18:20 | 18:10 |
Mar 22 | 18:26 | 18:10 |
Apr 1 | 18:32 | 18:10 |
Apr 8 | 18:38 | 18:10 |
Apr 15 | 18:43 | 18:10 |
Apr 22 | 18:49 | 18:11 |
May 1 | 18:55 | 18:12 |
May 8 | 19:00 | 18:13 |
May 15 | 19:05 | 18:15 |
May 22 | 19:11 | 18:17 |
Average | 18:12 | 18:42 |
Useful Day Length
Period | Suzhou | Barranquilla |
---|---|---|
Mar 1 | 11:09 hours | 11:09 hours |
Mar 8 | 11:15 hours | 11:10 hours |
Mar 15 | 11:20 hours | 11:10 hours |
Mar 22 | 11:26 hours | 11:10 hours |
Apr 1 | 11:32 hours | 11:10 hours |
Apr 8 | 11:38 hours | 11:10 hours |
Apr 15 | 11:43 hours | 11:10 hours |
Apr 22 | 11:49 hours | 11:11 hours |
May 1 | 11:55 hours | 11:12 hours |
May 8 | 12:00 hours | 11:13 hours |
May 15 | 12:05 hours | 11:15 hours |
May 22 | 12:11 hours | 11:17 hours |
Average | 11:12 hours | 11:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?