Your location seems to be Columbus, would you like to add it to comparison?
Suzhou CN | Barranquilla CO | ||
---|---|---|---|
Today Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 |
Today Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzhou CN | ||||||||||||||
Barranquilla CO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Suzhou | Barranquilla |
---|---|---|
Dec 1 | 52.2°F | 87.1°F |
Dec 8 | 50.7°F | 87.1°F |
Dec 15 | 47.5°F | 87.4°F |
Dec 22 | 47.3°F | 87.1°F |
Jan 1 | 46.4°F | 87.6°F |
Jan 8 | 46.4°F | 88.0°F |
Jan 15 | 47.8°F | 88.7°F |
Jan 22 | 45.1°F | 88.7°F |
Feb 1 | 46.9°F | 88.5°F |
Feb 8 | 50.9°F | 89.1°F |
Feb 15 | 51.8°F | 88.7°F |
Feb 22 | 53.8°F | 88.5°F |
Average | 88.0°F | 48.9°F |
Minimum Temperatures
Period | Suzhou | Barranquilla |
---|---|---|
Dec 1 | 37.6°F | 77.2°F |
Dec 8 | 36.9°F | 77.0°F |
Dec 15 | 32.7°F | 77.2°F |
Dec 22 | 32.4°F | 77.0°F |
Jan 1 | 32.4°F | 76.3°F |
Jan 8 | 32.0°F | 76.5°F |
Jan 15 | 32.7°F | 76.8°F |
Jan 22 | 32.2°F | 76.5°F |
Feb 1 | 33.1°F | 76.6°F |
Feb 8 | 36.0°F | 77.0°F |
Feb 15 | 36.0°F | 77.2°F |
Feb 22 | 37.4°F | 77.0°F |
Average | 76.9°F | 34.3°F |
Sunny Weather
Period | Suzhou | Barranquilla |
---|---|---|
Dec 1 | 6.1 hours/day | 6.5 hours/day |
Dec 8 | 5.7 hours/day | 8.9 hours/day |
Dec 15 | 6.6 hours/day | 7.1 hours/day |
Dec 22 | 6.6 hours/day | 7.2 hours/day |
Jan 1 | 5.3 hours/day | 7.1 hours/day |
Jan 8 | 6.0 hours/day | 8.0 hours/day |
Jan 15 | 6.1 hours/day | 9.7 hours/day |
Jan 22 | 4.6 hours/day | 10.0 hours/day |
Feb 1 | 4.4 hours/day | 10.3 hours/day |
Feb 8 | 4.6 hours/day | 10.5 hours/day |
Feb 15 | 4.5 hours/day | 10.3 hours/day |
Feb 22 | 4.8 hours/day | 10.2 hours/day |
Average | 8.8 hours/day | 5.4 hours/day |
Precipitation Levels
Period | Suzhou | Barranquilla |
---|---|---|
Dec 1 | 0.0in | 0.0in |
Dec 8 | 0.0in | 0.0in |
Dec 15 | 0.0in | 0.0in |
Dec 22 | 0.0in | 0.1in |
Jan 1 | 0.1in | 0.0in |
Jan 8 | 0.0in | 0.0in |
Jan 15 | 0.0in | 0.0in |
Jan 22 | 0.0in | 0.0in |
Feb 1 | 0.0in | 0.0in |
Feb 8 | 0.0in | 0.0in |
Feb 15 | 0.1in | 0.0in |
Feb 22 | 0.1in | 0.0in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Suzhou | Barranquilla |
---|---|---|
Dec 1 | 9.1mph | 12.1mph |
Dec 8 | 9.6mph | 13.4mph |
Dec 15 | 9.6mph | 13.6mph |
Dec 22 | 8.7mph | 13.9mph |
Jan 1 | 9.4mph | 14.3mph |
Jan 8 | 9.4mph | 14.9mph |
Jan 15 | 9.2mph | 17.0mph |
Jan 22 | 9.9mph | 17.6mph |
Feb 1 | 10.4mph | 17.8mph |
Feb 8 | 10.0mph | 18.4mph |
Feb 15 | 11.4mph | 18.6mph |
Feb 22 | 10.1mph | 19.2mph |
Average | 15.9mph | 9.7mph |
Humidity
Period | Suzhou | Barranquilla |
---|---|---|
Dec 1 | 51.1% | 76.7% |
Dec 8 | 51.9% | 74.8% |
Dec 15 | 48.1% | 75.4% |
Dec 22 | 46.9% | 75.5% |
Jan 1 | 60.5% | 73.3% |
Jan 8 | 58.9% | 72.2% |
Jan 15 | 56.3% | 72.0% |
Jan 22 | 58.4% | 70.5% |
Feb 1 | 59.2% | 70.6% |
Feb 8 | 60.2% | 69.0% |
Feb 15 | 57.7% | 69.9% |
Feb 22 | 62.0% | 69.0% |
Average | 72.4% | 55.9% |
Sunrise Time
Period | Suzhou | Barranquilla |
---|---|---|
Dec 1 | 6:58 | 6:04 |
Dec 8 | 7:04 | 6:08 |
Dec 15 | 7:08 | 6:11 |
Dec 22 | 7:13 | 6:15 |
Jan 1 | 7:14 | 6:19 |
Jan 8 | 7:15 | 6:21 |
Jan 15 | 7:14 | 6:22 |
Jan 22 | 7:10 | 6:23 |
Feb 1 | 7:04 | 6:22 |
Feb 8 | 6:58 | 6:20 |
Feb 15 | 6:52 | 6:19 |
Feb 22 | 6:44 | 6:16 |
Average | 6:18 | 7:06 |
Sunset Time
Period | Suzhou | Barranquilla |
---|---|---|
Dec 1 | 17:03 | 17:35 |
Dec 8 | 17:03 | 17:38 |
Dec 15 | 17:05 | 17:41 |
Dec 22 | 17:10 | 17:45 |
Jan 1 | 17:16 | 17:50 |
Jan 8 | 17:22 | 17:53 |
Jan 15 | 17:28 | 17:57 |
Jan 22 | 17:37 | 18:01 |
Feb 1 | 17:44 | 18:04 |
Feb 8 | 17:51 | 18:06 |
Feb 15 | 17:58 | 18:08 |
Feb 22 | 18:04 | 18:08 |
Average | 17:54 | 17:30 |
Useful Day Length
Period | Suzhou | Barranquilla |
---|---|---|
Dec 1 | 10:03 hours | 10:35 hours |
Dec 8 | 9:59 hours | 10:38 hours |
Dec 15 | 9:57 hours | 10:41 hours |
Dec 22 | 9:57 hours | 10:45 hours |
Jan 1 | 10:01 hours | 10:50 hours |
Jan 8 | 10:07 hours | 10:53 hours |
Jan 15 | 10:14 hours | 10:57 hours |
Jan 22 | 10:26 hours | 11:01 hours |
Feb 1 | 10:40 hours | 11:04 hours |
Feb 8 | 10:51 hours | 11:06 hours |
Feb 15 | 10:58 hours | 11:08 hours |
Feb 22 | 11:04 hours | 11:08 hours |
Average | 10:54 hours | 10:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?