Your location seems to be Columbus, would you like to add it to comparison?
Suzhou CN | Barranquilla CO | ||
---|---|---|---|
Fri May 16 | |||
Today Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 |
Fri May 16 | Today Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzhou CN | ||||||||||||||
Barranquilla CO |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Suzhou | Barranquilla |
---|---|---|
Jun 1 | 90.0°F | 88.2°F |
Jun 8 | 91.4°F | 87.1°F |
Jun 15 | 88.7°F | 87.4°F |
Jun 22 | 90.3°F | 87.3°F |
Jul 1 | 89.1°F | 87.3°F |
Jul 8 | 89.8°F | 87.4°F |
Jul 15 | 89.8°F | 88.7°F |
Jul 22 | 90.9°F | 87.8°F |
Aug 1 | 92.7°F | 88.2°F |
Aug 8 | 90.5°F | 88.2°F |
Aug 15 | 89.1°F | 87.4°F |
Aug 22 | 84.7°F | 88.3°F |
Average | 87.8°F | 89.8°F |
Minimum Temperatures
Period | Suzhou | Barranquilla |
---|---|---|
Jun 1 | 70.2°F | 79.5°F |
Jun 8 | 72.3°F | 78.6°F |
Jun 15 | 72.3°F | 78.8°F |
Jun 22 | 74.3°F | 78.1°F |
Jul 1 | 75.6°F | 78.3°F |
Jul 8 | 76.6°F | 78.4°F |
Jul 15 | 76.6°F | 78.6°F |
Jul 22 | 77.4°F | 78.4°F |
Aug 1 | 79.0°F | 78.4°F |
Aug 8 | 76.6°F | 78.8°F |
Aug 15 | 75.0°F | 78.3°F |
Aug 22 | 71.1°F | 78.4°F |
Average | 78.6°F | 74.8°F |
Sunny Weather
Period | Suzhou | Barranquilla |
---|---|---|
Jun 1 | 8.3 hours/day | 3.9 hours/day |
Jun 8 | 8.9 hours/day | 3.1 hours/day |
Jun 15 | 6.6 hours/day | 3.1 hours/day |
Jun 22 | 5.8 hours/day | 4.2 hours/day |
Jul 1 | 3.9 hours/day | 4.6 hours/day |
Jul 8 | 4.9 hours/day | 3.6 hours/day |
Jul 15 | 5.0 hours/day | 5.5 hours/day |
Jul 22 | 4.3 hours/day | 4.4 hours/day |
Aug 1 | 4.6 hours/day | 3.8 hours/day |
Aug 8 | 5.8 hours/day | 4.1 hours/day |
Aug 15 | 4.2 hours/day | 3.3 hours/day |
Aug 22 | 4.2 hours/day | 4.3 hours/day |
Average | 4.0 hours/day | 5.5 hours/day |
Precipitation Levels
Period | Suzhou | Barranquilla |
---|---|---|
Jun 1 | 0.1in | 0.2in |
Jun 8 | 0.1in | 0.3in |
Jun 15 | 0.2in | 0.2in |
Jun 22 | 0.3in | 0.2in |
Jul 1 | 0.4in | 0.1in |
Jul 8 | 0.5in | 0.1in |
Jul 15 | 0.3in | 0.1in |
Jul 22 | 0.4in | 0.2in |
Aug 1 | 0.1in | 0.2in |
Aug 8 | 0.2in | 0.2in |
Aug 15 | 0.2in | 0.3in |
Aug 22 | 0.2in | 0.2in |
Average | 0.2in | 0.3in |
Wind Speed
Period | Suzhou | Barranquilla |
---|---|---|
Jun 1 | 11.6mph | 9.1mph |
Jun 8 | 10.9mph | 8.9mph |
Jun 15 | 10.5mph | 9.3mph |
Jun 22 | 10.7mph | 10.3mph |
Jul 1 | 10.5mph | 10.8mph |
Jul 8 | 10.6mph | 10.8mph |
Jul 15 | 9.9mph | 12.7mph |
Jul 22 | 10.6mph | 11.1mph |
Aug 1 | 8.4mph | 10.9mph |
Aug 8 | 9.1mph | 10.9mph |
Aug 15 | 9.3mph | 9.9mph |
Aug 22 | 9.4mph | 10.3mph |
Average | 10.4mph | 10.1mph |
Humidity
Period | Suzhou | Barranquilla |
---|---|---|
Jun 1 | 49.7% | 77.7% |
Jun 8 | 52.9% | 79.6% |
Jun 15 | 60.3% | 79.1% |
Jun 22 | 64.2% | 79.0% |
Jul 1 | 73.0% | 78.8% |
Jul 8 | 75.6% | 79.1% |
Jul 15 | 76.5% | 76.8% |
Jul 22 | 76.1% | 78.7% |
Aug 1 | 77.7% | 78.3% |
Aug 8 | 78.5% | 78.3% |
Aug 15 | 80.7% | 79.5% |
Aug 22 | 80.8% | 78.7% |
Average | 78.6% | 70.5% |
Sunrise Time
Period | Suzhou | Barranquilla |
---|---|---|
Jun 1 | 5:01 | 5:36 |
Jun 8 | 5:00 | 5:37 |
Jun 15 | 5:01 | 5:38 |
Jun 22 | 5:02 | 5:40 |
Jul 1 | 5:05 | 5:41 |
Jul 8 | 5:10 | 5:43 |
Jul 15 | 5:14 | 5:45 |
Jul 22 | 5:19 | 5:47 |
Aug 1 | 5:25 | 5:48 |
Aug 8 | 5:30 | 5:49 |
Aug 15 | 5:35 | 5:50 |
Aug 22 | 5:41 | 5:50 |
Average | 5:42 | 5:18 |
Sunset Time
Period | Suzhou | Barranquilla |
---|---|---|
Jun 1 | 19:16 | 18:20 |
Jun 8 | 19:20 | 18:22 |
Jun 15 | 19:22 | 18:23 |
Jun 22 | 19:24 | 18:25 |
Jul 1 | 19:24 | 18:26 |
Jul 8 | 19:22 | 18:26 |
Jul 15 | 19:20 | 18:26 |
Jul 22 | 19:14 | 18:25 |
Aug 1 | 19:08 | 18:22 |
Aug 8 | 19:01 | 18:19 |
Aug 15 | 18:53 | 18:16 |
Aug 22 | 18:43 | 18:12 |
Average | 18:24 | 19:12 |
Useful Day Length
Period | Suzhou | Barranquilla |
---|---|---|
Jun 1 | 12:16 hours | 11:20 hours |
Jun 8 | 12:20 hours | 11:22 hours |
Jun 15 | 12:22 hours | 11:23 hours |
Jun 22 | 12:24 hours | 11:25 hours |
Jul 1 | 12:24 hours | 11:26 hours |
Jul 8 | 12:22 hours | 11:26 hours |
Jul 15 | 12:20 hours | 11:26 hours |
Jul 22 | 12:14 hours | 11:25 hours |
Aug 1 | 12:08 hours | 11:22 hours |
Aug 8 | 12:01 hours | 11:19 hours |
Aug 15 | 11:53 hours | 11:16 hours |
Aug 22 | 11:43 hours | 11:12 hours |
Average | 11:24 hours | 12:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?