Virginia Beach US | Mwanza TZ | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Beach US | ||||||||||||||
Mwanza TZ |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Virginia Beach | Mwanza |
---|---|---|
Sep 1 | 27.8°C | 27.1°C |
Sep 8 | 26.8°C | 27.3°C |
Sep 15 | 25.5°C | 27.7°C |
Sep 22 | 24.5°C | 27.6°C |
Oct 1 | 23.6°C | 27.8°C |
Oct 8 | 22.7°C | 27.1°C |
Oct 15 | 20.2°C | 26.4°C |
Oct 22 | 20.3°C | 27.2°C |
Nov 1 | 18.8°C | 26.5°C |
Nov 8 | 16.6°C | 26.3°C |
Nov 15 | 14.4°C | 26.3°C |
Nov 22 | 13.2°C | 25.3°C |
Average | 26.9°C | 21.2°C |
Minimum Temperatures
Period | Virginia Beach | Mwanza |
---|---|---|
Sep 1 | 22.5°C | 21.7°C |
Sep 8 | 21.9°C | 21.8°C |
Sep 15 | 20.8°C | 22.1°C |
Sep 22 | 20.0°C | 22.3°C |
Oct 1 | 18.7°C | 22.1°C |
Oct 8 | 17.7°C | 22.2°C |
Oct 15 | 14.1°C | 21.9°C |
Oct 22 | 14.6°C | 22.2°C |
Nov 1 | 13.5°C | 21.7°C |
Nov 8 | 11.0°C | 21.5°C |
Nov 15 | 8.5°C | 21.2°C |
Nov 22 | 7.2°C | 20.7°C |
Average | 21.8°C | 15.9°C |
Sunny Weather
Period | Virginia Beach | Mwanza |
---|---|---|
Sep 1 | 6.7 hours/day | 7.9 hours/day |
Sep 8 | 5.7 hours/day | 7.5 hours/day |
Sep 15 | 6.4 hours/day | 8.5 hours/day |
Sep 22 | 5.0 hours/day | 7.4 hours/day |
Oct 1 | 6.1 hours/day | 8.1 hours/day |
Oct 8 | 4.8 hours/day | 5.6 hours/day |
Oct 15 | 6.7 hours/day | 4.7 hours/day |
Oct 22 | 5.4 hours/day | 6.1 hours/day |
Nov 1 | 5.5 hours/day | 5.3 hours/day |
Nov 8 | 4.3 hours/day | 4.2 hours/day |
Nov 15 | 5.4 hours/day | 4.0 hours/day |
Nov 22 | 5.1 hours/day | 2.8 hours/day |
Average | 6.0 hours/day | 5.6 hours/day |
Precipitation Levels
Period | Virginia Beach | Mwanza |
---|---|---|
Sep 1 | 4.4mm | 3.4mm |
Sep 8 | 3.5mm | 4.2mm |
Sep 15 | 4.9mm | 3.0mm |
Sep 22 | 3.9mm | 4.0mm |
Oct 1 | 0.6mm | 2.6mm |
Oct 8 | 4.9mm | 4.9mm |
Oct 15 | 2.5mm | 8.6mm |
Oct 22 | 1.8mm | 5.4mm |
Nov 1 | 2.0mm | 7.2mm |
Nov 8 | 4.5mm | 9.0mm |
Nov 15 | 2.5mm | 8.3mm |
Nov 22 | 3.2mm | 10.2mm |
Average | 5.9mm | 3.2mm |
Wind Speed
Period | Virginia Beach | Mwanza |
---|---|---|
Sep 1 | 20.9km/h | 17.5km/h |
Sep 8 | 21.5km/h | 17.4km/h |
Sep 15 | 22.1km/h | 18.8km/h |
Sep 22 | 22.7km/h | 18.6km/h |
Oct 1 | 20.4km/h | 19.8km/h |
Oct 8 | 22.5km/h | 18.0km/h |
Oct 15 | 22.8km/h | 17.1km/h |
Oct 22 | 22.6km/h | 17.7km/h |
Nov 1 | 21.6km/h | 17.3km/h |
Nov 8 | 25.3km/h | 16.3km/h |
Nov 15 | 25.5km/h | 15.7km/h |
Nov 22 | 24.4km/h | 15.9km/h |
Average | 17.5km/h | 22.7km/h |
Humidity
Period | Virginia Beach | Mwanza |
---|---|---|
Sep 1 | 73.8% | 55.1% |
Sep 8 | 75.0% | 54.4% |
Sep 15 | 75.2% | 55.5% |
Sep 22 | 74.8% | 54.8% |
Oct 1 | 76.2% | 54.3% |
Oct 8 | 72.5% | 57.6% |
Oct 15 | 66.5% | 61.8% |
Oct 22 | 72.8% | 59.5% |
Nov 1 | 71.6% | 62.7% |
Nov 8 | 71.3% | 65.4% |
Nov 15 | 67.3% | 65.8% |
Nov 22 | 67.5% | 69.6% |
Average | 59.7% | 72.0% |
Sunrise Time
Period | Virginia Beach | Mwanza |
---|---|---|
Sep 1 | 6:37 | 6:45 |
Sep 8 | 6:43 | 6:43 |
Sep 15 | 6:49 | 6:40 |
Sep 22 | 6:55 | 6:36 |
Oct 1 | 7:02 | 6:33 |
Oct 8 | 7:08 | 6:31 |
Oct 15 | 7:14 | 6:28 |
Oct 22 | 7:23 | 6:26 |
Nov 1 | 7:07 | 6:26 |
Nov 8 | 6:38 | 6:26 |
Nov 15 | 6:46 | 6:26 |
Nov 22 | 6:53 | 6:28 |
Average | 6:30 | 6:54 |
Sunset Time
Period | Virginia Beach | Mwanza |
---|---|---|
Sep 1 | 19:28 | 18:49 |
Sep 8 | 19:17 | 18:47 |
Sep 15 | 19:07 | 18:46 |
Sep 22 | 18:55 | 18:43 |
Oct 1 | 18:43 | 18:41 |
Oct 8 | 18:32 | 18:40 |
Oct 15 | 18:23 | 18:38 |
Oct 22 | 18:13 | 18:38 |
Nov 1 | 17:40 | 18:38 |
Nov 8 | 16:58 | 18:39 |
Nov 15 | 16:53 | 18:41 |
Nov 22 | 16:49 | 18:43 |
Average | 18:42 | 18:12 |
Useful Day Length
Period | Virginia Beach | Mwanza |
---|---|---|
Sep 1 | 12:28 hours | 11:49 hours |
Sep 8 | 12:17 hours | 11:47 hours |
Sep 15 | 12:07 hours | 11:46 hours |
Sep 22 | 11:55 hours | 11:43 hours |
Oct 1 | 11:41 hours | 11:41 hours |
Oct 8 | 11:24 hours | 11:40 hours |
Oct 15 | 11:08 hours | 11:38 hours |
Oct 22 | 10:50 hours | 11:38 hours |
Nov 1 | 10:33 hours | 11:38 hours |
Nov 8 | 9:58 hours | 11:39 hours |
Nov 15 | 9:53 hours | 11:41 hours |
Nov 22 | 9:49 hours | 11:43 hours |
Average | 11:42 hours | 11:12 hours |