Virginia Beach US | Mwanza TZ | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Beach US | ||||||||||||||
Mwanza TZ |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Virginia Beach | Mwanza |
---|---|---|
Mar 1 | 12.2°C | 27.5°C |
Mar 8 | 12.2°C | 27.4°C |
Mar 15 | 13.5°C | 26.8°C |
Mar 22 | 15.4°C | 26.8°C |
Apr 1 | 16.1°C | 26.5°C |
Apr 8 | 18.1°C | 26.5°C |
Apr 15 | 18.4°C | 25.9°C |
Apr 22 | 19.4°C | 25.1°C |
May 1 | 20.9°C | 25.9°C |
May 8 | 19.7°C | 26.1°C |
May 15 | 22.5°C | 26.9°C |
May 22 | 23.9°C | 27.2°C |
Average | 26.6°C | 17.7°C |
Minimum Temperatures
Period | Virginia Beach | Mwanza |
---|---|---|
Mar 1 | 5.7°C | 20.2°C |
Mar 8 | 5.6°C | 20.5°C |
Mar 15 | 6.5°C | 20.2°C |
Mar 22 | 8.4°C | 20.1°C |
Apr 1 | 8.9°C | 20.0°C |
Apr 8 | 11.2°C | 20.2°C |
Apr 15 | 11.3°C | 19.9°C |
Apr 22 | 12.8°C | 19.7°C |
May 1 | 14.5°C | 19.6°C |
May 8 | 13.7°C | 19.7°C |
May 15 | 16.5°C | 20.2°C |
May 22 | 18.4°C | 20.1°C |
Average | 20.0°C | 11.1°C |
Sunny Weather
Period | Virginia Beach | Mwanza |
---|---|---|
Mar 1 | 5.8 hours/day | 5.3 hours/day |
Mar 8 | 5.3 hours/day | 6.8 hours/day |
Mar 15 | 4.4 hours/day | 4.6 hours/day |
Mar 22 | 5.3 hours/day | 4.4 hours/day |
Apr 1 | 4.8 hours/day | 4.1 hours/day |
Apr 8 | 7.1 hours/day | 4.3 hours/day |
Apr 15 | 6.3 hours/day | 2.8 hours/day |
Apr 22 | 5.4 hours/day | 2.1 hours/day |
May 1 | 6.0 hours/day | 3.1 hours/day |
May 8 | 5.8 hours/day | 3.8 hours/day |
May 15 | 7.0 hours/day | 6.1 hours/day |
May 22 | 5.7 hours/day | 6.1 hours/day |
Average | 4.5 hours/day | 5.7 hours/day |
Precipitation Levels
Period | Virginia Beach | Mwanza |
---|---|---|
Mar 1 | 3.8mm | 4.9mm |
Mar 8 | 3.3mm | 5.8mm |
Mar 15 | 5.3mm | 7.5mm |
Mar 22 | 3.7mm | 10.0mm |
Apr 1 | 4.0mm | 7.9mm |
Apr 8 | 2.3mm | 6.8mm |
Apr 15 | 2.7mm | 9.6mm |
Apr 22 | 3.7mm | 11.3mm |
May 1 | 3.1mm | 5.3mm |
May 8 | 3.1mm | 3.6mm |
May 15 | 2.9mm | 2.2mm |
May 22 | 4.7mm | 1.4mm |
Average | 6.4mm | 3.6mm |
Wind Speed
Period | Virginia Beach | Mwanza |
---|---|---|
Mar 1 | 27.1km/h | 15.7km/h |
Mar 8 | 25.9km/h | 16.9km/h |
Mar 15 | 25.6km/h | 17.1km/h |
Mar 22 | 26.2km/h | 16.0km/h |
Apr 1 | 27.1km/h | 15.5km/h |
Apr 8 | 25.6km/h | 16.2km/h |
Apr 15 | 25.1km/h | 15.9km/h |
Apr 22 | 24.6km/h | 14.7km/h |
May 1 | 23.8km/h | 15.7km/h |
May 8 | 24.7km/h | 15.4km/h |
May 15 | 22.3km/h | 15.6km/h |
May 22 | 21.5km/h | 16.3km/h |
Average | 15.9km/h | 25.0km/h |
Humidity
Period | Virginia Beach | Mwanza |
---|---|---|
Mar 1 | 68.9% | 66.3% |
Mar 8 | 68.1% | 67.0% |
Mar 15 | 70.1% | 69.4% |
Mar 22 | 72.8% | 70.9% |
Apr 1 | 72.1% | 71.8% |
Apr 8 | 70.0% | 71.2% |
Apr 15 | 70.6% | 74.7% |
Apr 22 | 71.5% | 77.4% |
May 1 | 74.2% | 74.1% |
May 8 | 74.1% | 72.5% |
May 15 | 76.7% | 67.2% |
May 22 | 78.7% | 62.4% |
Average | 70.4% | 72.3% |
Sunrise Time
Period | Virginia Beach | Mwanza |
---|---|---|
Mar 1 | 6:30 | 6:56 |
Mar 8 | 6:46 | 6:55 |
Mar 15 | 7:10 | 6:53 |
Mar 22 | 6:58 | 6:51 |
Apr 1 | 6:45 | 6:49 |
Apr 8 | 6:35 | 6:47 |
Apr 15 | 6:26 | 6:46 |
Apr 22 | 6:16 | 6:45 |
May 1 | 6:07 | 6:44 |
May 8 | 5:59 | 6:44 |
May 15 | 5:54 | 6:45 |
May 22 | 5:49 | 6:46 |
Average | 6:48 | 6:24 |
Sunset Time
Period | Virginia Beach | Mwanza |
---|---|---|
Mar 1 | 18:01 | 19:05 |
Mar 8 | 18:34 | 19:02 |
Mar 15 | 19:14 | 19:00 |
Mar 22 | 19:22 | 18:56 |
Apr 1 | 19:29 | 18:53 |
Apr 8 | 19:35 | 18:51 |
Apr 15 | 19:41 | 18:49 |
Apr 22 | 19:49 | 18:47 |
May 1 | 19:56 | 18:46 |
May 8 | 20:02 | 18:45 |
May 15 | 20:07 | 18:45 |
May 22 | 20:14 | 18:45 |
Average | 18:54 | 19:30 |
Useful Day Length
Period | Virginia Beach | Mwanza |
---|---|---|
Mar 1 | 11:01 hours | 12:05 hours |
Mar 8 | 11:34 hours | 12:02 hours |
Mar 15 | 12:04 hours | 12:00 hours |
Mar 22 | 12:22 hours | 11:56 hours |
Apr 1 | 12:29 hours | 11:53 hours |
Apr 8 | 12:35 hours | 11:51 hours |
Apr 15 | 12:41 hours | 11:49 hours |
Apr 22 | 12:49 hours | 11:47 hours |
May 1 | 12:56 hours | 11:46 hours |
May 8 | 13:02 hours | 11:45 hours |
May 15 | 13:07 hours | 11:45 hours |
May 22 | 13:14 hours | 11:45 hours |
Average | 11:54 hours | 12:30 hours |