Virginia Beach US | Mwanza TZ | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Beach US | ||||||||||||||
Mwanza TZ |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Virginia Beach | Mwanza |
---|---|---|
Dec 1 | 12.4°C | 25.7°C |
Dec 8 | 11.6°C | 25.5°C |
Dec 15 | 11.2°C | 26.0°C |
Dec 22 | 10.7°C | 26.0°C |
Jan 1 | 9.6°C | 26.0°C |
Jan 8 | 9.4°C | 26.1°C |
Jan 15 | 7.4°C | 25.9°C |
Jan 22 | 8.4°C | 26.6°C |
Feb 1 | 9.6°C | 27.0°C |
Feb 8 | 10.7°C | 27.9°C |
Feb 15 | 10.8°C | 27.6°C |
Feb 22 | 13.0°C | 27.3°C |
Average | 26.5°C | 10.4°C |
Minimum Temperatures
Period | Virginia Beach | Mwanza |
---|---|---|
Dec 1 | 6.9°C | 20.5°C |
Dec 8 | 6.0°C | 20.4°C |
Dec 15 | 5.8°C | 20.7°C |
Dec 22 | 5.3°C | 20.6°C |
Jan 1 | 4.2°C | 20.4°C |
Jan 8 | 3.1°C | 20.6°C |
Jan 15 | 1.2°C | 20.1°C |
Jan 22 | 2.4°C | 20.2°C |
Feb 1 | 3.5°C | 20.6°C |
Feb 8 | 4.6°C | 21.0°C |
Feb 15 | 4.2°C | 20.9°C |
Feb 22 | 6.3°C | 20.3°C |
Average | 20.5°C | 4.5°C |
Sunny Weather
Period | Virginia Beach | Mwanza |
---|---|---|
Dec 1 | 4.6 hours/day | 3.6 hours/day |
Dec 8 | 3.4 hours/day | 2.4 hours/day |
Dec 15 | 4.0 hours/day | 3.4 hours/day |
Dec 22 | 4.3 hours/day | 3.7 hours/day |
Jan 1 | 4.4 hours/day | 4.8 hours/day |
Jan 8 | 4.9 hours/day | 5.1 hours/day |
Jan 15 | 4.8 hours/day | 5.1 hours/day |
Jan 22 | 4.6 hours/day | 5.1 hours/day |
Feb 1 | 3.2 hours/day | 6.1 hours/day |
Feb 8 | 4.1 hours/day | 7.5 hours/day |
Feb 15 | 4.7 hours/day | 6.6 hours/day |
Feb 22 | 3.9 hours/day | 5.7 hours/day |
Average | 4.9 hours/day | 4.2 hours/day |
Precipitation Levels
Period | Virginia Beach | Mwanza |
---|---|---|
Dec 1 | 1.4mm | 7.7mm |
Dec 8 | 8.8mm | 8.9mm |
Dec 15 | 5.9mm | 6.6mm |
Dec 22 | 2.7mm | 7.0mm |
Jan 1 | 4.8mm | 3.4mm |
Jan 8 | 3.9mm | 4.6mm |
Jan 15 | 2.0mm | 5.2mm |
Jan 22 | 3.6mm | 4.7mm |
Feb 1 | 3.8mm | 3.3mm |
Feb 8 | 5.2mm | 2.2mm |
Feb 15 | 5.3mm | 3.5mm |
Feb 22 | 1.8mm | 5.2mm |
Average | 5.2mm | 4.1mm |
Wind Speed
Period | Virginia Beach | Mwanza |
---|---|---|
Dec 1 | 24.1km/h | 15.3km/h |
Dec 8 | 25.0km/h | 14.3km/h |
Dec 15 | 24.3km/h | 13.8km/h |
Dec 22 | 22.3km/h | 14.4km/h |
Jan 1 | 27.0km/h | 15.3km/h |
Jan 8 | 26.3km/h | 14.8km/h |
Jan 15 | 26.9km/h | 15.8km/h |
Jan 22 | 23.2km/h | 14.9km/h |
Feb 1 | 23.8km/h | 15.2km/h |
Feb 8 | 24.2km/h | 15.8km/h |
Feb 15 | 24.9km/h | 15.5km/h |
Feb 22 | 23.3km/h | 16.0km/h |
Average | 15.1km/h | 24.6km/h |
Humidity
Period | Virginia Beach | Mwanza |
---|---|---|
Dec 1 | 67.4% | 67.8% |
Dec 8 | 71.6% | 68.8% |
Dec 15 | 73.2% | 67.0% |
Dec 22 | 72.3% | 67.4% |
Jan 1 | 72.2% | 65.5% |
Jan 8 | 71.0% | 64.7% |
Jan 15 | 67.7% | 66.2% |
Jan 22 | 71.4% | 64.6% |
Feb 1 | 76.2% | 64.2% |
Feb 8 | 77.7% | 61.8% |
Feb 15 | 74.2% | 63.2% |
Feb 22 | 74.4% | 65.1% |
Average | 65.5% | 72.4% |
Sunrise Time
Period | Virginia Beach | Mwanza |
---|---|---|
Dec 1 | 7:01 | 6:31 |
Dec 8 | 7:07 | 6:34 |
Dec 15 | 7:11 | 6:37 |
Dec 22 | 7:16 | 6:41 |
Jan 1 | 7:17 | 6:45 |
Jan 8 | 7:17 | 6:49 |
Jan 15 | 7:15 | 6:51 |
Jan 22 | 7:10 | 6:54 |
Feb 1 | 7:04 | 6:56 |
Feb 8 | 6:56 | 6:57 |
Feb 15 | 6:49 | 6:57 |
Feb 22 | 6:40 | 6:56 |
Average | 6:48 | 7:06 |
Sunset Time
Period | Virginia Beach | Mwanza |
---|---|---|
Dec 1 | 16:47 | 18:46 |
Dec 8 | 16:47 | 18:50 |
Dec 15 | 16:50 | 18:53 |
Dec 22 | 16:55 | 18:58 |
Jan 1 | 17:01 | 19:01 |
Jan 8 | 17:07 | 19:04 |
Jan 15 | 17:14 | 19:06 |
Jan 22 | 17:23 | 19:08 |
Feb 1 | 17:33 | 19:09 |
Feb 8 | 17:40 | 19:09 |
Feb 15 | 17:47 | 19:08 |
Feb 22 | 17:55 | 19:07 |
Average | 19:00 | 17:18 |
Useful Day Length
Period | Virginia Beach | Mwanza |
---|---|---|
Dec 1 | 9:46 hours | 11:46 hours |
Dec 8 | 9:41 hours | 11:50 hours |
Dec 15 | 9:38 hours | 11:53 hours |
Dec 22 | 9:39 hours | 11:58 hours |
Jan 1 | 9:44 hours | 12:01 hours |
Jan 8 | 9:50 hours | 12:04 hours |
Jan 15 | 9:59 hours | 12:06 hours |
Jan 22 | 10:13 hours | 12:08 hours |
Feb 1 | 10:29 hours | 12:09 hours |
Feb 8 | 10:40 hours | 12:09 hours |
Feb 15 | 10:47 hours | 12:08 hours |
Feb 22 | 10:55 hours | 12:07 hours |
Average | 12:00 hours | 10:06 hours |