Virginia Beach US | Mwanza TZ | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Beach US | ||||||||||||||
Mwanza TZ |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Virginia Beach | Mwanza |
---|---|---|
Jun 1 | 25.5°C | 27.7°C |
Jun 8 | 25.8°C | 27.4°C |
Jun 15 | 26.8°C | 27.3°C |
Jun 22 | 28.1°C | 27.3°C |
Jul 1 | 29.3°C | 27.6°C |
Jul 8 | 28.9°C | 27.1°C |
Jul 15 | 30.1°C | 27.3°C |
Jul 22 | 29.2°C | 27.2°C |
Aug 1 | 28.7°C | 27.3°C |
Aug 8 | 29.1°C | 27.4°C |
Aug 15 | 28.4°C | 27.4°C |
Aug 22 | 28.5°C | 27.3°C |
Average | 27.4°C | 28.2°C |
Minimum Temperatures
Period | Virginia Beach | Mwanza |
---|---|---|
Jun 1 | 19.3°C | 20.1°C |
Jun 8 | 20.1°C | 19.9°C |
Jun 15 | 20.9°C | 20.3°C |
Jun 22 | 22.0°C | 19.9°C |
Jul 1 | 23.2°C | 19.7°C |
Jul 8 | 23.5°C | 19.8°C |
Jul 15 | 24.1°C | 19.8°C |
Jul 22 | 23.6°C | 20.4°C |
Aug 1 | 23.2°C | 20.5°C |
Aug 8 | 23.6°C | 20.9°C |
Aug 15 | 23.3°C | 21.3°C |
Aug 22 | 22.9°C | 21.5°C |
Average | 20.3°C | 22.5°C |
Sunny Weather
Period | Virginia Beach | Mwanza |
---|---|---|
Jun 1 | 8.0 hours/day | 7.8 hours/day |
Jun 8 | 7.9 hours/day | 7.7 hours/day |
Jun 15 | 8.3 hours/day | 7.7 hours/day |
Jun 22 | 8.2 hours/day | 9.6 hours/day |
Jul 1 | 8.8 hours/day | 10.7 hours/day |
Jul 8 | 7.0 hours/day | 9.9 hours/day |
Jul 15 | 6.6 hours/day | 11.5 hours/day |
Jul 22 | 6.4 hours/day | 10.0 hours/day |
Aug 1 | 5.9 hours/day | 9.7 hours/day |
Aug 8 | 6.4 hours/day | 9.7 hours/day |
Aug 15 | 5.1 hours/day | 8.6 hours/day |
Aug 22 | 7.0 hours/day | 8.4 hours/day |
Average | 9.3 hours/day | 7.1 hours/day |
Precipitation Levels
Period | Virginia Beach | Mwanza |
---|---|---|
Jun 1 | 3.0mm | 0.7mm |
Jun 8 | 3.2mm | 0.5mm |
Jun 15 | 4.2mm | 0.5mm |
Jun 22 | 2.4mm | 0.7mm |
Jul 1 | 4.0mm | 0.1mm |
Jul 8 | 6.2mm | 1.0mm |
Jul 15 | 4.0mm | 0.1mm |
Jul 22 | 5.2mm | 0.8mm |
Aug 1 | 6.0mm | 0.7mm |
Aug 8 | 4.1mm | 1.4mm |
Aug 15 | 4.4mm | 1.5mm |
Aug 22 | 3.4mm | 3.2mm |
Average | 0.9mm | 4.2mm |
Wind Speed
Period | Virginia Beach | Mwanza |
---|---|---|
Jun 1 | 21.2km/h | 16.5km/h |
Jun 8 | 21.2km/h | 18.1km/h |
Jun 15 | 22.0km/h | 16.9km/h |
Jun 22 | 20.5km/h | 18.4km/h |
Jul 1 | 19.8km/h | 20.0km/h |
Jul 8 | 20.5km/h | 19.6km/h |
Jul 15 | 19.2km/h | 21.1km/h |
Jul 22 | 20.5km/h | 19.8km/h |
Aug 1 | 19.6km/h | 18.9km/h |
Aug 8 | 17.9km/h | 18.9km/h |
Aug 15 | 18.2km/h | 19.1km/h |
Aug 22 | 20.2km/h | 18.3km/h |
Average | 18.8km/h | 20.1km/h |
Humidity
Period | Virginia Beach | Mwanza |
---|---|---|
Jun 1 | 72.7% | 59.4% |
Jun 8 | 75.4% | 56.6% |
Jun 15 | 73.1% | 56.6% |
Jun 22 | 74.3% | 53.1% |
Jul 1 | 75.7% | 50.0% |
Jul 8 | 76.8% | 51.7% |
Jul 15 | 76.4% | 47.6% |
Jul 22 | 74.9% | 48.1% |
Aug 1 | 77.1% | 50.8% |
Aug 8 | 74.7% | 51.7% |
Aug 15 | 77.8% | 51.1% |
Aug 22 | 74.7% | 52.9% |
Average | 52.5% | 75.3% |
Sunrise Time
Period | Virginia Beach | Mwanza |
---|---|---|
Jun 1 | 5:46 | 6:47 |
Jun 8 | 5:44 | 6:49 |
Jun 15 | 5:45 | 6:50 |
Jun 22 | 5:47 | 6:52 |
Jul 1 | 5:50 | 6:53 |
Jul 8 | 5:54 | 6:55 |
Jul 15 | 5:59 | 6:55 |
Jul 22 | 6:05 | 6:55 |
Aug 1 | 6:12 | 6:54 |
Aug 8 | 6:17 | 6:53 |
Aug 15 | 6:23 | 6:51 |
Aug 22 | 6:31 | 6:49 |
Average | 6:54 | 6:00 |
Sunset Time
Period | Virginia Beach | Mwanza |
---|---|---|
Jun 1 | 20:19 | 18:46 |
Jun 8 | 20:23 | 18:47 |
Jun 15 | 20:26 | 18:49 |
Jun 22 | 20:27 | 18:50 |
Jul 1 | 20:26 | 18:52 |
Jul 8 | 20:25 | 18:53 |
Jul 15 | 20:21 | 18:55 |
Jul 22 | 20:15 | 18:55 |
Aug 1 | 20:07 | 18:55 |
Aug 8 | 20:00 | 18:54 |
Aug 15 | 19:52 | 18:53 |
Aug 22 | 19:40 | 18:52 |
Average | 18:54 | 20:12 |
Useful Day Length
Period | Virginia Beach | Mwanza |
---|---|---|
Jun 1 | 13:19 hours | 11:46 hours |
Jun 8 | 13:23 hours | 11:47 hours |
Jun 15 | 13:26 hours | 11:49 hours |
Jun 22 | 13:27 hours | 11:50 hours |
Jul 1 | 13:26 hours | 11:52 hours |
Jul 8 | 13:25 hours | 11:53 hours |
Jul 15 | 13:21 hours | 11:55 hours |
Jul 22 | 13:15 hours | 11:55 hours |
Aug 1 | 13:07 hours | 11:55 hours |
Aug 8 | 13:00 hours | 11:54 hours |
Aug 15 | 12:52 hours | 11:53 hours |
Aug 22 | 12:40 hours | 11:52 hours |
Average | 11:54 hours | 13:12 hours |