Virginia Beach US | Xinyu CN | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Beach US | ||||||||||||||
Xinyu CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Virginia Beach | Xinyu |
---|---|---|
Sep 1 | 27.8°C | 32.4°C |
Sep 8 | 26.8°C | 31.8°C |
Sep 15 | 25.5°C | 31.3°C |
Sep 22 | 24.5°C | 29.8°C |
Oct 1 | 23.6°C | 28.8°C |
Oct 8 | 22.7°C | 25.1°C |
Oct 15 | 20.2°C | 22.1°C |
Oct 22 | 20.3°C | 22.7°C |
Nov 1 | 18.8°C | 22.5°C |
Nov 8 | 16.6°C | 21.5°C |
Nov 15 | 14.4°C | 18.9°C |
Nov 22 | 13.2°C | 17.2°C |
Average | 21.2°C | 25.3°C |
Minimum Temperatures
Period | Virginia Beach | Xinyu |
---|---|---|
Sep 1 | 22.5°C | 23.5°C |
Sep 8 | 21.9°C | 22.6°C |
Sep 15 | 20.8°C | 22.2°C |
Sep 22 | 20.0°C | 20.8°C |
Oct 1 | 18.7°C | 19.5°C |
Oct 8 | 17.7°C | 17.2°C |
Oct 15 | 14.1°C | 15.2°C |
Oct 22 | 14.6°C | 14.6°C |
Nov 1 | 13.5°C | 14.4°C |
Nov 8 | 11.0°C | 12.8°C |
Nov 15 | 8.5°C | 12.5°C |
Nov 22 | 7.2°C | 9.9°C |
Average | 15.9°C | 17.1°C |
Sunny Weather
Period | Virginia Beach | Xinyu |
---|---|---|
Sep 1 | 6.7 hours/day | 4.5 hours/day |
Sep 8 | 5.7 hours/day | 4.5 hours/day |
Sep 15 | 6.4 hours/day | 5.2 hours/day |
Sep 22 | 5.0 hours/day | 5.2 hours/day |
Oct 1 | 6.1 hours/day | 5.8 hours/day |
Oct 8 | 4.8 hours/day | 3.6 hours/day |
Oct 15 | 6.7 hours/day | 3.6 hours/day |
Oct 22 | 5.4 hours/day | 5.0 hours/day |
Nov 1 | 5.5 hours/day | 5.1 hours/day |
Nov 8 | 4.3 hours/day | 6.1 hours/day |
Nov 15 | 5.4 hours/day | 2.4 hours/day |
Nov 22 | 5.1 hours/day | 4.6 hours/day |
Average | 5.6 hours/day | 4.6 hours/day |
Precipitation Levels
Period | Virginia Beach | Xinyu |
---|---|---|
Sep 1 | 4.4mm | 1.9mm |
Sep 8 | 3.5mm | 2.9mm |
Sep 15 | 4.9mm | 3.7mm |
Sep 22 | 3.9mm | 1.5mm |
Oct 1 | 0.6mm | 0.4mm |
Oct 8 | 4.9mm | 1.0mm |
Oct 15 | 2.5mm | 3.1mm |
Oct 22 | 1.8mm | 1.6mm |
Nov 1 | 2.0mm | 1.9mm |
Nov 8 | 4.5mm | 3.2mm |
Nov 15 | 2.5mm | 3.6mm |
Nov 22 | 3.2mm | 2.6mm |
Average | 3.2mm | 2.3mm |
Wind Speed
Period | Virginia Beach | Xinyu |
---|---|---|
Sep 1 | 20.9km/h | 11.5km/h |
Sep 8 | 21.5km/h | 11.1km/h |
Sep 15 | 22.1km/h | 12.5km/h |
Sep 22 | 22.7km/h | 10.7km/h |
Oct 1 | 20.4km/h | 13.2km/h |
Oct 8 | 22.5km/h | 12.6km/h |
Oct 15 | 22.8km/h | 12.7km/h |
Oct 22 | 22.6km/h | 11.5km/h |
Nov 1 | 21.6km/h | 11.4km/h |
Nov 8 | 25.3km/h | 10.2km/h |
Nov 15 | 25.5km/h | 9.7km/h |
Nov 22 | 24.4km/h | 10.9km/h |
Average | 22.7km/h | 11.5km/h |
Humidity
Period | Virginia Beach | Xinyu |
---|---|---|
Sep 1 | 73.8% | 73.6% |
Sep 8 | 75.0% | 73.3% |
Sep 15 | 75.2% | 72.6% |
Sep 22 | 74.8% | 69.9% |
Oct 1 | 76.2% | 63.2% |
Oct 8 | 72.5% | 68.3% |
Oct 15 | 66.5% | 72.8% |
Oct 22 | 72.8% | 66.2% |
Nov 1 | 71.6% | 65.4% |
Nov 8 | 71.3% | 65.0% |
Nov 15 | 67.3% | 74.4% |
Nov 22 | 67.5% | 69.7% |
Average | 72.0% | 69.5% |
Sunrise Time
Period | Virginia Beach | Xinyu |
---|---|---|
Sep 1 | 6:37 | 6:01 |
Sep 8 | 6:43 | 6:04 |
Sep 15 | 6:49 | 6:07 |
Sep 22 | 6:55 | 6:10 |
Oct 1 | 7:02 | 6:14 |
Oct 8 | 7:08 | 6:18 |
Oct 15 | 7:14 | 6:22 |
Oct 22 | 7:23 | 6:27 |
Nov 1 | 7:07 | 6:33 |
Nov 8 | 6:38 | 6:38 |
Nov 15 | 6:46 | 6:43 |
Nov 22 | 6:53 | 6:50 |
Average | 6:54 | 6:24 |
Sunset Time
Period | Virginia Beach | Xinyu |
---|---|---|
Sep 1 | 19:28 | 18:38 |
Sep 8 | 19:17 | 18:30 |
Sep 15 | 19:07 | 18:22 |
Sep 22 | 18:55 | 18:13 |
Oct 1 | 18:43 | 18:04 |
Oct 8 | 18:32 | 17:56 |
Oct 15 | 18:23 | 17:49 |
Oct 22 | 18:13 | 17:41 |
Nov 1 | 17:40 | 17:35 |
Nov 8 | 16:58 | 17:31 |
Nov 15 | 16:53 | 17:27 |
Nov 22 | 16:49 | 17:25 |
Average | 18:12 | 17:54 |
Useful Day Length
Period | Virginia Beach | Xinyu |
---|---|---|
Sep 1 | 12:28 hours | 11:38 hours |
Sep 8 | 12:17 hours | 11:30 hours |
Sep 15 | 12:07 hours | 11:22 hours |
Sep 22 | 11:55 hours | 11:13 hours |
Oct 1 | 11:41 hours | 11:04 hours |
Oct 8 | 11:24 hours | 10:56 hours |
Oct 15 | 11:08 hours | 10:49 hours |
Oct 22 | 10:50 hours | 10:41 hours |
Nov 1 | 10:33 hours | 10:35 hours |
Nov 8 | 9:58 hours | 10:31 hours |
Nov 15 | 9:53 hours | 10:27 hours |
Nov 22 | 9:49 hours | 10:25 hours |
Average | 11:12 hours | 10:54 hours |