Virginia Beach US | Xinyu CN | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Beach US | ||||||||||||||
Xinyu CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Virginia Beach | Xinyu |
---|---|---|
Dec 1 | 12.4°C | 14.4°C |
Dec 8 | 11.6°C | 14.0°C |
Dec 15 | 11.2°C | 11.9°C |
Dec 22 | 10.7°C | 12.4°C |
Jan 1 | 9.6°C | 12.4°C |
Jan 8 | 9.4°C | 12.9°C |
Jan 15 | 7.4°C | 12.8°C |
Jan 22 | 8.4°C | 11.1°C |
Feb 1 | 9.6°C | 11.4°C |
Feb 8 | 10.7°C | 12.4°C |
Feb 15 | 10.8°C | 14.1°C |
Feb 22 | 13.0°C | 13.9°C |
Average | 10.4°C | 12.8°C |
Minimum Temperatures
Period | Virginia Beach | Xinyu |
---|---|---|
Dec 1 | 6.9°C | 7.6°C |
Dec 8 | 6.0°C | 7.4°C |
Dec 15 | 5.8°C | 4.5°C |
Dec 22 | 5.3°C | 5.2°C |
Jan 1 | 4.2°C | 5.9°C |
Jan 8 | 3.1°C | 5.3°C |
Jan 15 | 1.2°C | 5.8°C |
Jan 22 | 2.4°C | 5.0°C |
Feb 1 | 3.5°C | 5.7°C |
Feb 8 | 4.6°C | 6.3°C |
Feb 15 | 4.2°C | 7.2°C |
Feb 22 | 6.3°C | 7.1°C |
Average | 4.5°C | 6.1°C |
Sunny Weather
Period | Virginia Beach | Xinyu |
---|---|---|
Dec 1 | 4.6 hours/day | 5.0 hours/day |
Dec 8 | 3.4 hours/day | 3.8 hours/day |
Dec 15 | 4.0 hours/day | 4.9 hours/day |
Dec 22 | 4.3 hours/day | 4.1 hours/day |
Jan 1 | 4.4 hours/day | 2.5 hours/day |
Jan 8 | 4.9 hours/day | 4.7 hours/day |
Jan 15 | 4.8 hours/day | 3.2 hours/day |
Jan 22 | 4.6 hours/day | 3.0 hours/day |
Feb 1 | 3.2 hours/day | 1.9 hours/day |
Feb 8 | 4.1 hours/day | 2.2 hours/day |
Feb 15 | 4.7 hours/day | 3.5 hours/day |
Feb 22 | 3.9 hours/day | 2.5 hours/day |
Average | 4.2 hours/day | 3.4 hours/day |
Precipitation Levels
Period | Virginia Beach | Xinyu |
---|---|---|
Dec 1 | 1.4mm | 1.4mm |
Dec 8 | 8.8mm | 1.1mm |
Dec 15 | 5.9mm | 1.8mm |
Dec 22 | 2.7mm | 1.1mm |
Jan 1 | 4.8mm | 1.6mm |
Jan 8 | 3.9mm | 1.9mm |
Jan 15 | 2.0mm | 1.9mm |
Jan 22 | 3.6mm | 3.2mm |
Feb 1 | 3.8mm | 4.6mm |
Feb 8 | 5.2mm | 4.4mm |
Feb 15 | 5.3mm | 4.8mm |
Feb 22 | 1.8mm | 4.2mm |
Average | 4.1mm | 2.7mm |
Wind Speed
Period | Virginia Beach | Xinyu |
---|---|---|
Dec 1 | 24.1km/h | 10.1km/h |
Dec 8 | 25.0km/h | 10.9km/h |
Dec 15 | 24.3km/h | 10.7km/h |
Dec 22 | 22.3km/h | 10.7km/h |
Jan 1 | 27.0km/h | 10.6km/h |
Jan 8 | 26.3km/h | 9.8km/h |
Jan 15 | 26.9km/h | 9.8km/h |
Jan 22 | 23.2km/h | 10.4km/h |
Feb 1 | 23.8km/h | 11.5km/h |
Feb 8 | 24.2km/h | 10.3km/h |
Feb 15 | 24.9km/h | 12.2km/h |
Feb 22 | 23.3km/h | 10.8km/h |
Average | 24.6km/h | 10.7km/h |
Humidity
Period | Virginia Beach | Xinyu |
---|---|---|
Dec 1 | 67.4% | 66.9% |
Dec 8 | 71.6% | 65.2% |
Dec 15 | 73.2% | 62.7% |
Dec 22 | 72.3% | 63.8% |
Jan 1 | 72.2% | 68.6% |
Jan 8 | 71.0% | 63.6% |
Jan 15 | 67.7% | 68.5% |
Jan 22 | 71.4% | 73.6% |
Feb 1 | 76.2% | 78.2% |
Feb 8 | 77.7% | 77.7% |
Feb 15 | 74.2% | 79.7% |
Feb 22 | 74.4% | 80.1% |
Average | 72.4% | 70.7% |
Sunrise Time
Period | Virginia Beach | Xinyu |
---|---|---|
Dec 1 | 7:01 | 6:56 |
Dec 8 | 7:07 | 7:01 |
Dec 15 | 7:11 | 7:05 |
Dec 22 | 7:16 | 7:10 |
Jan 1 | 7:17 | 7:12 |
Jan 8 | 7:17 | 7:13 |
Jan 15 | 7:15 | 7:13 |
Jan 22 | 7:10 | 7:10 |
Feb 1 | 7:04 | 7:06 |
Feb 8 | 6:56 | 7:01 |
Feb 15 | 6:49 | 6:55 |
Feb 22 | 6:40 | 6:49 |
Average | 7:06 | 7:06 |
Sunset Time
Period | Virginia Beach | Xinyu |
---|---|---|
Dec 1 | 16:47 | 17:25 |
Dec 8 | 16:47 | 17:26 |
Dec 15 | 16:50 | 17:29 |
Dec 22 | 16:55 | 17:33 |
Jan 1 | 17:01 | 17:38 |
Jan 8 | 17:07 | 17:44 |
Jan 15 | 17:14 | 17:49 |
Jan 22 | 17:23 | 17:56 |
Feb 1 | 17:33 | 18:03 |
Feb 8 | 17:40 | 18:08 |
Feb 15 | 17:47 | 18:13 |
Feb 22 | 17:55 | 18:18 |
Average | 17:18 | 17:48 |
Useful Day Length
Period | Virginia Beach | Xinyu |
---|---|---|
Dec 1 | 9:46 hours | 10:25 hours |
Dec 8 | 9:41 hours | 10:26 hours |
Dec 15 | 9:38 hours | 10:23 hours |
Dec 22 | 9:39 hours | 10:23 hours |
Jan 1 | 9:44 hours | 10:26 hours |
Jan 8 | 9:50 hours | 10:31 hours |
Jan 15 | 9:59 hours | 10:37 hours |
Jan 22 | 10:13 hours | 10:47 hours |
Feb 1 | 10:29 hours | 10:57 hours |
Feb 8 | 10:40 hours | 11:07 hours |
Feb 15 | 10:47 hours | 11:13 hours |
Feb 22 | 10:55 hours | 11:18 hours |
Average | 10:06 hours | 10:42 hours |