Virginia Beach US | Xinyu CN | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Beach US | ||||||||||||||
Xinyu CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Virginia Beach | Xinyu |
---|---|---|
Mar 1 | 12.2°C | 16.4°C |
Mar 8 | 12.2°C | 19.0°C |
Mar 15 | 13.5°C | 19.0°C |
Mar 22 | 15.4°C | 20.1°C |
Apr 1 | 16.1°C | 21.0°C |
Apr 8 | 18.1°C | 23.1°C |
Apr 15 | 18.4°C | 24.3°C |
Apr 22 | 19.4°C | 24.5°C |
May 1 | 20.9°C | 26.1°C |
May 8 | 19.7°C | 26.8°C |
May 15 | 22.5°C | 27.8°C |
May 22 | 23.9°C | 28.0°C |
Average | 17.7°C | 23.0°C |
Minimum Temperatures
Period | Virginia Beach | Xinyu |
---|---|---|
Mar 1 | 5.7°C | 9.7°C |
Mar 8 | 5.6°C | 11.2°C |
Mar 15 | 6.5°C | 12.0°C |
Mar 22 | 8.4°C | 12.7°C |
Apr 1 | 8.9°C | 13.7°C |
Apr 8 | 11.2°C | 14.8°C |
Apr 15 | 11.3°C | 16.2°C |
Apr 22 | 12.8°C | 16.7°C |
May 1 | 14.5°C | 18.2°C |
May 8 | 13.7°C | 18.8°C |
May 15 | 16.5°C | 20.1°C |
May 22 | 18.4°C | 20.4°C |
Average | 11.1°C | 15.4°C |
Sunny Weather
Period | Virginia Beach | Xinyu |
---|---|---|
Mar 1 | 5.8 hours/day | 1.7 hours/day |
Mar 8 | 5.3 hours/day | 3.3 hours/day |
Mar 15 | 4.4 hours/day | 2.5 hours/day |
Mar 22 | 5.3 hours/day | 2.4 hours/day |
Apr 1 | 4.8 hours/day | 2.7 hours/day |
Apr 8 | 7.1 hours/day | 3.2 hours/day |
Apr 15 | 6.3 hours/day | 3.2 hours/day |
Apr 22 | 5.4 hours/day | 2.6 hours/day |
May 1 | 6.0 hours/day | 2.6 hours/day |
May 8 | 5.8 hours/day | 3.2 hours/day |
May 15 | 7.0 hours/day | 3.5 hours/day |
May 22 | 5.7 hours/day | 2.1 hours/day |
Average | 5.7 hours/day | 2.8 hours/day |
Precipitation Levels
Period | Virginia Beach | Xinyu |
---|---|---|
Mar 1 | 3.8mm | 6.5mm |
Mar 8 | 3.3mm | 5.3mm |
Mar 15 | 5.3mm | 6.8mm |
Mar 22 | 3.7mm | 9.5mm |
Apr 1 | 4.0mm | 7.1mm |
Apr 8 | 2.3mm | 9.5mm |
Apr 15 | 2.7mm | 7.9mm |
Apr 22 | 3.7mm | 8.5mm |
May 1 | 3.1mm | 8.9mm |
May 8 | 3.1mm | 7.1mm |
May 15 | 2.9mm | 11.6mm |
May 22 | 4.7mm | 10.5mm |
Average | 3.6mm | 8.3mm |
Wind Speed
Period | Virginia Beach | Xinyu |
---|---|---|
Mar 1 | 27.1km/h | 11.9km/h |
Mar 8 | 25.9km/h | 10.0km/h |
Mar 15 | 25.6km/h | 11.4km/h |
Mar 22 | 26.2km/h | 12.1km/h |
Apr 1 | 27.1km/h | 12.1km/h |
Apr 8 | 25.6km/h | 11.4km/h |
Apr 15 | 25.1km/h | 12.2km/h |
Apr 22 | 24.6km/h | 11.2km/h |
May 1 | 23.8km/h | 11.7km/h |
May 8 | 24.7km/h | 10.5km/h |
May 15 | 22.3km/h | 10.1km/h |
May 22 | 21.5km/h | 10.0km/h |
Average | 25.0km/h | 11.2km/h |
Humidity
Period | Virginia Beach | Xinyu |
---|---|---|
Mar 1 | 68.9% | 79.6% |
Mar 8 | 68.1% | 75.2% |
Mar 15 | 70.1% | 78.2% |
Mar 22 | 72.8% | 78.8% |
Apr 1 | 72.1% | 79.1% |
Apr 8 | 70.0% | 76.7% |
Apr 15 | 70.6% | 79.1% |
Apr 22 | 71.5% | 79.8% |
May 1 | 74.2% | 79.0% |
May 8 | 74.1% | 79.4% |
May 15 | 76.7% | 79.5% |
May 22 | 78.7% | 82.0% |
Average | 72.3% | 78.9% |
Sunrise Time
Period | Virginia Beach | Xinyu |
---|---|---|
Mar 1 | 6:30 | 6:42 |
Mar 8 | 6:46 | 6:34 |
Mar 15 | 7:10 | 6:26 |
Mar 22 | 6:58 | 6:17 |
Apr 1 | 6:45 | 6:08 |
Apr 8 | 6:35 | 6:00 |
Apr 15 | 6:26 | 5:53 |
Apr 22 | 6:16 | 5:46 |
May 1 | 6:07 | 5:39 |
May 8 | 5:59 | 5:34 |
May 15 | 5:54 | 5:30 |
May 22 | 5:49 | 5:26 |
Average | 6:24 | 6:00 |
Sunset Time
Period | Virginia Beach | Xinyu |
---|---|---|
Mar 1 | 18:01 | 18:22 |
Mar 8 | 18:34 | 18:26 |
Mar 15 | 19:14 | 18:30 |
Mar 22 | 19:22 | 18:35 |
Apr 1 | 19:29 | 18:39 |
Apr 8 | 19:35 | 18:43 |
Apr 15 | 19:41 | 18:47 |
Apr 22 | 19:49 | 18:52 |
May 1 | 19:56 | 18:56 |
May 8 | 20:02 | 19:00 |
May 15 | 20:07 | 19:04 |
May 22 | 20:14 | 19:09 |
Average | 19:30 | 18:48 |
Useful Day Length
Period | Virginia Beach | Xinyu |
---|---|---|
Mar 1 | 11:01 hours | 11:22 hours |
Mar 8 | 11:34 hours | 11:26 hours |
Mar 15 | 12:04 hours | 11:30 hours |
Mar 22 | 12:22 hours | 11:35 hours |
Apr 1 | 12:29 hours | 11:39 hours |
Apr 8 | 12:35 hours | 11:43 hours |
Apr 15 | 12:41 hours | 11:47 hours |
Apr 22 | 12:49 hours | 11:52 hours |
May 1 | 12:56 hours | 11:56 hours |
May 8 | 13:02 hours | 12:00 hours |
May 15 | 13:07 hours | 12:04 hours |
May 22 | 13:14 hours | 12:09 hours |
Average | 12:30 hours | 11:48 hours |