Virginia Beach US | Xinyu CN | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virginia Beach US | ||||||||||||||
Xinyu CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Virginia Beach | Xinyu |
---|---|---|
Jun 1 | 25.5°C | 28.0°C |
Jun 8 | 25.8°C | 29.4°C |
Jun 15 | 26.8°C | 29.7°C |
Jun 22 | 28.1°C | 29.9°C |
Jul 1 | 29.3°C | 32.0°C |
Jul 8 | 28.9°C | 33.4°C |
Jul 15 | 30.1°C | 34.3°C |
Jul 22 | 29.2°C | 35.3°C |
Aug 1 | 28.7°C | 35.8°C |
Aug 8 | 29.1°C | 34.8°C |
Aug 15 | 28.4°C | 34.5°C |
Aug 22 | 28.5°C | 33.4°C |
Average | 28.2°C | 32.5°C |
Minimum Temperatures
Period | Virginia Beach | Xinyu |
---|---|---|
Jun 1 | 19.3°C | 21.0°C |
Jun 8 | 20.1°C | 22.3°C |
Jun 15 | 20.9°C | 22.8°C |
Jun 22 | 22.0°C | 23.4°C |
Jul 1 | 23.2°C | 24.8°C |
Jul 8 | 23.5°C | 25.2°C |
Jul 15 | 24.1°C | 25.7°C |
Jul 22 | 23.6°C | 26.0°C |
Aug 1 | 23.2°C | 26.2°C |
Aug 8 | 23.6°C | 25.9°C |
Aug 15 | 23.3°C | 25.7°C |
Aug 22 | 22.9°C | 24.9°C |
Average | 22.5°C | 24.5°C |
Sunny Weather
Period | Virginia Beach | Xinyu |
---|---|---|
Jun 1 | 8.0 hours/day | 1.8 hours/day |
Jun 8 | 7.9 hours/day | 2.6 hours/day |
Jun 15 | 8.3 hours/day | 2.4 hours/day |
Jun 22 | 8.2 hours/day | 2.4 hours/day |
Jul 1 | 8.8 hours/day | 2.7 hours/day |
Jul 8 | 7.0 hours/day | 6.8 hours/day |
Jul 15 | 6.6 hours/day | 5.1 hours/day |
Jul 22 | 6.4 hours/day | 6.6 hours/day |
Aug 1 | 5.9 hours/day | 5.9 hours/day |
Aug 8 | 6.4 hours/day | 4.8 hours/day |
Aug 15 | 5.1 hours/day | 4.6 hours/day |
Aug 22 | 7.0 hours/day | 3.8 hours/day |
Average | 7.1 hours/day | 4.1 hours/day |
Precipitation Levels
Period | Virginia Beach | Xinyu |
---|---|---|
Jun 1 | 3.0mm | 15.9mm |
Jun 8 | 3.2mm | 11.5mm |
Jun 15 | 4.2mm | 12.4mm |
Jun 22 | 2.4mm | 18.4mm |
Jul 1 | 4.0mm | 12.3mm |
Jul 8 | 6.2mm | 8.8mm |
Jul 15 | 4.0mm | 3.6mm |
Jul 22 | 5.2mm | 4.4mm |
Aug 1 | 6.0mm | 1.8mm |
Aug 8 | 4.1mm | 5.0mm |
Aug 15 | 4.4mm | 4.6mm |
Aug 22 | 3.4mm | 3.5mm |
Average | 4.2mm | 8.5mm |
Wind Speed
Period | Virginia Beach | Xinyu |
---|---|---|
Jun 1 | 21.2km/h | 9.8km/h |
Jun 8 | 21.2km/h | 11.0km/h |
Jun 15 | 22.0km/h | 11.2km/h |
Jun 22 | 20.5km/h | 11.9km/h |
Jul 1 | 19.8km/h | 14.3km/h |
Jul 8 | 20.5km/h | 13.9km/h |
Jul 15 | 19.2km/h | 12.0km/h |
Jul 22 | 20.5km/h | 12.2km/h |
Aug 1 | 19.6km/h | 11.0km/h |
Aug 8 | 17.9km/h | 11.8km/h |
Aug 15 | 18.2km/h | 10.1km/h |
Aug 22 | 20.2km/h | 11.6km/h |
Average | 20.1km/h | 11.7km/h |
Humidity
Period | Virginia Beach | Xinyu |
---|---|---|
Jun 1 | 72.7% | 86.0% |
Jun 8 | 75.4% | 84.9% |
Jun 15 | 73.1% | 85.5% |
Jun 22 | 74.3% | 86.5% |
Jul 1 | 75.7% | 83.3% |
Jul 8 | 76.8% | 76.4% |
Jul 15 | 76.4% | 74.6% |
Jul 22 | 74.9% | 69.8% |
Aug 1 | 77.1% | 68.9% |
Aug 8 | 74.7% | 72.5% |
Aug 15 | 77.8% | 72.1% |
Aug 22 | 74.7% | 74.9% |
Average | 75.3% | 78.0% |
Sunrise Time
Period | Virginia Beach | Xinyu |
---|---|---|
Jun 1 | 5:46 | 5:25 |
Jun 8 | 5:44 | 5:24 |
Jun 15 | 5:45 | 5:25 |
Jun 22 | 5:47 | 5:26 |
Jul 1 | 5:50 | 5:29 |
Jul 8 | 5:54 | 5:32 |
Jul 15 | 5:59 | 5:36 |
Jul 22 | 6:05 | 5:40 |
Aug 1 | 6:12 | 5:45 |
Aug 8 | 6:17 | 5:49 |
Aug 15 | 6:23 | 5:52 |
Aug 22 | 6:31 | 5:56 |
Average | 6:00 | 5:36 |
Sunset Time
Period | Virginia Beach | Xinyu |
---|---|---|
Jun 1 | 20:19 | 19:13 |
Jun 8 | 20:23 | 19:16 |
Jun 15 | 20:26 | 19:19 |
Jun 22 | 20:27 | 19:20 |
Jul 1 | 20:26 | 19:20 |
Jul 8 | 20:25 | 19:20 |
Jul 15 | 20:21 | 19:17 |
Jul 22 | 20:15 | 19:13 |
Aug 1 | 20:07 | 19:08 |
Aug 8 | 20:00 | 19:02 |
Aug 15 | 19:52 | 18:56 |
Aug 22 | 19:40 | 18:47 |
Average | 20:12 | 19:12 |
Useful Day Length
Period | Virginia Beach | Xinyu |
---|---|---|
Jun 1 | 13:19 hours | 12:13 hours |
Jun 8 | 13:23 hours | 12:16 hours |
Jun 15 | 13:26 hours | 12:19 hours |
Jun 22 | 13:27 hours | 12:20 hours |
Jul 1 | 13:26 hours | 12:20 hours |
Jul 8 | 13:25 hours | 12:20 hours |
Jul 15 | 13:21 hours | 12:17 hours |
Jul 22 | 13:15 hours | 12:13 hours |
Aug 1 | 13:07 hours | 12:08 hours |
Aug 8 | 13:00 hours | 12:02 hours |
Aug 15 | 12:52 hours | 11:56 hours |
Aug 22 | 12:40 hours | 11:47 hours |
Average | 13:12 hours | 12:12 hours |